Miami Ohio University Athletics
MIAMI vs Northern Kentucky
3/13/2019
Bill Aker BC
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 4 | 16 | 13 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Smith, Shane (1-0)Loss: Mercer, Proctor (0-1)
Scoring Summary
Team | MIAMI | NKU |
|---|---|---|
1st STEPHENS, L doubled to center field, advanced to third on the throw, RBI; WINKLER scored. | 1 | 0 |
1st STEPHENS, L scored on a wild pitch. | 2 | 0 |
3rd STEPHENS, L homered to center field, 2 RBI; TEJADA scored. | 4 | 0 |
3rd ELVERS homered to left center, 2 RBI; VOGELGESANG scored. | 6 | 0 |
3rd HAUETER singled to left field, RBI; HEDGES advanced to second; HOHMAN scored. | 6 | 1 |
5th WILLIAMS advanced to second on a wild pitch; VOGELGESANG scored. | 7 | 1 |
5th SHEPHERD singled to second base; WILLIAMS advanced to third, scored on the throw. | 8 | 1 |
6th VOGELGESANG tripled to right center, 2 RBI; HARRIGAN scored; WINKLER scored, unearned. | 10 | 1 |
7th WINKLER homered to left center, 2 RBI; STOLZE scored. | 12 | 1 |
9th HARRIGAN singled to center field, RBI; STEPHENS, J advanced to second; WINKLER advanced to third; TEJADA scored. | 13 | 1 |
9th VOGELGESANG flied out to cf to left center, SAC, RBI; WINKLER scored. | 14 | 1 |
9th WILLIAMS doubled to right center, out at third cf to 3b, 2 RBI; HAMER scored; STEPHENS, J scored. | 16 | 1 |
MIAMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tejada, Cristian | CF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Winkler, Kyle | LF | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Stephens, Landon | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Stephens, Jordan | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harrigan, Charlie | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Vogelgesang, Will | SS | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Elvers, Cal | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Hamer, Steven | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Mackay | RF | 3 | 1 | 1 | 2 | 3 | 0 | 1 | 1 |
| Stolze, Nate | C | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Shepherd, Colin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Norberg, Reid | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Urbantke, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyerring, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gnetz, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stobert, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 13 | 13 | 11 | 0 | 8 | 9 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kain, Griffin | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hedges, Sam | RF/LF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Haueter, Will | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Doersching, Griffin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fisher, Noah | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Bacon, Andrew | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Marion, Billy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alas, Brendan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Luty, Collin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hohman, Collin | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Jewell, Matt | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer, Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dennis, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeks, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnard, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 3 | 0 | 6 | 9 |
Batting
2B: Bacon, Andrew (1)
Baserunning
SB: Bacon, Andrew (1)
HBP: Marion, Billy (1)
Fielding
E: Haueter, Will (1)
MIAMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Urbantke, Nick | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 7 | 4 | 0 |
| Smith, Shane | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 0 |
| Meyerring, Jon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Gnetz, Cole | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Stobert, Alex | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 7 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 33 | 37 | 12 | 8 | 0 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercer, Proctor | 3.0 | 6 | 6 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 15 | 18 | 5 | 2 | 0 |
Dennis, Jake | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Meeks, Kaleb | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Richardson, Noah | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Barnard, Gunnar | 2.2 | 3 | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 12 | 14 | 4 | 1 | 0 |
Murphy, Tyler | 2.0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | 2 | 0 |
| Totals | 13 | 16 | 15 | 11 | 8 | 4 | 1 | 1 | 0 | 39 | 52 | 12 | 6 | 0 |


















