Northern Illinois vs Miami (OH)
4/26/2019
McKie Field
5:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| 2 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | X | 12 | 15 | 0 |
Win: Bachman, Sam (6-0)Loss: Hedmark, Erik (2-5)Save: Martin, Bailey (1)
Scoring Summary
Team | NIU | MIAMI |
|---|---|---|
1st STEPHENS, L doubled to right center, RBI; VOGELGESANG scored. | 0 | 1 |
1st STEPHENS, J singled to center field, RBI; STEPHENS, L scored. | 0 | 2 |
3rd WINKLER flied out to cf, SF, RBI; STEPHENS, L scored. | 0 | 3 |
3rd WILLIAMS, M singled to right field, RBI; STEPHENS, J scored. | 0 | 4 |
3rd MASSMAN tripled to left center, RBI; WILLIAMS, M scored. | 0 | 5 |
3rd TEJADA singled to left center, RBI; HARRIGAN advanced to second; MASSMAN scored. | 0 | 6 |
3rd VOGELGESANG singled through the left side, RBI; TEJADA advanced to second; HARRIGAN scored. | 0 | 7 |
4th WILLIAMS, M fouled out to rf, SF, RBI; ELVERS advanced to third; WINKLER scored. | 0 | 8 |
5th VOGELGESANG grounded out to 2b, RBI; HARRIGAN scored. | 0 | 9 |
8th TEJADA singled to pitcher, RBI; HARRIGAN advanced to second; MASSMAN advanced to third; ANDREWS scored. | 0 | 10 |
8th TEJADA advanced to third; HARRIGAN scored, unearned; MASSMAN scored on a throwing error by c, unearned. | 0 | 12 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Szczasny, Tommy | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Joyce, Brendan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lonteen, Dylan | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dunham, Jake | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Drobushevich, Nick | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Smith, Kam | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Larson, Jordan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mutter, Josh | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mckermitt, Paddy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Peters, Malik | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedmark, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 5 | 0 | 5 | 0 | 6 | 9 |
Baserunning
CS: Joyce, Brendan (1)
HBP: Joyce, Brendan (1); Lonteen, Dylan (1)
Fielding
E: Dunham, Jake (1); Larson, Jordan (1); Mckermitt, Paddy (1)
DP: Lonteen, Dylan (1); Larson, Jordan (1); Mckermitt, Paddy (1)
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tejada, Cristian | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Vogelgesang, Will | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Stephens, Landon | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
| Stephens, Jordan | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Winkler, Kyle | LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Elvers, Cal | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Andrews, Cole | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Mackay | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Massman, Parker | CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Harrigan, Charlie | 1B | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Bachman, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 15 | 10 | 5 | 0 | 4 | 12 |
Batting
Baserunning
HBP: Tejada, Cristian (1); Vogelgesang, Will (1); Elvers, Cal (1); Williams, Mackay (1); Harrigan, Charlie (1)
Fielding
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hedmark, Erik | 2.2 | 5 | 7 | 7 | 4 | 2 | 0 | 1 | 1 | 0 | 11 | 18 | 4 | 2 | 0 |
Anderson, William | 5.1 | 10 | 5 | 3 | 1 | 2 | 1 | 0 | 4 | 0 | 24 | 30 | 6 | 6 | 0 |
| Totals | 15 | 12 | 10 | 5 | 4 | 1 | 1 | 5 | 0 | 35 | 48 | 10 | 8 | 0 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bachman, Sam | 6.0 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 20 | 25 | 4 | 7 | 0 |
| Martin, Bailey | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 5 | 0 |
| Totals | 5 | 0 | 0 | 5 | 6 | 0 | 0 | 2 | 0 | 29 | 36 | 6 | 12 | 0 |
Win: Bachman, Sam (6-0)
Loss: Hedmark, Erik (2-5)
HBP: Hedmark, Erik (1); Anderson, William (4)
;
Bachman, Sam (2)
Save:
Martin, Bailey (1)













