Miami (OH) vs Murray St.
2/25/2019
Reagan Field
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 10 | 12 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 3 |
Win: Corbell, Jack (1-0)Loss: Cozart, Jordan (0-2)
Scoring Summary
Team | MIAMI | MUR |
|---|---|---|
ANDREWS singled to left field, RBI (0-1 S); HARRIGAN advanced to second; TEJADA scored. | 1 | 0 |
VOGELGESANG singled to third base, bunt (1-1 SB); ANDREWS advanced to second; HARRIGAN advanced to third, scored on an error by 1b. | 2 | 0 |
WINKLER doubled to left field, advanced to third on the throw, 2 RBI (1-2 BFFF); VOGELGESANG scored; ANDREWS scored. | 4 | 0 |
ANDERSON singled to right field, RBI (0-0); ROBINSON scored, unearned. | 4 | 1 |
STEPHENS, L walked, RBI (3-2 BSBFBFB); SHEPHERD advanced to second; MASSMAN advanced to third; WINKLER scored. | 5 | 1 |
HARRIGAN flied out to cf, SF, RBI (0-0); MASSMAN scored. | 6 | 1 |
CHILTON singled through the left side, RBI (1-0 B); SCHAD scored. | 6 | 2 |
TEJADA walked, RBI (3-2 FBBKBB); SHEPHERD advanced to second; MASSMAN advanced to third; WINKLER scored. | 7 | 2 |
STEPHENS, L walked, RBI (3-1 BKBBB); TEJADA advanced to second; SHEPHERD advanced to third; MASSMAN scored. | 8 | 2 |
HARRIGAN singled to center field, 2 RBI (3-2 BKFBB); STEPHENS, L advanced to second; TEJADA scored; SHEPHERD scored. | 10 | 2 |
ANDERSON homered to left field, RBI (1-0 B). | 10 | 3 |
Miami (OH)
| CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 12 | 9 | 7 | 0 | 4 | 8 |
Murray St.
Perkins, Ryan | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Robinson, Jaron | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Duke, Tyler | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Anderson, Brock | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Bush, Cj | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Schad, Wes | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Slunder, Jake | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chilton, Bryan | C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Darmafall, Sean | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holly, Jordan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
   Womack, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cozart, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orr, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 4 | 0 | 10 | 9 |
Batting
HR: Anderson, Brock (1)
Baserunning
HBP: Chilton, Bryan (1); Darmafall, Sean (1)
Fielding
E: Bush, Cj (1); Schad, Wes (2)
DP: Bush, Cj (1); Schad, Wes (1); Holly, Jordan (1)
Miami (OH)
| 6.1 | 6 | 2 | 1 | 3 | 6 | 1 | 1 | 1 | 0 | 24 | 28 | 8 | 4 | 77 | |
| 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 28 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 25 | |
| Totals | 7 | 3 | 2 | 4 | 10 | 3 | 1 | 2 | 0 | 33 | 39 | 12 | 4 | 130 |
Murray St.
Cozart, Jordan | 2.0 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 43 |
Jones, Jake | 5.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 10 | 1 | 62 |
Thomas, Justin | 0.0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 26 |
Orr, Hunter | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 16 |
| Totals | 12 | 10 | 10 | 7 | 4 | 1 | 0 | 0 | 0 | 36 | 45 | 14 | 6 | 147 |













