Miami (OH) vs Murray St.
2/24/2019
Reagan Field
1:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 14 | 16 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 8 | 4 |
Win: Martin, Bailey (1-1)Loss: Mcmurray (0-1)Save: Bosma, Tyler (1)
Scoring Summary
Team | MIAMI | MUR |
|---|---|---|
1st HARRIGAN doubled, RBI; STEPHENS, L advanced to third; TEJADA scored. | 1 | 0 |
1st MASSMAN singled to center field, advanced to second on the throw, RBI; HARRIGAN advanced to third; STEPHENS, L scored. | 2 | 0 |
1st ELVERS singled to left field, RBI; MASSMAN advanced to third; HARRIGAN scored. | 3 | 0 |
1st DUKE homered to left field, RBI. | 3 | 1 |
2nd ANDREWS homered to center field, RBI. | 4 | 1 |
2nd STEPHENS, L stole third, scored on an error by 3b, unearned. | 5 | 1 |
4th TEJADA singled, RBI; STEPHENS, J advanced to second; ANDREWS scored. | 6 | 1 |
5th ANDREWS homered to center field, 3 RBI; WINKLER scored; ELVERS scored. | 9 | 1 |
5th STEPHENS, L flied out to rf, SF, RBI; STEPHENS, J scored, unearned. | 10 | 1 |
6th WINKLER homered to right field, 2 RBI; ELVERS scored. | 12 | 1 |
6th ANDERSON homered to right field, RBI. | 12 | 2 |
7th PERKINS homered to right field, RBI. | 12 | 3 |
9th VOGELGESANG singled, 2 RBI; HARRIGAN scored, unearned; TEJADA scored, unearned. | 14 | 3 |
9th BUSH homered to left field, RBI. | 14 | 4 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tejada, Cristian | CF | 3 | 2 | 3 | 1 | 3 | 0 | 0 | 0 |
| Stephens, Landon | 3B | 3 | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
| Harrigan, Charlie | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Massman, Parker | RF | 5 | 0 | 1 | 1 | 1 | 0 | 3 | 4 |
| Vogelgesang, Will | SS | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Elvers, Cal | C | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Winkler, Kyle | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Andrews, Cole | DH | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Stephens, Jordan | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Martin, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosma, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 16 | 13 | 8 | 0 | 10 | 10 |
Batting
Baserunning
Fielding
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perkins | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Darmafall | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
   Bush | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Duke | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Anderson | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Robinson | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Schad | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Slunder | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Iovino | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Brannon | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Holly | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Cozart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcmurray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carvell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 4 | 0 | 17 | 8 |
Batting
2B: Perkins (1)
HR: Perkins (1); Bush (1); Duke (1); Anderson (1)
Baserunning
PO: Slunder (1)
Fielding
E: Robinson (2); Schad (1); Holly (1)
DP: Perkins (1); Robinson (1); Holly (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Bailey | 6.0 | 6 | 2 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 24 | 27 | 5 | 2 | 0 |
| Bosma, Tyler | 3.0 | 2 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 0 | 0 |
| Totals | 8 | 4 | 4 | 4 | 17 | 2 | 0 | 0 | 0 | 35 | 39 | 7 | 2 | 0 |
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcmurray | 4.0 | 7 | 6 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 17 | 22 | 1 | 4 | 0 |
Cook | 2.0 | 5 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 0 |
Carvell | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 |
Holden | 1.0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
| Totals | 16 | 14 | 10 | 8 | 10 | 1 | 0 | 0 | 0 | 42 | 51 | 5 | 9 | 0 |
Win: Martin, Bailey (1-1)
Loss: Mcmurray (0-1)
Save: Bosma, Tyler (1)
;
PB: Elvers, Cal (1)
;
Iovino (1)












