Ball State vs Miami (OH)
4/19/2019
McKie Field
4:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 |
Win: Nicolas, Kyle (1-2)Loss: Smith, Shane (3-1)Save: Floyd, Nick (2)
Scoring Summary
Team | BALL | MIAMI |
|---|---|---|
SEBBY reached on an error by p, SAC, bunt; MURPHY advanced to second; W. BAKER scored, unearned. | 1 | 0 |
NAVARRO singled through the right side, 2 RBI; BLANKENBERGE advanced to second; SEBBY scored, unearned; MURPHY scored, unearned. | 3 | 0 |
ANDREWS reached on a fielder's choice, RBI; HAMER advanced to second; WINKLER out at third 3b unassisted; STEPHENS, L scored. | 3 | 1 |
NORBERG singled, RBI; SHEPHERD advanced to third; HAMER scored. | 3 | 2 |
Ball State
Simpson, Aaron | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Navarro, Noah | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Messina, Ross | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ricotta, John | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Baker, William | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Murphy, Mack | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Sebby, Chase | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Powell, Noah | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Blankenberger, Tim | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Conant, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jameson, Drey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nicolas, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 2 | 2 | 9 | 0 | 13 | 7 |
Batting
SH: Navarro, Noah (1); Sebby, Chase (1)
Baserunning
SB: Simpson, Aaron (3); Baker, William (1); Powell, Noah (1)
CS: Baker, William (1)
Fielding
DP: Navarro, Noah (1); Ricotta, John (1); Powell, Noah (1)
Miami (OH)
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 5 | 2 | 6 | 0 | 14 | 7 |
Ball State
Jameson, Drey | 5.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 1 | 0 |
Nicolas, Kyle | 3.1 | 3 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 11 | 15 | 0 | 3 | 0 |
Floyd, Nick | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 5 | 2 | 2 | 6 | 14 | 1 | 0 | 0 | 0 | 30 | 36 | 5 | 6 | 0 |
Miami (OH)
| 6.0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 0 | 0 | 16 | 22 | 2 | 7 | 0 | |
| 1.0 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | |
| 2.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 0 | |
| Totals | 2 | 3 | 0 | 9 | 13 | 3 | 0 | 0 | 0 | 27 | 38 | 5 | 7 | 0 |
















