Ohio vs Miami (OH)
4/29/2018
McKie Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | X | 4 | 8 | 0 |
Win: Graham, Gus (4-0)Loss: Ogg, Kenny (1-1)
Scoring Summary
Team | OHIO | MIAMI |
|---|---|---|
ROTT homered to right field, RBI (2-0 BB). | 1 | 0 |
HAFFEY singled through the right side, RBI (1-2 KBK); HALL, D. advanced to third; TEJADA scored. | 1 | 1 |
STEPHENS, L singled to right center, 2 RBI (1-0 B); HAFFEY scored; HALL, D. scored. | 1 | 3 |
FABIK singled to right field, RBI (1-0 B); GARCIA advanced to second; MCCAULEY scored. | 2 | 3 |
WINKLER doubled to left center, RBI (1-0 B); STEPHENS, L scored. | 2 | 4 |
Ohio
Hafner, Trevor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Rott, Rudy | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Piechnick, Tanner | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Klein, Michael | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McCauley, Dan | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Garcia, Devon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giannini, Tony | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Levy, Aaron | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fabik, Sebastian | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Ogg, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blessing, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutt, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roehn, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 3 | 2 | 0 | 0 | 11 | 2 |
Batting
HR: Rott, Rudy (1)
Baserunning
HBP: Garcia, Devon (1)
Fielding
DP: Hafner, Trevor (1); Rott, Rudy (1); Levy, Aaron (1)
Miami (OH)
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 8 | 4 | 3 | 0 | 8 | 7 |
Ohio
Klein, Michael | 4.1 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 8 | 0 | 63 |
Ogg, Kenny | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 16 |
Blessing, Cory | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 22 |
Kutt, Eddie | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
Roehn, Jake | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 8 | 4 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 29 | 35 | 10 | 5 | 120 |
Miami (OH)
| 9.0 | 3 | 2 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 30 | 31 | 7 | 10 | 107 | |
| Totals | 3 | 2 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 30 | 31 | 7 | 10 | 107 |












