Miami Ohio University Athletics
Miami (OH) vs Northern Kentucky
3/11/2018
Bill Aker Stadium
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 11 | 13 | 0 | |
| 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 9 | 12 | 3 |
Win: Almquist, Andy (3-0)Loss: Martin, Joe (1-2)Save: Gnetz, Cole (1)
Scoring Summary
Team | MIAMI | NKU |
|---|---|---|
1st STEPHENS, L singled through the left side, advanced to second on the throw, RBI (2-2 BBKKF); HAFFEY advanced to third; MASSMAN scored. | 1 | 0 |
1st ROBERTS homered to right field, RBI (0-0). | 1 | 1 |
2nd MASSMAN singled to right center, 2 RBI (0-0); VOGELGESANG advanced to third; TEXIDOR scored; URICH scored, unearned. | 3 | 1 |
2nd HAFFEY singled through the left side, RBI (3-1 BBBK); MASSMAN advanced to second; VOGELGESANG scored. | 4 | 1 |
3rd VOGELGESANG singled up the middle, RBI (1-1 BK); TEXIDOR advanced to second; WINKLER scored. | 5 | 1 |
3rd ROBERTS doubled to left center, RBI (1-0 B); RICHMOND scored. | 5 | 2 |
3rd MERCURIO advanced to second; ROBERTS scored on a wild pitch. | 5 | 3 |
4th ELVERS grounded out to 3b, RBI (3-1 BKBB); STEPHENS, L scored. | 6 | 3 |
4th ROBERTS walked, RBI (3-2 BBKBKFB); RICHMOND advanced to second; HOHMAN advanced to third; HEAVILIN scored. | 6 | 4 |
5th RATTAI tripled down the rf line, RBI (0-0); HAUETER scored. | 6 | 5 |
5th RATTAI scored on a wild pitch. | 6 | 6 |
6th ELVERS advanced to second; HALL, D. advanced to third; STEPHENS, L scored on a wild pitch. | 7 | 6 |
9th HAFFEY homered to right field, 2 RBI (2-1 BBK); TEXIDOR scored. | 9 | 6 |
9th HAUETER doubled to center field, RBI (1-2 KKBF); MERCURIO scored. | 9 | 7 |
9th MOFFATT doubled to center field, RBI (2-0 BB); HAUETER scored. | 9 | 8 |
9th BACON doubled to right center, RBI; MOFFATT scored. | 9 | 9 |
10th URICH singled to center field, 2 RBI (0-0); WINKLER scored; ELVERS scored. | 11 | 9 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vogelgesang, Will | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Massman, Parker | RF | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Haffey, Ross | 1B | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 3 |
| Stephens, Landon | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Hall, Dallas | CF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Elvers, Cal | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| Winkler, Kyle | DH | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Urich, Brooks | LF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Texidor, Adrian | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Martin, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banks, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gnetz, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 13 | 10 | 7 | 0 | 8 | 14 |
Batting
HR: Haffey, Ross (1)
Baserunning
SB: Stephens, Landon (2); Hall, Dallas (1); Winkler, Kyle (1); Urich, Brooks (3); Texidor, Adrian (3)
HBP: Vogelgesang, Will (2); Stephens, Landon (2); Hall, Dallas (1); Elvers, Cal (1); Texidor, Adrian (2)
Fielding
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Richmond, Jake | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Roberts, Chad | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Mercurio, Dominic | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Haueter, Will | LF/C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Moffatt, Mike | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Doersching, Griffin | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Bacon, Andrew | PR/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rattai, Nolan | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Heavilin, Cole | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hohman, Collin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alas, Brendan | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Service, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Menfee, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beard, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 7 | 4 | 0 | 9 | 6 |
Batting
2B: Roberts, Chad (1); Haueter, Will (1); Moffatt, Mike (1); Bacon, Andrew (1); Heavilin, Cole (1)
3B: Rattai, Nolan (1)
HR: Roberts, Chad (1)
SH: Rattai, Nolan (1)
Baserunning
HBP: Richmond, Jake (1); Hohman, Collin (1)
PO: Doersching, Griffin (1)
Fielding
E: Roberts, Chad (1); Moffatt, Mike (1); Rattai, Nolan (1)
DP: Roberts, Chad (2); Mercurio, Dominic (1); Rattai, Nolan (2); Heavilin, Cole (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Bailey | 3.1 | 6 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 15 | 18 | 3 | 3 | 85 |
| Banks, Jacob | 1.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 30 |
| Graham, Gus | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 5 | 39 |
| Almquist, Andy | 1.1 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 28 |
| Gnetz, Cole | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 12 | 9 | 9 | 4 | 9 | 3 | 0 | 2 | 0 | 39 | 46 | 8 | 12 | 195 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service, Kyle | 2.2 | 5 | 5 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 14 | 20 | 1 | 5 | 79 |
Menfee, Jordan | 2.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 7 | 12 | 0 | 3 | 43 |
Beard, Nick | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 23 |
Martin, Joe | 3.1 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 14 | 16 | 2 | 3 | 55 |
Rowland, Travis | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
| Totals | 13 | 11 | 10 | 7 | 8 | 2 | 0 | 8 | 0 | 40 | 55 | 5 | 12 | 209 |
Win: Almquist, Andy (3-0)
Loss: Martin, Joe (1-2)
HBP: Martin, Bailey (1); Banks, Jacob (1)
;
Menfee, Jordan (4); Beard, Nick (2); Martin, Joe (2)
Save: Gnetz, Cole (1)
;















