Miami Ohio University Athletics
Northern Kentucky vs Miami (OH)
3/9/2018
McKie Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | 4 | 0 |
Win: Mraz, Spencer (2-0)Loss: Ross, Cameron (0-2)Save: Almquist, Andy (3)
Scoring Summary
Team | NKU | MIAMI |
|---|---|---|
3rd STEPHENS, L reached on an error by 3b, RBI (1-2 SSB); HAFFEY advanced to second; VOGELGESANG scored. | 0 | 1 |
7th STEPHENS, L flied out to lf, SF, RBI (0-0); WINKLER advanced to third; TEXIDOR scored. | 0 | 2 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Richmond, Jake | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rattai, Nolan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Haueter, Will | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moffatt, Mike | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Roberts, Chad | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Mercurio, Dominic | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Pilat, Preston | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heavilin, Cole | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Marik, Tj | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alas, Brendan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ross, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beard, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 6 | 0 | 13 | 9 |
Baserunning
SB: Richmond, Jake (1)
HBP: Haueter, Will (1); Marik, Tj (1)
Fielding
E: Mercurio, Dominic (1); Marik, Tj (1)
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winkler, Kyle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vogelgesang, Will | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Haffey, Ross | 1B | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Stephens, Landon | DH/3B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Hall, Dallas | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Elvers, Cal | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Urich, Brooks | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Stephens, Jordan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Massman, Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texidor, Adrian | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mraz, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendricks, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 4 | 2 | 4 | 1 | 10 | 10 |
Batting
Baserunning
Fielding
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross, Cameron | 7.0 | 4 | 2 | 2 | 4 | 9 | 1 | 0 | 2 | 1 | 25 | 33 | 4 | 9 | 127 |
Beard, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 4 | 2 | 2 | 4 | 10 | 1 | 0 | 2 | 1 | 28 | 36 | 6 | 9 | 138 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mraz, Spencer | 5.0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 0 | 15 | 20 | 4 | 5 | 75 |
| Graham, Gus | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 36 |
| Hendricks, Michael | 1.1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 26 |
| Almquist, Andy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 2 | 0 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 28 | 36 | 7 | 6 | 151 |
Win: Mraz, Spencer (2-0)
Loss: Ross, Cameron (0-2)
HBP: Ross, Cameron (2)
;
Mraz, Spencer (2)
Save:
Almquist, Andy (3)















