Miami (OH) vs Northern Illinois
4/22/2018
Ralph McKinzie Field
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 8 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Win: Graham, Gus (3-0)Loss: Thomas, Nate (0-2)
Scoring Summary
Team | MIAMI | NIU |
---|---|---|
4th BYNUM, S. grounded out to p, SAC, bunt, RBI (0-1 S); SMITH, Kam advanced to second; DUNHAM, J. advanced to third; SZCZASNY, T. scored. | 0 | 1 |
8th SENGER scored on a wild pitch. | 1 | 1 |
8th VOGELGESANG reached on a fielder's choice, RBI (1-0 B); WINKLER advanced to third; MASSMAN scored. | 2 | 1 |
8th ELVERS doubled to center field, 2 RBI (2-2 BKFBF); VOGELGESANG scored; WINKLER scored. | 4 | 1 |
8th TEXIDOR singled to left field, RBI (0-2 KK); ELVERS scored. | 5 | 1 |
Miami (OH)
Batting
Baserunning
Fielding
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vega, Samuel | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wood, Brad | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Szczasny, T. | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dunham, J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Smith, Kam | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Bynum, S. | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Jumonville | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jandrowski | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mutter, Josh | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Anderson, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankenreide | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 1 | 2 | 0 | 7 | 5 |
Batting
2B: Wood, Brad (1)
SH: Bynum, S. (1)
Baserunning
CS: Szczasny, T. (1); Smith, Kam (1)
HBP: Dunham, J. (1)
Fielding
E: Wood, Brad (1); Dunham, J. (1); Frankenreide (1)
Miami (OH)
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, W. | 6.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 21 | 25 | 7 | 2 | 102 |
Thomas, Nate | 1.1 | 4 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 35 |
Frankenreide | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 31 |
Totals | 8 | 5 | 5 | 0 | 12 | 1 | 0 | 4 | 0 | 36 | 41 | 9 | 5 | 168 |
Win: Graham, Gus (3-0)
Loss: Thomas, Nate (0-2)
HBP: Graham, Gus (1)
;
Anderson, W. (4)
PB:
Dunham, J. (1)