Miami (OH) vs Northern Illinois
4/21/2018
Ralph McKinzie Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | 2 | 1 |
Win: Lasiewicz (5-4)Loss: Spears, Zach (2-3)
Date: 4/21/2018
Location: Dekalb, Ill.
Venue: Ralph McKinzie Field
Umpires:
Attendance: 134
Start Time: 1:00 pm
Time: 2:10
Weather: overcast, cool
Scoring Summary
Team | MIAMI | NIU |
|---|---|---|
![]() SMITH, Kam flied out to cf, SAC, RBI (1-0 B); VEGA, Samuel scored. | 0 | 1 |
![]() STEPHENS, L doubled down the lf line, RBI (2-1 FBB); TEXIDOR scored. | 1 | 1 |
![]() SZCZASNY, T. singled down the lf line, RBI (3-2 BBBKF); VEGA, Samuel scored, unearned. | 1 | 2 |

Miami (OH)

![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 1 | 0 | 11 | 5 |

Northern Illinois

Vega, Samuel | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wood, Brad | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Szczasny, T. | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Dunham, J. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, Kam | LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Mutter, Josh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jumonville | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bynum, S. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Montgomery | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bross, H. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lasiewicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 2 | 2 | 6 | 0 | 7 | 4 |
Batting
SH: Wood, Brad (1); Szczasny, T. (1)
SF: Smith, Kam (1)
Baserunning SB: Bynum, S. (1)
CS: Szczasny, T. (1)
Fielding
E: Wood, Brad (1)
DP: Vega, Samuel (1)

Miami (OH)

![]() | 8.0 | 2 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 21 | 30 | 8 | 7 | 122 |
| Totals | 2 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 21 | 30 | 8 | 7 | 122 |

Northern Illinois

Lasiewicz | 9.0 | 5 | 1 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 30 | 33 | 5 | 9 | 120 |
| Totals | 5 | 1 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 30 | 33 | 5 | 9 | 120 |
Miami (OH)

1
Final2

Northern Illinois

Miami (OH) - Top of 1st
| Plays | MIAMI | NIU |
|---|---|---|
| HALL, D. struck out swinging (2-2 SBSFBS). | 0 | 0 |
| HAFFEY struck out swinging (2-2 KBKBFS). | 0 | 0 |
| STEPHENS, L out at first 1b to p (1-2 FKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Bottom of 1st
| Plays | MIAMI | NIU |
|---|---|---|
| VEGA, Samuel flied out to cf (0-2 KK). | 0 | 0 |
| WOOD, Brad out at first 3b to ss to 1b (1-1 KB). | 0 | 0 |
| SZCZASNY, T. flied out to cf (2-2 BSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH) - Top of 2nd
| Plays | MIAMI | NIU |
|---|---|---|
| SENGER grounded out to ss (1-2 KKB). | 0 | 0 |
| MASSMAN struck out looking (1-2 SKBK). | 0 | 0 |
| WINKLER grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Bottom of 2nd
| Plays | MIAMI | NIU |
|---|---|---|
| DUNHAM, J. struck out swinging (1-2 BKKS). | 0 | 0 |
| SMITH, Kam grounded out to ss (2-2 BBFK). | 0 | 0 |
| JUMONVILLE grounded out to p (2-2 BSSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH) - Top of 3rd
| Plays | MIAMI | NIU |
|---|---|---|
| VOGELGESANG struck out swinging (2-2 FBSFBS). | 0 | 0 |
| ELVERS struck out looking (1-2 KBSK). | 0 | 0 |
| TEXIDOR walked (3-0 BBBB). | 0 | 0 |
| HALL, D. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 3rd
| Plays | MIAMI | NIU |
|---|---|---|
| BYNUM, S. struck out looking (1-2 KSBK). | 0 | 0 |
| MONTGOMERY struck out looking (2-2 BBSSFFFK). | 0 | 0 |
| BROSS, H. grounded out to 3b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH) - Top of 4th
| Plays | MIAMI | NIU |
|---|---|---|
| HAFFEY struck out swinging (1-2 KKBS). | 0 | 0 |
| STEPHENS, L grounded out to p (0-2 FS). | 0 | 0 |
| SENGER flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Bottom of 4th
| Plays | MIAMI | NIU |
|---|---|---|
| VEGA, Samuel walked (3-1 BBBKB). | 0 | 0 |
| WOOD, Brad walked (3-1 BBFBB); VEGA, Samuel advanced to second. | 0 | 0 |
| SZCZASNY, T. out at first c to 2b, SAC, bunt; WOOD, Brad advanced to second; VEGA, Samuel advanced to third. | 0 | 0 |
| DUNHAM, J. walked (3-1 BBKBB). | 0 | 0 |
| SMITH, Kam flied out to cf, SAC, RBI (1-0 B); VEGA, Samuel scored. | 0 | 1 |
| JUMONVILLE struck out looking (0-2 FFK). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Miami (OH) - Top of 5th
| Plays | MIAMI | NIU |
|---|---|---|
| MASSMAN doubled to right center (2-2 KSBBF). | 0 | 1 |
| WINKLER struck out swinging (0-2 KKS). | 0 | 1 |
| VOGELGESANG grounded out to 3b, SAC, bunt (0-0); MASSMAN advanced to third. | 0 | 1 |
| ELVERS flied out to rf (3-0 BBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 5th
| Plays | MIAMI | NIU |
|---|---|---|
| BYNUM, S. struck out looking (2-2 BBKSFK). | 0 | 1 |
| MONTGOMERY popped up to 2b (0-0). | 0 | 1 |
| BROSS, H. struck out swinging (1-2 BSSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH) - Top of 6th
| Plays | MIAMI | NIU |
|---|---|---|
| TEXIDOR hit by pitch (0-0). | 0 | 1 |
| HALL, D. grounded out to 3b (1-2 FBK); TEXIDOR advanced to second. | 0 | 1 |
| HAFFEY struck out looking (0-2 FKK). | 0 | 1 |
| STEPHENS, L doubled down the lf line, RBI (2-1 FBB); TEXIDOR scored. | 1 | 1 |
| SENGER flied out to rf (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 6th
| Plays | MIAMI | NIU |
|---|---|---|
| VEGA, Samuel singled to shortstop (1-1 FB). | 1 | 1 |
| WOOD, Brad out at first p to 2b, SAC, bunt; VEGA, Samuel advanced to second. | 1 | 1 |
| VEGA, Samuel advanced to third on a passed ball. | 1 | 1 |
| SZCZASNY, T. singled down the lf line, RBI (3-2 BBBKF); VEGA, Samuel scored, unearned. | 1 | 2 |
| DUNHAM, J. fouled out to 1b (1-1 BF). | 1 | 2 |
| SZCZASNY, T. out at second p to 1b to ss, caught stealing. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Miami (OH) - Top of 7th
| Plays | MIAMI | NIU |
|---|---|---|
| MASSMAN grounded out to 2b (0-2 FF). | 1 | 2 |
| WINKLER singled up the middle (0-1 K). | 1 | 2 |
| WINKLER out at second c to 2b, caught stealing. | 1 | 2 |
| VOGELGESANG grounded out to ss (1-0 B). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Bottom of 7th
| Plays | MIAMI | NIU |
|---|---|---|
| SMITH, Kam walked (3-2 BFBBKB). | 1 | 2 |
| JUMONVILLE lined into double play 2b unassisted (1-1 SB); SMITH, Kam out on the play. | 1 | 2 |
| BYNUM, S. walked (3-2 BBFFBB). | 1 | 2 |
| BYNUM, S. stole second. | 1 | 2 |
| MONTGOMERY grounded out to ss (0-2 SF); BYNUM, S. advanced to third. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Top of 8th
| Plays | MIAMI | NIU |
|---|---|---|
| ELVERS reached on an error by 3b (1-1 FB). | 1 | 2 |
| TEXIDOR struck out looking (2-2 FBBFK). | 1 | 2 |
| HALL, D. singled up the middle (1-0 B); ELVERS advanced to second. | 1 | 2 |
| HAFFEY lined into double play 2b unassisted (0-1 F); ELVERS out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 8th
| Plays | MIAMI | NIU |
|---|---|---|
| BROSS, H. struck out swinging (0-2 FFS). | 1 | 2 |
| VEGA, Samuel flied out to cf (2-0 BB). | 1 | 2 |
| WOOD, Brad walked (3-1 BFBBB). | 1 | 2 |
| SZCZASNY, T. popped up to ss (2-2 KBBSF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Top of 9th
| Plays | MIAMI | NIU |
|---|---|---|
| MUTTER, Josh to lf for SMITH, Kam. | 1 | 2 |
| STEPHENS, L singled to shortstop (0-0). | 1 | 2 |
| SENGER struck out swinging (3-2 FKBBBFS). | 1 | 2 |
| MASSMAN reached on a fielder's choice (1-1 FB); STEPHENS, L out at second 2b to ss. | 1 | 2 |
| MASSMAN advanced to second on a wild pitch. | 1 | 2 |
| WINKLER struck out swinging (2-2 KSBFBS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 9th
| Plays | MIAMI | NIU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami (OH)

1
Final2

Northern Illinois

Miami (OH) - Top of 1st
| Plays | MIAMI | NIU |
|---|---|---|
| HALL, D. struck out swinging (2-2 SBSFBS). | 0 | 0 |
| HAFFEY struck out swinging (2-2 KBKBFS). | 0 | 0 |
| STEPHENS, L out at first 1b to p (1-2 FKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Bottom of 1st
| Plays | MIAMI | NIU |
|---|---|---|
| VEGA, Samuel flied out to cf (0-2 KK). | 0 | 0 |
| WOOD, Brad out at first 3b to ss to 1b (1-1 KB). | 0 | 0 |
| SZCZASNY, T. flied out to cf (2-2 BSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami (OH)

1
Final2

Northern Illinois

Miami (OH) - Top of 2nd
| Plays | MIAMI | NIU |
|---|---|---|
| SENGER grounded out to ss (1-2 KKB). | 0 | 0 |
| MASSMAN struck out looking (1-2 SKBK). | 0 | 0 |
| WINKLER grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Bottom of 2nd
| Plays | MIAMI | NIU |
|---|---|---|
| DUNHAM, J. struck out swinging (1-2 BKKS). | 0 | 0 |
| SMITH, Kam grounded out to ss (2-2 BBFK). | 0 | 0 |
| JUMONVILLE grounded out to p (2-2 BSSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami (OH)

1
Final2

Northern Illinois

Miami (OH) - Top of 3rd
| Plays | MIAMI | NIU |
|---|---|---|
| VOGELGESANG struck out swinging (2-2 FBSFBS). | 0 | 0 |
| ELVERS struck out looking (1-2 KBSK). | 0 | 0 |
| TEXIDOR walked (3-0 BBBB). | 0 | 0 |
| HALL, D. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 3rd
| Plays | MIAMI | NIU |
|---|---|---|
| BYNUM, S. struck out looking (1-2 KSBK). | 0 | 0 |
| MONTGOMERY struck out looking (2-2 BBSSFFFK). | 0 | 0 |
| BROSS, H. grounded out to 3b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami (OH)

1
Final2

Northern Illinois

Miami (OH) - Top of 4th
| Plays | MIAMI | NIU |
|---|---|---|
| HAFFEY struck out swinging (1-2 KKBS). | 0 | 0 |
| STEPHENS, L grounded out to p (0-2 FS). | 0 | 0 |
| SENGER flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Bottom of 4th
| Plays | MIAMI | NIU |
|---|---|---|
| VEGA, Samuel walked (3-1 BBBKB). | 0 | 0 |
| WOOD, Brad walked (3-1 BBFBB); VEGA, Samuel advanced to second. | 0 | 0 |
| SZCZASNY, T. out at first c to 2b, SAC, bunt; WOOD, Brad advanced to second; VEGA, Samuel advanced to third. | 0 | 0 |
| DUNHAM, J. walked (3-1 BBKBB). | 0 | 0 |
| SMITH, Kam flied out to cf, SAC, RBI (1-0 B); VEGA, Samuel scored. | 0 | 1 |
| JUMONVILLE struck out looking (0-2 FFK). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Miami (OH)

1
Final2

Northern Illinois

Miami (OH) - Top of 5th
| Plays | MIAMI | NIU |
|---|---|---|
| MASSMAN doubled to right center (2-2 KSBBF). | 0 | 1 |
| WINKLER struck out swinging (0-2 KKS). | 0 | 1 |
| VOGELGESANG grounded out to 3b, SAC, bunt (0-0); MASSMAN advanced to third. | 0 | 1 |
| ELVERS flied out to rf (3-0 BBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 5th
| Plays | MIAMI | NIU |
|---|---|---|
| BYNUM, S. struck out looking (2-2 BBKSFK). | 0 | 1 |
| MONTGOMERY popped up to 2b (0-0). | 0 | 1 |
| BROSS, H. struck out swinging (1-2 BSSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami (OH)

1
Final2

Northern Illinois

Miami (OH) - Top of 6th
| Plays | MIAMI | NIU |
|---|---|---|
| TEXIDOR hit by pitch (0-0). | 0 | 1 |
| HALL, D. grounded out to 3b (1-2 FBK); TEXIDOR advanced to second. | 0 | 1 |
| HAFFEY struck out looking (0-2 FKK). | 0 | 1 |
| STEPHENS, L doubled down the lf line, RBI (2-1 FBB); TEXIDOR scored. | 1 | 1 |
| SENGER flied out to rf (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 6th
| Plays | MIAMI | NIU |
|---|---|---|
| VEGA, Samuel singled to shortstop (1-1 FB). | 1 | 1 |
| WOOD, Brad out at first p to 2b, SAC, bunt; VEGA, Samuel advanced to second. | 1 | 1 |
| VEGA, Samuel advanced to third on a passed ball. | 1 | 1 |
| SZCZASNY, T. singled down the lf line, RBI (3-2 BBBKF); VEGA, Samuel scored, unearned. | 1 | 2 |
| DUNHAM, J. fouled out to 1b (1-1 BF). | 1 | 2 |
| SZCZASNY, T. out at second p to 1b to ss, caught stealing. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Miami (OH)

1
Final2

Northern Illinois

Miami (OH) - Top of 7th
| Plays | MIAMI | NIU |
|---|---|---|
| MASSMAN grounded out to 2b (0-2 FF). | 1 | 2 |
| WINKLER singled up the middle (0-1 K). | 1 | 2 |
| WINKLER out at second c to 2b, caught stealing. | 1 | 2 |
| VOGELGESANG grounded out to ss (1-0 B). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Bottom of 7th
| Plays | MIAMI | NIU |
|---|---|---|
| SMITH, Kam walked (3-2 BFBBKB). | 1 | 2 |
| JUMONVILLE lined into double play 2b unassisted (1-1 SB); SMITH, Kam out on the play. | 1 | 2 |
| BYNUM, S. walked (3-2 BBFFBB). | 1 | 2 |
| BYNUM, S. stole second. | 1 | 2 |
| MONTGOMERY grounded out to ss (0-2 SF); BYNUM, S. advanced to third. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Miami (OH)

1
Final2

Northern Illinois

Miami (OH) - Top of 8th
| Plays | MIAMI | NIU |
|---|---|---|
| ELVERS reached on an error by 3b (1-1 FB). | 1 | 2 |
| TEXIDOR struck out looking (2-2 FBBFK). | 1 | 2 |
| HALL, D. singled up the middle (1-0 B); ELVERS advanced to second. | 1 | 2 |
| HAFFEY lined into double play 2b unassisted (0-1 F); ELVERS out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 8th
| Plays | MIAMI | NIU |
|---|---|---|
| BROSS, H. struck out swinging (0-2 FFS). | 1 | 2 |
| VEGA, Samuel flied out to cf (2-0 BB). | 1 | 2 |
| WOOD, Brad walked (3-1 BFBBB). | 1 | 2 |
| SZCZASNY, T. popped up to ss (2-2 KBBSF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Miami (OH)

1
Final2

Northern Illinois

Miami (OH) - Top of 9th
| Plays | MIAMI | NIU |
|---|---|---|
| MUTTER, Josh to lf for SMITH, Kam. | 1 | 2 |
| STEPHENS, L singled to shortstop (0-0). | 1 | 2 |
| SENGER struck out swinging (3-2 FKBBBFS). | 1 | 2 |
| MASSMAN reached on a fielder's choice (1-1 FB); STEPHENS, L out at second 2b to ss. | 1 | 2 |
| MASSMAN advanced to second on a wild pitch. | 1 | 2 |
| WINKLER struck out swinging (2-2 KSBFBS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 9th
| Plays | MIAMI | NIU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH)

| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 1 |
| 3B | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| CF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 30 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 11 | 4 | 0 | 24 | 10 |

Northern Illinois

| 2B | Vega, Samuel | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 3B | Wood, Brad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | Szczasny, T. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Dunham, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| LF | Smith, Kam | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LF | Mutter, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Jumonville | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 1 |
| CF | Bynum, S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| DH | Montgomery | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Bross, H. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| P | Lasiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 21 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 1 | 7 | 4 | 0 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 21 |
| 1 | Runs | 2 |
| 5 | Hits | 2 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 6 |
| 11 | Strikeouts | 7 |
Pitching | ||
| 2 | Hits | 5 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 6 | Walks | 1 |
| 7 | Strikeouts | 11 |
| 30 | Batters Faced | 33 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 10 |
| 1.000 | Fielding % | .974 |
| 1 | Double Plays | 1 |









