Miami (OH) vs Northern Illinois
4/21/2018
Ralph McKinzie Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | 2 | 1 |
Win: Lasiewicz (5-4)Loss: Spears, Zach (2-3)
Scoring Summary
Team | MIAMI | NIU |
|---|---|---|
SMITH, Kam flied out to cf, SAC, RBI (1-0 B); VEGA, Samuel scored. | 0 | 1 |
STEPHENS, L doubled down the lf line, RBI (2-1 FBB); TEXIDOR scored. | 1 | 1 |
SZCZASNY, T. singled down the lf line, RBI (3-2 BBBKF); VEGA, Samuel scored, unearned. | 1 | 2 |
Miami (OH)
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 5 | 1 | 1 | 0 | 11 | 5 |
Northern Illinois
Vega, Samuel | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wood, Brad | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Szczasny, T. | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Dunham, J. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, Kam | LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Mutter, Josh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jumonville | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bynum, S. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Montgomery | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bross, H. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lasiewicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 2 | 2 | 6 | 0 | 7 | 4 |
Batting
SH: Wood, Brad (1); Szczasny, T. (1)
SF: Smith, Kam (1)
Baserunning SB: Bynum, S. (1)
CS: Szczasny, T. (1)
Fielding
E: Wood, Brad (1)
DP: Vega, Samuel (1)
Miami (OH)
| 8.0 | 2 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 21 | 30 | 8 | 7 | 122 | |
| Totals | 2 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 21 | 30 | 8 | 7 | 122 |
Northern Illinois
Lasiewicz | 9.0 | 5 | 1 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 30 | 33 | 5 | 9 | 120 |
| Totals | 5 | 1 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 30 | 33 | 5 | 9 | 120 |











