Miami Ohio University Athletics
Miami (OH) vs Kentucky
Scoring Summary
Team | MIAMI | UK |
|---|---|---|
3rd T. Pompey doubled down the lf line, RBI (0-1 S); K. Cottam scored. | 0 | 1 |
3rd L. Becker doubled to right field, 2 RBI (0-0); B. Aklinski scored; T. Pompey scored. | 0 | 3 |
4th T. Dawson grounded out to ss, RBI (1-1 FB); K. Cottam advanced to third; T. Collett scored. | 0 | 4 |
5th R. Johnson singled through the right side, RBI (0-1 K); B. Aklinski scored. | 0 | 5 |
6th B. Aklinski advanced to second on a wild pitch; T. Squires advanced to third; T. Dawson scored. | 0 | 6 |
6th B. Aklinski advanced to third on a wild pitch; T. Squires scored. | 0 | 7 |
6th L. Becker advanced to second; B. Aklinski scored on a wild pitch. | 0 | 8 |
6th R. Johnson advanced to third, scored on a throwing error by c, unearned; L. Becker scored on a wild pitch. | 0 | 10 |
7th VOGELGESANG reached on a fielding error by p, bunt; STEPHENS, J. advanced to second; URICH advanced to third; STEPHENS, L scored, unearned. | 1 | 10 |
7th TEXIDOR walked, RBI (3-2 BKBFFBB); VOGELGESANG advanced to second; STEPHENS, J. advanced to third; URICH scored. | 2 | 10 |
7th WINKLER hit by pitch, RBI (1-0 B); TEXIDOR advanced to second; VOGELGESANG advanced to third; STEPHENS, J. scored. | 3 | 10 |
7th ELVERS doubled down the lf line, 3 RBI (2-2 KSBB); WINKLER scored; TEXIDOR scored; VOGELGESANG scored. | 6 | 10 |
7th HAFFEY doubled down the lf line, RBI (0-2 SF); ELVERS scored. | 7 | 10 |
8th B. Aklinski doubled to right field, RBI (2-2 KBBK); T. Pompey scored. | 7 | 11 |
8th R. Johnson doubled to left field, RBI (0-0); B. Aklinski scored. | 7 | 12 |
8th L. Heyer singled to left field, RBI (2-2 BSBF); R. Johnson scored. | 7 | 13 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winkler, Kyle | LF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dauch, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elvers, Cal | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Kelley, Tom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haffey, Ross | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Dull, Spencer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephens, Landon | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Massman, Parker | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Urich, Brooks | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Stephens, Jordan | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Vogelgesang, Will | 2B/SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Texidor, Adrian | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Williams, Mackay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tejada, Cristian | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendricks, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartwig, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gnetz, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyerring, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbell, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 6 | 4 | 0 | 14 | 5 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Pompey | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
T. Squires | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
B. Aklinski | CF | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
L. Becker | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
R. Johnson | RF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
L. Heyer | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
T. Collett | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Z. Lewis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Cottam | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
T. Dawson | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
D. Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Maley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Lockhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Hazelwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ramsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 14 | 8 | 6 | 0 | 7 | 7 |
Batting
2B: T. Pompey (1); B. Aklinski (1); L. Becker (1); R. Johnson (1); K. Cottam (1)
Baserunning
SB: T. Pompey (1); B. Aklinski (1); Z. Lewis (1)
HBP: K. Cottam (1)
Fielding
E: T. Lockhart (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Jay | 4.0 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 1 | 9 | 70 |
| Hendricks, Michael | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
| Hartwig, Grant | 0.2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 24 |
| Gnetz, Cole | 1.1 | 1 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 32 |
| Meyerring, Jon | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Almquist, Andy | 0.1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Corbell, Jack | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 14 | 13 | 12 | 6 | 7 | 5 | 0 | 1 | 0 | 37 | 44 | 3 | 13 | 182 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Harper | 6.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 5 | 77 |
A. Maley | 0.1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
T. Lockhart | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
M. Hazelwood | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 10 |
C. Coleman | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 27 |
J. Ramsey | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 8 | 7 | 6 | 4 | 14 | 1 | 0 | 1 | 0 | 34 | 39 | 6 | 5 | 154 |
Win: D. Harper (2-1)
Loss: Wilson, Jay (0-1)
HBP: Wilson, Jay (1)
;
M. Hazelwood (1)
PB: Elvers, Cal (1)
;






















