Miami Ohio University Athletics
Miami vs Arizona State
2/18/2018
Phoenix Muni Stadium
12:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 16 | 16 | 1 | |
| 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 8 | 13 | 3 |
Win: Almquist, Andy (1-0)Loss: Corrigan,b (0-1)
Scoring Summary
Team | MIAMI | ASU |
|---|---|---|
1st Lin,L singled through the left side, RBI (1-2 FFB); Swift,D advanced to second; Canning,G scored. | 0 | 1 |
2nd SENGER singled up the middle, RBI (1-1 KB); ELVERS advanced to third, scored on a throwing error by ss; STEPHENS, L scored. | 2 | 1 |
2nd WINKLER walked, RBI (3-2 BBKBFB); TEXIDOR advanced to second; STEPHENS, J. advanced to third; SENGER scored. | 3 | 1 |
2nd HAFFEY reached on a fielding error by 3b (0-0); WINKLER advanced to second; TEXIDOR advanced to third; STEPHENS, J. scored, unearned. | 4 | 1 |
2nd STEPHENS, L homered to left field, 4 RBI, unearned (0-0); HAFFEY scored, unearned; WINKLER scored, unearned; TEXIDOR scored, unearned. | 8 | 1 |
2nd Canning,G flied out to cf, SF, RBI (1-0 B); Workman,G scored. | 8 | 2 |
3rd TEXIDOR reached on a fielder's choice to shortstop (1-2 FKB); STEPHENS, J. advanced to second on a throwing error by ss, advanced to third; SENGER scored, unearned. | 9 | 2 |
4th Canning,G doubled to left field, RBI (0-0); Workman,G scored. | 9 | 3 |
6th Swift,D advanced to third on a wild pitch; Canning,G scored on a wild pitch. | 9 | 4 |
6th Swift,D scored on a wild pitch. | 9 | 5 |
6th Lin,L scored on a wild pitch. | 9 | 6 |
7th TEXIDOR singled to first base, bunt, RBI (0-0); STEPHENS, J. advanced to second; VOGELGESANG scored. | 10 | 6 |
7th WINKLER singled to left field, 2 RBI (1-1 KB); TEXIDOR scored; STEPHENS, J. scored. | 12 | 6 |
8th Torkelson,S doubled to center field, 2 RBI (1-2 KBK); Aldrete,C scored; Swift,D scored. | 12 | 8 |
9th HALL, D. reached on a fielder's choice to second base, RBI (2-1 BKB); WINKLER out at second 2b to ss; TEXIDOR advanced to third; STEPHENS, J. scored. | 13 | 8 |
9th HAFFEY doubled to left center, 2 RBI (3-2 BFBKB); HALL, D. scored; TEXIDOR scored. | 15 | 8 |
9th STEPHENS, L singled to left field, RBI (0-0); HAFFEY scored. | 16 | 8 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winkler, Kyle | DH | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 1 |
| Hall, Dallas | RF | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Haffey, Ross | 1B | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Stephens, Landon | 3B | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| Elvers, Cal | LF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Vogelgesang, Will | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Senger, Hayden | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Stephens, Jordan | 2B | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Texidor, Adrian | SS | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hartwig, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gnetz, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmitt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbell, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 16 | 13 | 5 | 0 | 8 | 6 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Canning, G | RF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Swift, D | SS | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
Aldrete, C | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lin, L | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Torkelson, S | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Hauver, T | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Bishop, H | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
McCuin, J | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mehan, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, A | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogueisson, Z | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Workman, G | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Corrigan, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montoya, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godfrey, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadler, F | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 5 | 7 | 0 | 8 | 10 |
Batting
2B: Canning, G (1); Torkelson, S (2); Workman, G (1)
3B: Workman, G (1)
SF: Canning, G (1)
Fielding
E: Swift, D (2); Aldrete, C (1)
DP: Swift, D (2); Torkelson, S (2); McCuin, J (2)
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartwig, Grant | 2.0 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 0 | 53 |
| Almquist, Andy | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 39 |
| Gnetz, Cole | 1.0 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 25 |
| Schmitt, Logan | 0.1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
| Wilson, Jay | 2.2 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 11 | 5 | 2 | 41 |
| Corbell, Jack | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 13 | 8 | 8 | 7 | 8 | 6 | 1 | 0 | 0 | 37 | 45 | 13 | 4 | 184 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corrigan, B | 1.2 | 5 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 2 | 38 |
Montoya, C | 1.2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 31 |
Godfrey, J | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 16 |
Stadler, F | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 28 |
Higgins, C | 2.0 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 28 |
Schneider, G | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 30 |
| Totals | 16 | 16 | 10 | 5 | 8 | 1 | 0 | 3 | 0 | 41 | 50 | 7 | 10 | 171 |
Win: Almquist, Andy (1-0)
Loss: Corrigan, B (0-1)
HBP:
Montoya, C (1); Stadler, F (1); Schneider, G (1)
















