Miami Ohio University Athletics
Miami vs Arizona State
2/17/2018
Phoenix Muni Stadium
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 3 |
Win: Ernst, Nick (1-0)Loss: Van Scoyoc,s (0-1)Save: Corbell, Jack (1)
Scoring Summary
Team | MIAMI | ASU |
|---|---|---|
2nd SENGER doubled to left center, RBI (2-1 BBK); ELVERS scored. | 1 | 0 |
5th HARTWIG singled through the left side, 2 RBI (1-0 B); STEPHENS, L scored, unearned; HAFFEY scored, unearned. | 3 | 0 |
5th McCuin,J reached on a throwing error by 2b, advanced to second (1-1 BK); Lin,L scored. | 3 | 1 |
7th McCuin,J flied out to cf, SF, RBI (1-2 BKK); Lin,L scored. | 3 | 2 |
8th HALL, D. doubled to left center, RBI (0-0); WINKLER scored. | 4 | 2 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winkler, Kyle | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hall, Dallas | CF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| Haffey, Ross | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Stephens, Landon | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Elvers, Cal | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Hartwig, Grant | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Williams, Mackay | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Senger, Hayden | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Urich, Brooks | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Texidor, Adrian | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ernst, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendricks, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbell, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 9 | 0 | 5 | 13 |
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Canning, G | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bishop, H | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aldrete, C | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Torkelson, S | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Lin, L | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Hauver, T | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCuin, J | 1B/2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Swift, D | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Williams, A | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jump, H | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane, T | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Scoyoc, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marsh, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 1 | 0 | 0 | 8 | 5 |
Batting
2B: Aldrete, C (1); Lin, L (1)
SF: McCuin, J (1)
Baserunning SB: Bishop, H (1)
CS: Swift, D (2)
Fielding
E: Aldrete, C (2); Williams, A (1)
DP: Aldrete, C (1); Lin, L (1); McCuin, J (1)
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernst, Nick | 6.0 | 4 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 22 | 22 | 8 | 3 | 82 |
| Almquist, Andy | 1.1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 24 |
| Hendricks, Michael | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Corbell, Jack | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Totals | 8 | 2 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 33 | 34 | 12 | 5 | 126 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Scoyoc, S | 5.0 | 4 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 18 | 24 | 5 | 6 | 78 |
Marsh, A | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 3 | 28 |
Schneider, G | 2.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 3 | 31 |
| Totals | 6 | 4 | 2 | 9 | 5 | 0 | 0 | 2 | 0 | 32 | 44 | 8 | 12 | 137 |
Win: Ernst, Nick (1-0)
Loss: Van Scoyoc, S (0-1)
HBP:
Marsh, A (1); Schneider, G (1)
Save: Corbell, Jack (1)
;















