Miami Ohio University Athletics
Western Michigan vs Miami (OH)
3/25/2017
McKie Field
3:45 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Townsend-chase, Jimm (1-0)Loss: Schwartz, Brad (1-3)Save: Berman, Gabe (1)
Scoring Summary
Team | WMU | MIAMI |
|---|---|---|
1st ALLISON advanced to second on a wild pitch; MILLER advanced to third on a wild pitch, scored on a throwing error by c, unearned; SMITH scored on a wild pitch. | 2 | 0 |
3rd ALLISON doubled to right center, 2 RBI (1-0 B); MILLER scored; SMITH scored. | 4 | 0 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vogelmeier, Nick | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Smith, Connor | SS | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Miller, Grant | 3B | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Allison, Tanner | CF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Grys, Nate | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Forestell, Jesse | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Roche, Jimmy | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Nelson, Evan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Stone, Andrew | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank, Tyler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goodwin, Alex | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend-chase, Jimm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mallwitz, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berman, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 2 | 3 | 0 | 9 | 6 |
Batting
2B: Allison, Tanner (1)
SH: Allison, Tanner (1); Forestell, Jesse (1); Stone, Andrew (1)
Baserunning
CS: Roche, Jimmy (1)
HBP: Miller, Grant (2); Grys, Nate (1)
Fielding
E: Vogelmeier, Nick (1)
DP: Vogelmeier, Nick (1); Miller, Grant (1); Roche, Jimmy (1)
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Urich, Brooks | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stone, J.T. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Haffey, Ross | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yacek, Adam | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hall, Dallas | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Elvers, Cal | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sada, Steve | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dull, Spencer | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Texidor, Carlos | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Senger, Hayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogelgesang, Will | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwartz, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 3 | 0 | 3 | 8 |
Batting
Fielding
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Townsend-chase, Jimm | 8.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 13 | 7 | 92 |
Mallwitz, Kyle | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Berman, Gabe | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Totals | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 32 | 35 | 15 | 8 | 107 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwartz, Brad | 5.0 | 5 | 4 | 3 | 2 | 6 | 2 | 0 | 3 | 0 | 18 | 23 | 4 | 3 | 101 |
| Almquist, Andy | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 8 | 39 |
| Totals | 6 | 4 | 3 | 3 | 9 | 2 | 0 | 3 | 0 | 28 | 37 | 5 | 11 | 140 |
Win: Townsend-chase, Jimm (1-0)
Loss: Schwartz, Brad (1-3)
HBP:
Schwartz, Brad (3)
Save: Berman, Gabe (1)
;
.png&width=200&height=200&type=webp)
