Northern Kentucky vs Miami (OH)
3/22/2017
McKie Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 9 | 4 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
Win: Ross, Cameron (2-0)Loss: Almquist, Andy (0-1)Save: Jerger, Charlie (2)
Scoring Summary
Team | NKU | MIAMI |
|---|---|---|
4th STONE tripled to right center, RBI (2-2 BFFBFF); YACEK scored. | 0 | 1 |
4th HARRIS flied out to rf, SF, RBI (1-0 B); STONE scored. | 0 | 2 |
5th MOFFATT singled up the middle, RBI (0-0); ROBERTS scored. | 1 | 2 |
6th BOHLEN singled to center field, RBI (1-0 B); ROBERTS advanced to second; GANNS scored. | 2 | 2 |
8th ROBERTS flied out to rf, SF, RBI (0-1 S); GANNS scored. | 3 | 2 |
8th HAFFEY reached on a fielder's choice (1-2 SFB); HALL, D. out at second 2b to ss; TEXIDOR advanced to third, scored on a throwing error by ss, unearned. | 3 | 3 |
9th GANNS doubled to left field, 3 RBI (0-0); COLLETTA scored; RICHMOND scored; MARION scored. | 6 | 3 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Richmond, Jake | SS | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 |
Colletta, Kyle | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Ganns, Trey | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Alas, Tj | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Roberts, Chad | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Moffatt, Mike | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bohlen, Brad | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Pilat, Preston | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Amann, Ty | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marion, Billy | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Griffin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Haueter, Will | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knisley, Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Menfee, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerger, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 8 | 1 | 9 | 8 |
Batting
2B: Colletta, Kyle (1); Ganns, Trey (1); Pilat, Preston (1)
3B: Roberts, Chad (1)
SH: Colletta, Kyle (1)
SF: Roberts, Chad (1)
Baserunning SB: Marion, Billy (1)
CS: Richmond, Jake (2)
HBP: Ganns, Trey (1)
Fielding
E: Richmond, Jake (2); Bohlen, Brad (1); Pilat, Preston (1)
DP: Colletta, Kyle (1); Ganns, Trey (1)
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Urich, Brooks | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hall, Dallas | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Haffey, Ross | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Yacek, Adam | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Stone, J.T. | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Elvers, Cal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Tyler | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Senger, Hayden | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sada, Steve | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Texidor, Carlos | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hartwig, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernst, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marske, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 3 | 2 | 3 | 0 | 7 | 4 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knisley, Pierce | 6.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 5 | 76 |
Menfee, Jordan | 1.1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 29 |
Ross, Cameron | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Jerger, Charlie | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 3 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 28 | 34 | 9 | 9 | 128 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartwig, Grant | 5.2 | 7 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 20 | 25 | 5 | 4 | 89 |
| Ernst, Nick | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Marske, Ryan | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Almquist, Andy | 1.1 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 36 |
| Graham, Gus | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 9 | 6 | 6 | 8 | 9 | 2 | 0 | 1 | 1 | 30 | 41 | 7 | 7 | 151 |

