La Salle vs Miami (OH)
4/15/2017
McKie Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | |
| 2 | 5 | 0 | 3 | 0 | 3 | 2 | 0 | X | 15 | 14 | 2 |
Win: Spears, Zach (2-6)Loss: Reilly, Luke (1-3)
Scoring Summary
Team | LASALLE | MIAMI |
|---|---|---|
1st HARTWIG reached on an error by cf, advanced to third (2-2 SBSFFFFFBF); HAFFEY scored, unearned. | 0 | 1 |
1st STEPHENS, L doubled to left field, RBI (3-2 KBKBB); HARTWIG scored, unearned. | 0 | 2 |
2nd HALL, D. doubled down the lf line, RBI (0-1 F); TEXIDOR scored. | 0 | 3 |
2nd HARRIS doubled to right center, RBI (1-2 KBS); HALL, D. scored. | 0 | 4 |
2nd HARTWIG tripled down the rf line, 2 RBI (2-2 BBFF); HAFFEY scored; HARRIS scored. | 0 | 6 |
2nd STEPHENS, L singled through the left side, RBI (0-0); HARTWIG scored. | 0 | 7 |
4th HARRIS homered to left field, RBI (1-1 FB). | 0 | 8 |
4th HAFFEY tripled to right field, RBI (2-1 KBB); YACEK scored. | 0 | 9 |
4th HARTWIG reached on a throwing error by ss, RBI (0-0); HAFFEY scored. | 0 | 10 |
5th HINCHLIFFE tripled to right center, RBI (0-0); AMANAU scored, unearned. | 1 | 10 |
5th CONSTANTINI grounded out to ss, RBI (2-0 BB); HINCHLIFFE scored, unearned. | 2 | 10 |
6th STEPHENS, L homered to left field, RBI (2-0 BB). | 2 | 11 |
6th TEXIDOR doubled down the lf line, RBI (0-2 KFFF); ELVERS advanced to third; SENGER scored. | 2 | 12 |
6th TEXIDOR advanced to third on a balk; ELVERS scored on a balk. | 2 | 13 |
7th ELVERS singled to center field, 2 RBI (3-1 BBBK); SENGER scored; HAFFEY scored. | 2 | 15 |
La Salle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Constantini, Austin | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Guckin, Ryan | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Simon, Brett | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGowan, Kevin | 2B/3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Faso, Ben | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Arnold, Chase | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Flax, Michael | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Zach | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Amanau, Rafael | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hinchliffe, Connor | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Jenkins, Niko | 3B/P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Reilly, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mattera, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 4 | 0 | 12 | 6 |
Batting
2B: Wright, Zach (1)
3B: Hinchliffe, Connor (1)
Baserunning
HBP: Wright, Zach (1)
PO: Wright, Zach (1)
Fielding
E: Constantini, Austin (2); Wright, Zach (1); Jenkins, Niko (1)
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harris, Tyler | LF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Kelley, Tom | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yacek, Adam | 3B | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| Haffey, Ross | 1B | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Hartwig, Grant | DH | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Stone, J.T. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Stephens, Landon | 2B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sada, Steve | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Senger, Hayden | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Elvers, Cal | RF/LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Texidor, Carlos | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Vogelgesang, Will | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Dallas | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| McLelland, Ryan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spears, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mraz, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marske, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gnetz, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 14 | 13 | 5 | 0 | 9 | 9 |
Batting
2B: Harris, Tyler (1); Stephens, Landon (1); Senger, Hayden (1); Texidor, Adrian (1); Hall, Dallas (1)
Baserunning
SB: Hall, Dallas (1)
HBP: Haffey, Ross (1)
Fielding
La Salle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reilly, Luke | 2.0 | 6 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 2 | 67 |
Mattera, Jared | 3.0 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 6 | 0 | 71 |
Martinez, Sebastian | 2.0 | 5 | 5 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 11 | 13 | 1 | 1 | 55 |
Jenkins, Niko | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 17 |
| Totals | 14 | 15 | 13 | 5 | 9 | 1 | 1 | 1 | 0 | 42 | 48 | 11 | 4 | 210 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spears, Zach | 6.0 | 2 | 2 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 20 | 23 | 2 | 7 | 89 |
| Mraz, Spencer | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
| Marske, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Gnetz, Cole | 1.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 32 |
| Totals | 4 | 2 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 30 | 35 | 3 | 10 | 137 |

