Miami Ohio University Athletics
Miami (OH) vs Dayton
4/11/2017
Spectrum Stadium
4:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 3 | 4 | 2 | 2 | 16 | 16 | 2 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 11 | 1 |
Win: Ernst, Nick (2-1)Loss: Jones, Tyler (0-3)
Scoring Summary
Team | MIAMI | UD |
|---|---|---|
2nd POLAND, M. singled through the right side, 2 RBI (0-0); NIXON, J. advanced to second; SMITH, B. scored; HAGAN, T. scored. | 0 | 2 |
3rd HAGAN, T. doubled down the lf line, RBI (0-0); BURKHART, B. scored. | 0 | 3 |
4th HALL, D. grounded out to 1b unassisted, SAC, reached first, RBI (0-0); HARTWIG advanced to second; YACEK scored, unearned. | 1 | 3 |
4th STEPHENS, L homered to right field, 2 RBI, unearned (2-2 FBBK); HARTWIG scored, unearned. | 3 | 3 |
5th HAFFEY homered to right field, 2 RBI (3-0 BBB); SENGER scored. | 5 | 3 |
6th STONE singled through the right side, RBI (2-2 SKBB); TEXIDOR advanced to third; HALL, D. scored. | 6 | 3 |
6th URICH grounded out to c, SAC, RBI (0-0); STONE advanced to second; TEXIDOR scored. | 7 | 3 |
6th SENGER singled up the middle, RBI (1-0 B); STONE scored. | 8 | 3 |
7th HARTWIG doubled to right center, RBI (1-0 B); YACEK scored. | 9 | 3 |
7th STEPHENS, L doubled to center field, RBI (0-1 K); HALL, D. advanced to third; HARTWIG scored. | 10 | 3 |
7th TEXIDOR flied out to rf, SF, RBI (1-1 BK); STEPHENS, L advanced to third; HALL, D. scored. | 11 | 3 |
7th STONE out at first 1b to p, RBI (0-0); STEPHENS, L scored. | 12 | 3 |
8th VOGELGESANG singled down the rf line, RBI (0-2 FKF); STEPHENS, L advanced to second; MCLELLAND advanced to third; YACEK scored. | 13 | 3 |
8th KELLEY singled through the left side, RBI (0-0); VOGELGESANG advanced to second; STEPHENS, L advanced to third; MCLELLAND scored. | 14 | 3 |
8th JOHNSON, B. singled to right center, RBI (3-1 BBBK); POLAND, M. advanced to third; WILSON, C. scored. | 14 | 4 |
8th ECHOLS, C. singled to third base, RBI (1-2 BFFF); JOHNSON, B. advanced to second; POLAND, M. scored. | 14 | 5 |
8th HAGAN, T. doubled down the rf line, 2 RBI (3-2 BBKBK); MEEHAN, P. advanced to third; ECHOLS, C. scored; JOHNSON, B. scored. | 14 | 7 |
8th SMITH, B. singled to shortstop, RBI (1-0 B); HAGAN, T. advanced to third on a throwing error by ss; MEEHAN, P. scored. | 14 | 8 |
8th NIXON, J. flied out to lf, SF, RBI (0-0); HAGAN, T. scored, unearned. | 14 | 9 |
9th HARTWIG lined out to cf, SF, RBI (0-0); SENGER scored. | 15 | 9 |
9th STEPHENS, L singled up the middle, RBI (0-2 FK); MCLELLAND advanced to second; HAFFEY scored. | 16 | 9 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Urich, Brooks | RF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Senger, Hayden | C | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Haffey, Ross | 1B | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 3 |
| Yacek, Adam | 3B | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Hartwig, Grant | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Hall, Dallas | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| McLelland, Ryan | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stephens, Landon | 2B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Texidor, Carlos | SS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Vogelgesang, Will | PH/SS | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stone, J.T. | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kelley, Tom | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Martin, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernst, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mraz, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 16 | 16 | 10 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burkhart, Brad | CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Echols, Connor | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Wood, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meehan, Pat | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Hagan, Tate | 1B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Smith, Brandon | 3B | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Nixon, Josh | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Wilson, Conner | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Poland, Matt | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Montoya, Bailey | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, Brantley | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jones, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sakamoto, Masashi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashbrook, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coconcelli, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golubiewski, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 9 | 11 | 0 | 7 | 10 |
Batting
2B: Hagan, Tate (2); Poland, Matt (1)
SH: Echols, Connor (1)
SF: Nixon, Josh (1)
Baserunning CS: Burkhart, Brad (1); Nixon, Josh (1); Poland, Matt (1)
HBP: Nixon, Josh (1)
Fielding
E: Smith, Brandon (1)
DP: Meehan, Pat (2); Hagan, Tate (2); Johnson, Brantley (2)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Bailey | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 42 |
| Ernst, Nick | 5.0 | 2 | 1 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 16 | 24 | 3 | 9 | 91 |
| Hall, Brad | 0.2 | 5 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 39 |
| Mraz, Spencer | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Totals | 11 | 9 | 8 | 11 | 7 | 1 | 0 | 1 | 0 | 33 | 47 | 6 | 11 | 192 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Tyler | 5.0 | 6 | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 19 | 24 | 1 | 10 | 83 |
Johnson, Jason | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 19 |
Sakamoto, Masashi | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Ashbrook, Eric | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 26 |
Coconcelli, Dom | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 1 | 26 |
Golubiewski, Dom | 1.0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 36 |
| Totals | 16 | 16 | 13 | 10 | 5 | 1 | 0 | 3 | 0 | 36 | 54 | 4 | 15 | 197 |
Win: Ernst, Nick (2-1)
Loss: Jones, Tyler (0-3)
HBP: Martin, Bailey (1)
;
Jones, Tyler (1); Coconcelli, Dom (2)

