Miami (OH) vs Winthrop
Scoring Summary
Team | MIAMI | WU |
|---|---|---|
1st HARRIS doubled to right center, out at third cf to ss to 3b, RBI; SADA scored. | 1 | 0 |
1st GONZALEZ, R. flied out to cf, SF, RBI; ASBILL, T. scored. | 1 | 1 |
2nd PAULSEN, A. walked, RBI; EDWARDS, K. advanced to second; SULLIVAN, J. advanced to third; LOWRIE, M. scored. | 1 | 2 |
2nd GONZALEZ, R. singled, advanced to third on an error by rf, 2 RBI; PAULSEN, A. scored, unearned; EDWARDS, K. scored; SULLIVAN, J. scored. | 1 | 5 |
2nd GONZALEZ, R. scored on a passed ball, unearned. | 1 | 6 |
4th SEDIO homered, RBI. | 2 | 6 |
5th HAFFEY homered to center field, 2 RBI; HARRIS scored. | 4 | 6 |
5th LOWRIE, M. homered, 3 RBI; WHITLEY, J. scored; THOMAS, B. scored. | 4 | 9 |
5th ASBILL, T. singled to left field, RBI; EDWARDS, K. scored, unearned. | 4 | 10 |
6th SEDIO homered, RBI. | 5 | 10 |
6th THOMAS, B. flied out to cf, SF, RBI; GONZALEZ, R. scored, unearned. | 5 | 11 |
7th RUSSO flied out to rf, SF, RBI; HARRIS scored. | 6 | 11 |
7th ASBILL, T. flied out to lf, SF, RBI; LOWRIE, M. scored. | 6 | 12 |
7th SPIRES, M. doubled to left field, RBI; EDWARDS, K. advanced to third; SULLIVAN, J. scored. | 6 | 13 |
7th PAULSEN, A. singled to center field, 2 RBI; SPIRES, M. scored; EDWARDS, K. scored, unearned. | 6 | 15 |
7th THOMAS, B. singled to center field, RBI; PAULSEN, A. scored, unearned. | 6 | 16 |
8th ASBILL, T. advanced to second on a balk; EDWARDS, K. advanced to third on a balk; SULLIVAN, J. scored on a balk. | 6 | 17 |
8th SPIRES, M. flied out to cf, SF, RBI; EDWARDS, K. scored. | 6 | 18 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sada, Steve | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dauch, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harris, Tyler | RF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Dull, Spencer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haffey, Ross | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gnetz, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Russo, Gary | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hall, Dallas | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sedio, Chad | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Senger, Hayden | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yacek, Adam | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Romano, Jake | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hendricks, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwartz, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 14 | 6 | 0 | 0 | 4 | 6 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Asbill, T. | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Davis, D. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spires, M. | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   English, G. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulsen, A. | CF | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
   Mulkey, M. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, R. | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Thomas, B. | DH | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Whitley, J. | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Lowrie, M. | 1B | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
   Penas, A. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, J. | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Edwards, K. | SS | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
Kmiec, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 18 | 13 | 15 | 9 | 0 | 2 | 6 |
Batting
2B: Spires, M. (1); Gonzalez, R. (1)
HR: Lowrie, M. (1)
SH: Edwards, K. (1)
SF: Asbill, T. (1); Spires, M. (1); Gonzalez, R. (1); Thomas, B. (1)
Baserunning SB: Paulsen, A. (1)
HBP: Edwards, K. (1)
Fielding
DP: English, G. (1); Lowrie, M. (1); Penas, A. (1); Sullivan, J. (2); Edwards, K. (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hendricks, Michael | 4.1 | 4 | 8 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 16 | 24 | 6 | 7 | 0 |
| Schwartz, Brad | 2.2 | 8 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 4 | 0 |
| Martin, Bailey | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 3 | 0 | 0 |
| Totals | 13 | 18 | 12 | 9 | 2 | 0 | 1 | 1 | 0 | 33 | 48 | 11 | 11 | 0 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kmiec, S. | 8.0 | 14 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | 36 | 9 | 10 | 0 |
Green, R. | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 14 | 6 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 38 | 39 | 9 | 11 | 0 |
Win: Kmiec, S. (3-1)
Loss: Hendricks, Michael (0-2)
HBP: Hendricks, Michael (1)
;
PB: Senger, Hayden (3)
;
















