Miami Ohio University Athletics
Miami (OH) vs Tennessee Tech
Scoring Summary
Team | MIAMI | TTU |
|---|---|---|
1st CHAMBERS grounded out to 2b, RBI; BRAZELTON scored. | 0 | 1 |
2nd FARR singled to pitcher, SAC, bunt, RBI; JONES, M. advanced to third; FLICK scored. | 0 | 2 |
2nd GOODSPEED out at first 1b to 2b, SAC, bunt, RBI; FARR advanced to second; JONES, M. scored. | 0 | 3 |
3rd JONES, M. doubled down the rf line, 2 RBI; FLICK scored; CHAMBERS scored. | 0 | 5 |
3rd FARR singled to left center, RBI; JONES, M. scored. | 0 | 6 |
3rd JUNIOR doubled to left center, 2 RBI; GOODSPEED scored; FARR scored. | 0 | 8 |
5th ROMANO homered to right field, RBI. | 1 | 8 |
5th HAFFEY lined out to rf, SF, RBI; SADA scored. | 2 | 8 |
5th HALL, D. doubled down the lf line, 2 RBI; SEDIO advanced to third; YACEK scored; RUSSO scored. | 4 | 8 |
5th JUNIOR singled to center field, RBI; GOODSPEED advanced to third; FARR scored. | 4 | 9 |
5th BRAZELTON grounded out to 1b unassisted, SAC, bunt, RBI; JUNIOR advanced to second; GOODSPEED scored. | 4 | 10 |
8th SENGER homered to left field, RBI. | 5 | 10 |
9th RUSSO homered to left field, RBI. | 6 | 10 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sada, Steve | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Winkler, Kyle | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Haffey, Ross | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Russo, Gary | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Yacek, Adam | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sedio, Chad | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hall, Dallas | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Senger, Hayden | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Romano, Jake | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Spears, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheller, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffmann, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 3 | 0 | 10 | 9 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brazelton, Tyler | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Garza, David | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Chambers, Chase | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Strohschein, Kevin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Flick, Ryan | DH | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Jones, Matt | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Farr, Jake | 2B/P | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Putzig, Trevor | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodspeed, Connor | C | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Junior, Alex | CF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Fraliex, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wood, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 10 | 1 | 0 | 6 | 5 |
Batting
2B: Garza, David (1); Jones, Matt (2); Junior, Alex (1)
SH: Brazelton, Tyler (1); Farr, Jake (1); Goodspeed, Connor (1)
Baserunning
SB: Brazelton, Tyler (1)
HBP: Brazelton, Tyler (1); Chambers, Chase (1); Farr, Jake (1); Goodspeed, Connor (1)
Fielding
E: Garza, David (1)
DP: Chambers, Chase (1); Goodspeed, Connor (1); Wood, Michael (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spears, Zach | 2.2 | 8 | 8 | 8 | 1 | 2 | 2 | 1 | 1 | 0 | 14 | 18 | 4 | 2 | 0 |
| Scheller, Nick | 2.1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 8 | 11 | 4 | 2 | 0 |
| Hoffmann, Zach | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Almquist, Andy | 3.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 0 |
| Totals | 10 | 10 | 10 | 1 | 6 | 6 | 1 | 4 | 0 | 31 | 39 | 10 | 8 | 0 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fraliex, Evan | 4.2 | 5 | 4 | 4 | 2 | 7 | 2 | 0 | 2 | 0 | 19 | 24 | 3 | 4 | 0 |
Wood, Michael | 3.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 1 | 0 |
Farr, Jake | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 9 | 6 | 6 | 3 | 10 | 2 | 0 | 3 | 0 | 35 | 42 | 10 | 6 | 0 |
Win: Wood, Michael (2-0)
Loss: Spears, Zach (1-1)
HBP: Spears, Zach (1); Scheller, Nick (2); Hoffmann, Zach (1)
;
Fraliex, Evan (2); Wood, Michael (1)














