Miami Ohio University Athletics
Miami (OH) vs Richmond
3/18/2016
Pitt Field
3:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 5 | 4 | 0 | 0 | 2 | 1 | 14 | 19 | 0 | |
| 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 7 | 15 | 2 |
Win: Ernst, Nick (1-0)Loss: Martinson, D (4-1)
Scoring Summary
Team | MIAMI | UR |
|---|---|---|
1st MORMAN, M. reached on a fielder's choice, RBI; ADAMS, K. out at second 3b to 2b; BECKWITH, T. scored. | 0 | 1 |
2nd SEDIO homered to right field, RBI. | 1 | 1 |
3rd HAFFEY homered to right field, RBI. | 2 | 1 |
4th SENGER singled to center field, RBI; SEDIO scored. | 3 | 1 |
4th YACEK doubled to right center, RBI; SENGER scored. | 4 | 1 |
4th SADA singled, advanced to second on the error, RBI; YACEK scored. | 5 | 1 |
4th HARRIS homered to left field, 2 RBI, unearned; SADA scored. | 7 | 1 |
4th WARD, C. singled to left field, RBI; BROWN, K. advanced to second; KRAEGER, D. advanced to third; MORMAN, M. scored. | 7 | 2 |
4th BRUMBAUGH, D grounded out to 1b unassisted, RBI; WARD, C. advanced to second; BROWN, K. advanced to third; KRAEGER, D. scored. | 7 | 3 |
5th RUSSO homered to center field, RBI. | 8 | 3 |
5th SENGER hit into double play p to ss to 1b, RBI; FLANARY out on the play; SEDIO scored, unearned. | 9 | 3 |
5th SADA singled to left field, 2 RBI; YACEK scored, unearned; ROMANO scored, unearned. | 11 | 3 |
5th BROWN, K. flied out to cf, SAC, RBI; BECKWITH, T. scored. | 11 | 4 |
8th HAFFEY singled to right field, advanced to second on an error by rf, advanced to third, RBI; SADA scored. | 12 | 4 |
8th RUSSO tripled down the rf line, RBI; HAFFEY scored. | 13 | 4 |
8th FRASER, J. homered to left field, 2 RBI; BROWN, K. scored. | 13 | 6 |
9th SADA singled to left field, RBI; YACEK scored. | 14 | 6 |
9th BROWN, K. singled to center field, RBI; KRAEGER, D. advanced to second; MORMAN, M. scored. | 14 | 7 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sada, Steve | 2B | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
| Harris, Tyler | RF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Haffey, Ross | 1B | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
| Russo, Gary | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| Winkler, Kyle | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sedio, Chad | SS | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Flanary, Julian | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Senger, Hayden | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Romano, Jake | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yacek, Adam | 3B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Hendricks, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernst, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheller, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 14 | 19 | 14 | 4 | 0 | 8 | 8 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Beckwith, T. | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Adams, K. | LF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Morman, M. | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Kraeger, D. | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Brown, K. | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Ward, C. | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Brumbaugh, D | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Johnson, B. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fraser, J. | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Schmidt, K. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, D.J. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Martinson, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bartlett, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 15 | 7 | 5 | 0 | 4 | 9 |
Batting
2B: Adams, K. (1)
HR: Fraser, J. (1)
SF: Brown, K. (1)
Baserunning SB: Morman, M. (1)
CS: Brumbaugh, D (1); Lee, D.J. (1)
PO: Brown, K. (1)
Fielding
E: Ward, C. (1); Johnson, B. (1)
DP: Beckwith, T. (2); Kraeger, D. (2); Bartlett, K. (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hendricks, Michael | 4.0 | 7 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 16 | 21 | 3 | 4 | 0 |
| Ernst, Nick | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 0 | 0 |
| Scheller, Nick | 3.0 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 6 | 0 |
| Totals | 15 | 7 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 37 | 43 | 9 | 10 | 0 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinson, D | 4.0 | 9 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 3 | 0 |
Bartlett, K. | 3.1 | 6 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 3 | 0 |
Lamb, J. | 1.2 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 0 |
| Totals | 19 | 14 | 10 | 4 | 8 | 1 | 0 | 1 | 0 | 44 | 49 | 9 | 8 | 0 |














