Miami (OH) vs Pitt
Scoring Summary
Team | MIAMI | UP |
---|---|---|
2nd Parry reached on a throwing error by p, SAC, bunt, RBI; Sherman advanced to third; Maldonado scored. | 0 | 1 |
3rd DULL singled, bunt; HALL, D. advanced to third on an error by 3b, scored, unearned. | 1 | 1 |
3rd Maldonado grounded out to 2b, RBI; Kowalczyk scored. | 1 | 2 |
4th HAFFEY singled up the middle, RBI; YACEK scored. | 2 | 2 |
4th SADA flied out to lf, SF, RBI; HAFFEY scored. | 3 | 2 |
4th HARRIS doubled to left center, RBI; RUSSO scored. | 4 | 2 |
5th YACEK flied out to lf, SF, RBI; SEDIO scored, unearned. | 5 | 2 |
6th Sherman singled through the left side, RBI; Yanni advanced to third; Maldonado scored. | 5 | 3 |
6th Parry grounded out to 3b, RBI; Sherman advanced to second; Yanni scored. | 5 | 4 |
6th Wright flied out to cf, SF, RBI; Schnurbusch advanced to third; Sherman scored. | 5 | 5 |
6th Schnurbusch scored on a wild pitch. | 5 | 6 |
7th ROMANO homered to left field, 2 RBI; DULL scored. | 7 | 6 |
7th Sherman walked; Yanni scored on a wild pitch. | 7 | 7 |
9th Parry singled up the middle, RBI; Maldonado scored. | 7 | 8 |
Miami (OH)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jacob Wright | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Charles Leblanc | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Alex Kowalczyk | C | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1 |
Nick Yarnall | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Frank Maldonado | RF | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
David Yanni | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
Ron Sherman | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Caleb Parry | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Aaron Schnurbusch | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Josh Falk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Garbee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Mattson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 6 | 6 | 10 | 1 | 9 | 9 |
Batting
2B: Alex Kowalczyk (1)
3B: David Yanni (1)
SH: Jacob Wright (1); Nick Yarnall (1); Caleb Parry (1)
SF: Jacob Wright (1)
Baserunning SB: Charles Leblanc (1); Frank Maldonado (1); Ron Sherman (1); Aaron Schnurbusch (1)
HBP: Frank Maldonado (1); Ron Sherman (1)
PO: Charles Leblanc (1)
Fielding
E: David Yanni (1); Ron Sherman (1)
Miami (OH)
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Falk | 4.0 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 5 | 2 | 0 |
Tyler Garbee | 2.1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 4 | 1 | 0 |
Isaac Mattson | 2.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 0 |
Totals | 8 | 7 | 5 | 1 | 9 | 0 | 0 | 3 | 0 | 31 | 37 | 10 | 6 | 0 |
Win: Isaac Mattson (2-0)
Loss: Marske, Ryan (2-1)
HBP: Spears, Zach (2)
;
Josh Falk (1); Tyler Garbee (2)