Miami (OH) vs NIU
4/1/2016
Ralph McKinzie Field
2:33pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 7 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Win: Smith, Shane (2-1)Loss: Anderson, William (2-2)
Scoring Summary
Team | MIAMI | NIU |
|---|---|---|
1st RUSSO advanced to second on a wild pitch; SADA scored on a wild pitch. | 1 | 0 |
5th SADA scored on a wild pitch, unearned. | 2 | 0 |
5th HAFFEY scored on a passed ball, unearned. | 3 | 0 |
5th RUSSO homered to left field, RBI. | 4 | 0 |
5th YACEK homered to left center, RBI. | 5 | 0 |
7th RUSSO reached on a fielding error by rf, advanced to second; HAFFEY scored, unearned. | 6 | 0 |
9th YACEK doubled down the lf line, RBI; SEDIO advanced to third; RUSSO scored, unearned. | 7 | 0 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sada, Steve | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Harris, Tyler | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Haffey, Ross | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Russo, Gary | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sedio, Chad | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Yacek, Adam | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Flanary, Julian | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Senger, Hayden | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dull, Spencer | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Romano, Jake | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Graham, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 11 | 3 | 3 | 0 | 10 | 10 |
NIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fletcher, Justin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wood, Brad | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sisler, Brian | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mallder, Brandon | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Zubek, Johnny | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Russell, Carl | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Letz, Stephen | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Alex | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Yapp, Luke | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gasser, Jason | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hawks, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rumfield, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffmann, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 4 | 0 | 6 | 7 |
Baserunning
SB: Zubek, Johnny (1)
Fielding
E: Sisler, Brian (1); Russell, Carl (1); Anderson, William (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham, Gus | 4.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 7 | 0 |
| Smith, Shane | 5.0 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 17 | 19 | 7 | 4 | 0 |
| Totals | 4 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 30 | 34 | 10 | 11 | 0 |
NIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, William | 4.1 | 4 | 2 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 17 | 20 | 2 | 4 | 0 |
Hawks, Joe | 2.0 | 4 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 0 |
Rumfield, Aaron | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 0 |
Hoffmann, Matthew | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Totals | 11 | 7 | 3 | 3 | 10 | 5 | 0 | 0 | 0 | 39 | 44 | 7 | 10 | 0 |













