Miami (OH) vs Middle Tennessee
2/28/2016
Reese Smith Jr Field
1:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 4 | 13 | 16 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 6 | 3 |
Win: Spears, Zach (1-0)Loss: Reid Clements (0-1)
Scoring Summary
Team | MIAMI | MT |
|---|---|---|
1st RUSSO reached on a fielder's choice to third base, RBI; HAFFEY out at second 3b to 2b; WINKLER scored, unearned. | 1 | 0 |
3rd WINKLER doubled to left center, RBI; HARRIS scored. | 2 | 0 |
6th SEDIO homered to right field, 2 RBI; YACEK scored. | 4 | 0 |
6th HAFFEY homered to right center, 4 RBI; WINKLER scored; FLANARY scored; ROMANO scored. | 8 | 0 |
6th Benefield walked, RBI; Aucker advanced to second; Norrell advanced to third; Dennis scored. | 8 | 1 |
6th King singled to right field, RBI; Benefield advanced to second; Aucker advanced to third; Norrell scored. | 8 | 2 |
7th FLANARY singled through the left side, RBI; ROMANO scored. | 9 | 2 |
7th Jarreau flied out to cf, SAC, RBI; Shapen scored, unearned. | 9 | 3 |
8th Sullivan tripled to left center, RBI; King scored. | 9 | 4 |
8th Shapen grounded out to 1b unassisted, RBI; Sullivan scored. | 9 | 5 |
9th HARRIS singled to center field, 2 RBI; FLANARY advanced to second; ROMANO scored; SEDIO scored. | 11 | 5 |
9th WINKLER singled to right center, 2 RBI; HARRIS scored; FLANARY scored, unearned. | 13 | 5 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harris, Tyler | RF | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Winkler, Kyle | 2B | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
| Haffey, Ross | 1B | 5 | 1 | 2 | 4 | 1 | 0 | 2 | 0 |
| Russo, Gary | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Dull, Spencer | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Yacek, Adam | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Sedio, Chad | SS | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| Senger, Hayden | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Romano, Jake | CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Flanary, Julian | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Spears, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 16 | 13 | 7 | 0 | 11 | 9 |
Batting
Baserunning
Fielding
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Riley Delgado | SS | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
Austin Dennis | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Brad Jarreau | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Austin Norrell | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Aaron Aucker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Blake Benefield | DH | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Kaleb King | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Kevin Sullivan | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Vaughn Shapen | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
Reid Clements | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   AJ Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Puckett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Mcdivitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 5 | 6 | 0 | 8 | 10 |
Batting
2B: Riley Delgado (1)
3B: Kevin Sullivan (1)
SF: Brad Jarreau (1)
Baserunning HBP: Aaron Aucker (1); Kevin Sullivan (1)
PO: Kevin Sullivan (1)
Fielding
E: Aaron Aucker (1); Reid Clements (1); Tanner Mcdivitt (1)
DP: Riley Delgado (2); Aaron Aucker (2); Kevin Sullivan (2)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spears, Zach | 6.0 | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 21 | 26 | 4 | 8 | 0 |
| Almquist, Andy | 1.1 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 0 |
| Smith, Shane | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 |
| Totals | 6 | 5 | 4 | 6 | 8 | 2 | 0 | 2 | 0 | 33 | 42 | 7 | 12 | 0 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reid Clements | 5.0 | 7 | 4 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 19 | 25 | 6 | 3 | 0 |
AJ Spencer | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
Cody Puckett | 2.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 0 |
Caleb Smith | 0.1 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 |
Tanner Mcdivitt | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 16 | 13 | 11 | 7 | 11 | 4 | 0 | 2 | 0 | 39 | 49 | 7 | 5 | 0 |
Win: Spears, Zach (1-0)
Loss: Reid Clements (0-1)
HBP: Spears, Zach (2)
;
Reid Clements (1); Caleb Smith (1)














