Miami (OH) vs Kent State
4/30/2016
Schoonover Stadium
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 13 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 |
Win: Ernst, Nick (3-0)Loss: Ravel,andy (5-4)Save: Marske, Ryan (7)
Scoring Summary
Team | MIAMI | KENTST |
|---|---|---|
2nd SENGER singled to left center, RBI; SEDIO advanced to second; HARRIS scored. | 1 | 0 |
2nd ROMANO singled to right field, RBI; SENGER advanced to third; SEDIO scored. | 2 | 0 |
4th SEDIO homered to right field, RBI. | 3 | 0 |
4th BURCH walked, RBI; HOLLANDER advanced to second; DALPORTO advanced to third; MIKLOS scored, unearned. | 3 | 1 |
5th RUSSO homered to left center, RBI. | 4 | 1 |
6th YACEK flied out to cf, SAC, RBI; ROMANO scored. | 5 | 1 |
8th ZALEWSKI grounded out to 1b unassisted, RBI; BURCH scored. | 5 | 2 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sada, Steve | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Yacek, Adam | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Haffey, Ross | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Russo, Gary | DH | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
| Harris, Tyler | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Urich, Brooks | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sedio, Chad | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hall, Dallas | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Senger, Hayden | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Romano, Jake | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Gnetz, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernst, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marske, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 13 | 5 | 3 | 0 | 11 | 12 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burch, Luke | RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Mamarella, Mason | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Zalewski, Zarley | DH | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Rosa, Dylan | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Simonetti, Conner | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
   Hamilton, Brad | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miklos, Alex | LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Beckner, Zach | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Iero, Dom | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalporto, Tim | C | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 3 |
   Neuschaefer, Jake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollander, Josh | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Ravel, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreiber, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 7 | 0 | 9 | 16 |
Batting
2B: Burch, Luke (1)
SH: Mamarella, Mason (2)
Baserunning
HBP: Mamarella, Mason (1); Iero, Dom (1); Hollander, Josh (1)
Fielding
E: Simonetti, Conner (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gnetz, Cole | 4.2 | 4 | 1 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 18 | 24 | 3 | 6 | 0 |
| Ernst, Nick | 0.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 |
| Smith, Shane | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 0 |
| Marske, Ryan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 0 |
| Totals | 7 | 2 | 1 | 7 | 9 | 1 | 0 | 3 | 0 | 33 | 45 | 6 | 11 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ravel, Andy | 5.0 | 9 | 4 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 24 | 26 | 3 | 5 | 0 |
Martin, Chris | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 2 | 0 |
Schreiber, John | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 0 |
| Totals | 13 | 5 | 5 | 3 | 11 | 1 | 0 | 0 | 0 | 37 | 44 | 7 | 9 | 0 |















