Miami Ohio University Athletics
Miami (OH) vs Dayton
Scoring Summary
Team | MIAMI | DAYTON |
|---|---|---|
1st POLAND, M. walked, RBI; SUSTERSIC, S advanced to second; HUESMAN, A. advanced to third; WEYBRIGHT, N scored. | 0 | 1 |
1st GOBERT, N. singled to right field, RBI; POLAND, M. advanced to second; SUSTERSIC, S advanced to third; HUESMAN, A. scored. | 0 | 2 |
1st RYAN, N. flied out to lf, SF, RBI; SUSTERSIC, S scored. | 0 | 3 |
2nd FLANARY homered to center field, 3 RBI, unearned; HALL, D. scored, unearned; WINKLER scored, unearned. | 3 | 3 |
2nd WEYBRIGHT, N homered to right field, 2 RBI; DORING, R. scored. | 3 | 5 |
4th HUESMAN, A. doubled to center field, RBI; WEYBRIGHT, N scored. | 3 | 6 |
4th SUSTERSIC, S advanced to second on a wild pitch; HUESMAN, A. scored on a wild pitch. | 3 | 7 |
5th YACEK singled to left field, RBI; SADA advanced to second; FLANARY scored. | 4 | 7 |
5th HUESMAN, A. doubled to left center, RBI; WEYBRIGHT, N advanced to third; MEEHAN, P. scored. | 4 | 8 |
7th HAFFEY singled to center field, RBI; SADA advanced to second; FLANARY scored. | 5 | 8 |
7th DORING, R. homered to left center, RBI. | 5 | 9 |
8th SENGER doubled to right field, RBI; HALL, D. scored. | 6 | 9 |
8th YACEK reached on an error by 2b; SADA advanced to third; SENGER scored, unearned. | 7 | 9 |
8th HAFFEY reached on an error by 3b; YACEK advanced to third; SADA scored, unearned. | 8 | 9 |
8th JONES, G. singled to right field, advanced to second on an error by rf, RBI; GOBERT, N. scored. | 8 | 10 |
8th DORING, R. flied out to cf, SF, RBI; JONES, G. scored, unearned. | 8 | 11 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sada, Steve | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Yacek, Adam | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Haffey, Ross | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Russo, Gary | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sedio, Chad | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Winkler, Kyle | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hall, Dallas | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Senger, Hayden | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Flanary, Julian | CF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 2 |
| Harris, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mooney, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheller, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernst, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 11 | 6 | 3 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Doring, R. | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Weybright, N | SS | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
Huesman, A. | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Sustersic, S | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
   Burkhart, B. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poland, M. | C | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Gobert, N. | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Ryan, Nick | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Jones, G. | CF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 3 |
Meehan, P. | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Cline, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutruff, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sakamoto, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 11 | 10 | 8 | 0 | 7 | 13 |
Batting
2B: Doring, R. (1); Huesman, A. (2)
HR: Doring, R. (1); Weybright, N (1)
SH: Ryan, Nick (1)
SF: Doring, R. (1); Ryan, Nick (1)
Baserunning SB: Doring, R. (1); Meehan, P. (1)
HBP: Doring, R. (1); Huesman, A. (1); Sustersic, S (1); Ryan, Nick (1)
Fielding
E: Weybright, N (1); Ryan, Nick (1); Meehan, P. (1)
DP: Weybright, N (1); Gobert, N. (1); Ryan, Nick (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harris, Tyler | 2.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 4 | 1 | 0 |
| Mooney, Daniel | 1.2 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 7 | 11 | 1 | 2 | 0 |
| Scheller, Nick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Martin, Bailey | 2.0 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 0 |
| Ernst, Nick | 2.0 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 12 | 2 | 2 | 0 |
| Totals | 11 | 11 | 10 | 8 | 7 | 5 | 0 | 4 | 0 | 33 | 48 | 8 | 10 | 0 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cline, A. | 6.0 | 5 | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 23 | 26 | 8 | 5 | 0 |
Johnson, J. | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
Kutruff, M. | 1.0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 |
Sakamoto, M. | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Totals | 11 | 8 | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 40 | 45 | 11 | 8 | 0 |
Win: Cline, A. (1-0)
Loss: Harris, Tyler (0-1)
HBP: Harris, Tyler (1); Mooney, Daniel (2); Ernst, Nick (1)
;
Cline, A. (2)















