Miami Ohio University Athletics
Miami (OH) vs Campbell
2/21/2016
Jim Perry Stadium
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 6 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 2 |
Win: Hendricks, Michael (1-0)Loss: Johnson, Chase (0-1)Save: Marske, Ryan (1)
Scoring Summary
Team | MIAMI | CAM |
|---|---|---|
2nd RUSSO grounded into double play 3b to 2b to 1b; HAFFEY out on the play; SEDIO scored. | 1 | 0 |
3rd LOPEZ, A. singled to right field, RBI; CALVANO, B. scored. | 1 | 1 |
3rd HALLUM, C. singled to left field, RBI; LOPEZ, A. scored. | 1 | 2 |
4th ANDREESSEN homered to left field, RBI. | 1 | 3 |
6th HAFFEY doubled to right field, RBI; YACEK advanced to third; SADA scored. | 2 | 3 |
6th RUSSO homered to left field, 3 RBI; HAFFEY scored; YACEK scored, unearned. | 5 | 3 |
8th CALVANO, B. singled through the left side, RBI; CHAN, M. advanced to second; SNOW, J. scored. | 5 | 4 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harris, Tyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sada, Steve | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yacek, Adam | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sedio, Chad | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haffey, Ross | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Russo, Gary | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Urich, Brooks | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dull, Spencer | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Senger, Hayden | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Romano, Jake | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Spears, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendricks, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marske, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 4 | 2 | 0 | 7 | 4 |
Batting
2B: Haffey, Ross (1)
HR: Russo, Gary (1)
Baserunning
SB: Sedio, Chad (1)
CS: Romano, Jake (1)
Fielding
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Calvono, Ben | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Butler, Drew | 2B/3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Lopez, Anthony | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Hallum, Cole | DH | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
   Minnick, Zach | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor, Brian | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Parrish, Matt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Barron, Kevin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wyse, Adam | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monaghan, Jimmy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Snow, Junior | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andreessen, Jd | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Prats, Kyle | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Van Degna, Michael | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chan, Marcus | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Messer, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowse, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 12 | 4 | 6 | 0 | 9 | 10 |
Batting
3B: Taylor, Brian (1)
HR: Andreessen, Jd (1)
Baserunning
SB: Lopez, Anthony (1); Snow, Junior (1)
CS: Prats, Kyle (1)
HBP: Andreessen, Jd (1)
PO: Butler, Drew (1); Parrish, Matt (1)
Fielding
E: Barron, Kevin (1); Andreessen, Jd (1)
DP: Butler, Drew (1); Parrish, Matt (1); Barron, Kevin (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spears, Zach | 4.1 | 10 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 20 | 23 | 2 | 3 | 0 |
| Hendricks, Michael | 3.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 2 | 0 |
| Almquist, Andy | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Marske, Ryan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 12 | 4 | 4 | 6 | 9 | 1 | 0 | 1 | 0 | 34 | 41 | 6 | 7 | 0 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Chase | 5.1 | 4 | 4 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 19 | 23 | 3 | 7 | 0 |
Messer, Tyson | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Dowse, Erik | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 6 | 0 |
| Totals | 6 | 5 | 4 | 2 | 7 | 1 | 0 | 2 | 0 | 32 | 36 | 5 | 13 | 0 |















