Miami Ohio University Athletics
Miami (OH) vs Campbell
2/20/2016
Jim Perry Stadium
3:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | X | 5 | 10 | 1 |
Win: Yost, Grant (1-0)Loss: Graham, Gus (0-2)Save: Hallum, Cole (1)
Scoring Summary
Team | MIAMI | CAM |
|---|---|---|
1st TAYLOR, B. doubled down the lf line, 2 RBI; HALLUM, C. scored; LOPEZ, A. scored. | 0 | 2 |
2nd SENGER reached on a fielding error by 3b; URICH scored, unearned. | 1 | 2 |
3rd TAYLOR, B. doubled down the lf line, RBI; LOPEZ, A. scored. | 1 | 3 |
4th RUSSO homered to left field, 2 RBI; HAFFEY scored. | 3 | 3 |
4th CALVANO, B. stole second, advanced to third on a throwing error by c; BUTLER, D. stole home, unearned. | 3 | 4 |
4th LOPEZ, A. singled through the left side, RBI; SNOW, J. advanced to second; CALVANO, B. scored, unearned. | 3 | 5 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harris, Tyler | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Sada, Steve | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sedio, Chad | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yacek, Adam | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Haffey, Ross | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Urich, Brooks | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dull, Spencer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Russo, Gary | DH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Senger, Hayden | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romano, Jake | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marske, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 2 | 0 | 0 | 9 | 4 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Calvono, Ben | CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Snow, Junior | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lopez, Anthony | SS | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Hallum, Cole | LF/P | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Taylor, Brian | RF | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Minnick, Zach | C/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Prats, Kyle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrish, Matt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monaghan, Jimmy | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Moody, James | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andreessen, Jd | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Butler, Drew | 3B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Yost, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 4 | 3 | 0 | 6 | 8 |
Batting
2B: Lopez, Anthony (1); Taylor, Brian (2)
SH: Butler, Drew (1)
Baserunning
SB: Calvono, Ben (1); Taylor, Brian (1); Butler, Drew (3)
Fielding
E: Butler, Drew (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham, Gus | 4.1 | 7 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 21 | 24 | 4 | 5 | 0 |
| Almquist, Andy | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 3 | 0 |
| Marske, Ryan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 10 | 5 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 33 | 37 | 8 | 9 | 0 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yost, Grant | 7.0 | 7 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 28 | 28 | 6 | 8 | 0 |
Minnick, Zach | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Hallum, Cole | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 8 | 3 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 34 | 34 | 6 | 10 | 0 |














