Miami Ohio University Athletics
Miami (OH) vs Buffalo
4/17/2016
Audobon Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 12 | 3 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 12 | 4 |
Win: Almquist, Andy (2-1)Loss: Mumaw, Brandon (2-5)
Scoring Summary
Team | MIAMI | BUF |
|---|---|---|
1st Mallaro reached on a fielder's choice, RBI; Kwitzer advanced to second; Haefner advanced to third; Sheppard scored. | 0 | 1 |
2nd SENGER doubled to right field, RBI; HALL, D. scored. | 1 | 1 |
2nd Sheppard singled to center field, RBI; Edwards III scored. | 1 | 2 |
6th HARRIS flied out to cf, SF, RBI; SEDIO advanced to second; RUSSO advanced to third; HAFFEY scored. | 2 | 2 |
7th YACEK singled to left field, RBI; SADA scored. | 3 | 2 |
7th HAFFEY singled, out at second rf to 2b to c to ss; YACEK advanced to second, advanced to third on a fielding error by rf, scored on the error. | 4 | 2 |
8th Haefner singled to right field, RBI; Sheppard advanced to second; Thrower scored. | 4 | 3 |
8th Abrunzo walked, RBI; Kwitzer advanced to second; Haefner advanced to third; Sheppard scored. | 4 | 4 |
8th Taft walked, RBI; Abrunzo advanced to second; Kwitzer advanced to third; Haefner scored. | 4 | 5 |
9th RUSSO homered to left field, 2 RBI; FLANARY scored. | 6 | 5 |
9th Haefner doubled to right field, RBI; Sheppard scored. | 6 | 6 |
12th SENGER reached on an error by ss, advanced to second; HALL, D. advanced to third; SEDIO scored, unearned. | 7 | 6 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sada, Steve | 2B | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Yacek, Adam | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Haffey, Ross | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Flanary, Julian | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winkler, Kyle | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russo, Gary | DH | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Sedio, Chad | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harris, Tyler | RF | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| Hall, Dallas | LF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Senger, Hayden | C | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Romano, Jake | CF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Spears, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernst, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marske, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwartz, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 7 | 12 | 5 | 3 | 0 | 14 | 11 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sheppard, Bobby | SS | 5 | 3 | 5 | 1 | 2 | 1 | 0 | 0 |
Haefner, Ben | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
   Dudek, Brian | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kwitzer, Chris | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Mallaro, Vinny | DH | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
   Tuohy, Alec | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilian, Don | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abrunzo, Mike | LF | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Taft, Andrew | 1B | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
Brennan, Kyle | C | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
Edwards III, Eddie | RF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Thrower, Alex | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dubin, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaelin, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mumaw, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 6 | 12 | 6 | 11 | 1 | 12 | 18 |
Batting
2B: Sheppard, Bobby (1); Haefner, Ben (1); Edwards III, Eddie (1)
3B: Sheppard, Bobby (1)
SH: Abrunzo, Mike (1); Thrower, Alex (1)
Baserunning
SB: Thrower, Alex (1)
CS: Thrower, Alex (1)
HBP: Haefner, Ben (1); Kwitzer, Chris (1)
Fielding
E: Sheppard, Bobby (2); Brennan, Kyle (1); Edwards III, Eddie (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spears, Zach | 4.1 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 19 | 23 | 4 | 6 | 0 |
| Smith, Shane | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 |
| Ernst, Nick | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Marske, Ryan | 1.0 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 |
| Schwartz, Brad | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
| Almquist, Andy | 3.1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 9 | 13 | 1 | 4 | 0 |
| Totals | 12 | 6 | 6 | 11 | 12 | 0 | 0 | 2 | 1 | 45 | 60 | 5 | 15 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubin, Shawn | 5.1 | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 2 | 0 | 19 | 24 | 4 | 4 | 0 |
Kaelin, Mike | 2.2 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 0 |
Mumaw, Brandon | 4.0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 2 | 0 |
| Totals | 12 | 7 | 6 | 3 | 14 | 0 | 0 | 2 | 0 | 48 | 54 | 13 | 8 | 0 |


















