m baskbl stats 2010 2011 mu020111 html
Recap | Quotes | Notes | Photo GalleryÂ
Ball State vs Miami (2/1/11 at Millett Hall, Oxford, Ohio)
Box Score
Play-by-Play
|  Box Score  |
Ball State vs Miami
2/1/11 7:00 PM ET at Millett Hall, Oxford, Ohio
Ball State 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | PERRY, Malik | f | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 5 | 0 | 2 | 2 | 1 | 0 | 25 |
| 20 | BOND, Chris | f | 6-9 | 0-0 | 2-2 | 4-4 | 8 | 3 | 14 | 1 | 1 | 0 | 0 | 29 |
| 45 | JONES, Jarrod | f | 3-10 | 0-2 | 3-3 | 1-3 | 4 | 3 | 9 | 0 | 1 | 1 | 0 | 26 |
| 03 | DAVIS, Randy | g | 3-8 | 2-6 | 2-2 | 0-1 | 1 | 1 | 10 | 8 | 1 | 0 | 0 | 27 |
| 04 | SCAIFE, Jauwan | g | 8-18 | 5-9 | 1-2 | 0-3 | 3 | 2 | 22 | 2 | 1 | 0 | 4 | 32 |
| 02 | KAMIENIECKI, Matt | - | 2-3 | 0-0 | 1-2 | 2-2 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 19 |
| 12 | ROBINSON, Tyrae | - | 2-4 | 0-0 | 3-3 | 0-0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 17 |
| 32 | BERRY, Jesse | - | 2-7 | 1-5 | 3-4 | 0-2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 19 |
| 34 | SNEED, Pierre | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 26-61 | 8-22 | 15-18 | 11-20 | 31 | 19 | 75 | 15 | 7 | 2 | 5 | 200 |
| 42.6%Â | 36.4%Â | 83.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 16-26Â | 7-10Â | 7-9Â | |||||||||||
| 61.5%Â | 70.0%Â | 77.8%Â | ||||||||||||
| 2nd Half:Â | 10-35Â | 1-12Â | 8-9Â | |||||||||||
| 28.6%Â | 8.3%Â | 88.9%Â | ||||||||||||
Miami 89
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | MAVUNGA, Julian | f | 9-13 | 5-7 | 4-6 | 3-8 | 11 | 3 | 27 | 7 | 3 | 0 | 0 | 31 |
| 20 | WINBUSH, Nick | f | 6-16 | 4-10 | 0-0 | 1-2 | 3 | 2 | 16 | 0 | 0 | 3 | 1 | 30 |
| 03 | ROBERTS, Allen | g | 5-8 | 1-3 | 2-2 | 0-4 | 4 | 2 | 13 | 3 | 2 | 2 | 0 | 38 |
| 15 | WILLIAMS, Orlando | g | 2-5 | 1-3 | 0-0 | 1-3 | 4 | 3 | 5 | 5 | 2 | 3 | 1 | 30 |
| 24 | McHENRY, Chris | g | 2-6 | 2-4 | 0-1 | 1-2 | 3 | 2 | 6 | 0 | 2 | 1 | 1 | 22 |
| 01 | SEWELL, Josh | - | 7-9 | 3-4 | 3-4 | 1-2 | 3 | 3 | 20 | 1 | 2 | 0 | 0 | 31 |
| 11 | MOCK, Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | HARRIS, Jon | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 40 | THOMAS, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 50 | McGHEE, Drew | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 55 | LEGARZA, Vince | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-3Â | 6Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 32-59 | 16-32 | 9-13 | 10-25 | 35 | 19 | 89 | 16 | 11 | 9 | 3 | 200 |
| 54.2%Â | 50.0%Â | 69.2%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 16-29Â | 5-13Â | 2-4Â | |||||||||||
| 55.2%Â | 38.5%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 16-30Â | 11-19Â | 7-9Â | |||||||||||
| 53.3%Â | 57.9%Â | 77.8%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Ball State  | 46 | 29 | 75 | Record: (13-8; 5-3) |
| Miami  | 39 | 50 | 89 | Record: (10-12; 5-3) |
| Officials: Mike Sanzere, Glenn Mayborg, Chris Beaver Technical fouls: Ball State-None. Miami-None. Attendance: 1216 |
|  Play-by-Play  |
Ball State vs Miami
2/1/11 7:00 PM ET at Millett Hall, Oxford, Ohio
1st Period Play-by-Play
| 19:42 | Â BSUÂ | FOUL by JONES, Jarrod (1) | ||
| 19:42 | Â MIAMIÂ | GOOD! FT SHOT by Mavunga, Julian | MIAMI 1 - BSU 0 | (MIAMI by 1) |
| 19:42 | Â MIAMIÂ | GOOD! FT SHOT by Mavunga, Julian | MIAMI 2 - BSU 0 | (MIAMI by 2) |
| 19:08 | Â BSUÂ | MISSED JUMPER by DAVIS, Randy | ||
| 19:08 | Â MIAMIÂ | BLOCK by McHenry, Chris | ||
| REBOUND (OFF) by BOND, Chris | ||||
| 19:04 | Â BSUÂ | GOOD! JUMPER by BOND, Chris (in the paint) | MIAMI 2 - BSU 2 | Tied |
| 18:39 | Â MIAMIÂ | TURNOVR by Mavunga, Julian | ||
| 18:28 | Â MIAMIÂ | FOUL by Williams, Orlando (1) | ||
| 18:20 | Â BSUÂ | MISSED LAYUP by JONES, Jarrod | ||
| REBOUND (DEF) by Roberts, Allen | ||||
| 18:12 | Â MIAMIÂ | MISSED JUMPER by Williams, Orlando | ||
| REBOUND (DEF) by SCAIFE, Jauwan | ||||
| 18:02 | Â BSUÂ | GOOD! 3 PTR by SCAIFE, Jauwan | BSU 5 - MIAMI 2 | (BSU by 3) |
| ASSIST by DAVIS, Randy | ||||
| 17:33 | Â MIAMIÂ | GOOD! LAYUP by Mavunga, Julian | BSU 5 - MIAMI 4 | (BSU by 1) |
| ASSIST by Williams, Orlando | ||||
| 17:21 | Â MIAMIÂ | FOUL by Winbush, Nick (1) | ||
| 17:08 | Â BSUÂ | GOOD! 3 PTR by SCAIFE, Jauwan | BSU 8 - MIAMI 4 | (BSU by 4) |
| ASSIST by DAVIS, Randy | ||||
| 16:43 | Â MIAMIÂ | MISSED 3 PTR by Mavunga, Julian | ||
| REBOUND (OFF) by McHenry, Chris | ||||
| 16:39 | Â MIAMIÂ | MISSED JUMPER by McHenry, Chris | ||
| REBOUND (OFF) by Mavunga, Julian | ||||
| 16:37 | Â MIAMIÂ | MISSED JUMPER by Mavunga, Julian | ||
| REBOUND (DEF) by JONES, Jarrod | ||||
| 16:18 | Â BSUÂ | GOOD! 3 PTR by SCAIFE, Jauwan | BSU 11 - MIAMI 4 | (BSU by 7) |
| ASSIST by DAVIS, Randy | ||||
| 16:00 | Â BSUÂ | FOUL by BOND, Chris (1) | ||
| 15:46 | Â MIAMIÂ | FOUL by Roberts, Allen (1) | ||
| 15:46 | Â MIAMIÂ | TURNOVR by Roberts, Allen | ||
| 15:46 | Â BSUÂ | TIMEOUT MEDIA | ||
| 15:16 | Â BSUÂ | GOOD! 3 PTR by DAVIS, Randy | BSU 14 - MIAMI 4 | (BSU by 10) |
| ASSIST by BOND, Chris | ||||
| 14:50 | Â MIAMIÂ | GOOD! 3 PTR by Mavunga, Julian | BSU 14 - MIAMI 7 | (BSU by 7) |
| 14:36 | Â BSUÂ | MISSED JUMPER by SCAIFE, Jauwan | ||
| 14:36 | Â MIAMIÂ | BLOCK by Roberts, Allen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:36 | Â BSUÂ | FOUL by SCAIFE, Jauwan (1) | ||
| 14:36 | Â BSUÂ | TURNOVR by SCAIFE, Jauwan | ||
| 14:24 | Â MIAMIÂ | MISSED 3 PTR by Winbush, Nick | ||
| REBOUND (DEF) by JONES, Jarrod | ||||
| 13:55 | Â BSUÂ | TURNOVR by JONES, Jarrod | ||
| 13:54 | Â MIAMIÂ | STEAL by McHenry, Chris | ||
| 13:50 | Â MIAMIÂ | MISSED LAYUP by Winbush, Nick | ||
| REBOUND (DEF) by BERRY, Jesse | ||||
| 13:42 | Â BSUÂ | MISSED JUMPER by BERRY, Jesse | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 13:34 | Â MIAMIÂ | GOOD! LAYUP by Mavunga, Julian | BSU 14 - MIAMI 9 | (BSU by 5) |
| ASSIST by Williams, Orlando | ||||
| 13:10 | Â BSUÂ | MISSED JUMPER by KAMIENIECKI, Matt | ||
| 13:10 | Â MIAMIÂ | BLOCK by Winbush, Nick | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 12:57 | Â MIAMIÂ | MISSED 3 PTR by Roberts, Allen | ||
| REBOUND (DEF) by KAMIENIECKI, Matt | ||||
| 12:46 | Â BSUÂ | GOOD! LAYUP by ROBINSON, Tyrae | BSU 16 - MIAMI 9 | (BSU by 7) |
| 12:46 | Â MIAMIÂ | FOUL by McHenry, Chris (1) | ||
| 12:46 | Â BSUÂ | GOOD! FT SHOT by ROBINSON, Tyrae | BSU 17 - MIAMI 9 | (BSU by 8) |
| 12:31 | Â MIAMIÂ | TURNOVR by Williams, Orlando | ||
| 12:30 | Â BSUÂ | STEAL by SNEED, Pierre | ||
| 12:26 | Â BSUÂ | MISSED LAYUP by PERRY, Malik | ||
| REBOUND (DEF) by McGhee, Drew | ||||
| 12:10 | Â MIAMIÂ | GOOD! 3 PTR by McHenry, Chris | BSU 17 - MIAMI 12 | (BSU by 5) |
| 11:56 | Â BSUÂ | MISSED JUMPER by ROBINSON, Tyrae | ||
| REBOUND (DEF) by Williams, Orlando | ||||
| 11:39 | Â MIAMIÂ | MISSED 3 PTR by McHenry, Chris | ||
| REBOUND (DEF) by SNEED, Pierre | ||||
| 11:31 | Â BSUÂ | MISSED 3 PTR by BERRY, Jesse | ||
| REBOUND (DEF) by McHenry, Chris | ||||
| 11:06 | Â MIAMIÂ | MISSED 3 PTR by Williams, Orlando | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:05 | Â MIAMIÂ | FOUL by McGhee, Drew (1) | ||
| 11:05 | Â BSUÂ | TIMEOUT MEDIA | ||
| 10:49 | Â MIAMIÂ | FOUL by Mavunga, Julian (1) | ||
| 10:49 | Â BSUÂ | FOUL by PERRY, Malik (1) | ||
| 10:49 | Â BSUÂ | TURNOVR by PERRY, Malik | ||
| 10:38 | Â MIAMIÂ | FOUL by Mavunga, Julian (2) | ||
| 10:38 | Â MIAMIÂ | TURNOVR by Mavunga, Julian | ||
| 10:24 | Â BSUÂ | GOOD! DUNK by JONES, Jarrod | BSU 19 - MIAMI 12 | (BSU by 7) |
| ASSIST by ROBINSON, Tyrae | ||||
| 10:00 | Â MIAMIÂ | GOOD! LAYUP by Winbush, Nick | BSU 19 - MIAMI 14 | (BSU by 5) |
| 09:41 | Â BSUÂ | GOOD! 3 PTR by BERRY, Jesse | BSU 22 - MIAMI 14 | (BSU by 8) |
| ASSIST by PERRY, Malik | ||||
| 09:29 | Â MIAMIÂ | TIMEOUT 30sec | ||
| 09:15 | Â MIAMIÂ | MISSED 3 PTR by Winbush, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:01 | Â MIAMIÂ | GOOD! JUMPER by Sewell, Josh | BSU 22 - MIAMI 16 | (BSU by 6) |
| 08:43 | Â BSUÂ | GOOD! JUMPER by JONES, Jarrod | BSU 24 - MIAMI 16 | (BSU by 8) |
| ASSIST by SCAIFE, Jauwan | ||||
| 08:31 | Â MIAMIÂ | MISSED JUMPER by McHenry, Chris | ||
| 08:31 | Â BSUÂ | BLOCK by JONES, Jarrod | ||
| REBOUND (DEF) by SCAIFE, Jauwan | ||||
| 08:27 | Â BSUÂ | GOOD! JUMPER by SCAIFE, Jauwan (fastbreak in the paint) | BSU 26 - MIAMI 16 | (BSU by 10) |
| 08:01 | Â MIAMIÂ | MISSED 3 PTR by McHenry, Chris | ||
| REBOUND (DEF) by BERRY, Jesse | ||||
| 07:47 | Â BSUÂ | GOOD! 3 PTR by SCAIFE, Jauwan | BSU 29 - MIAMI 16 | (BSU by 13) |
| ASSIST by DAVIS, Randy | ||||
| 07:22 | Â MIAMIÂ | GOOD! LAYUP by Sewell, Josh | BSU 29 - MIAMI 18 | (BSU by 11) |
| 07:16 | Â BSUÂ | GOOD! 3 PTR by SCAIFE, Jauwan | BSU 32 - MIAMI 18 | (BSU by 14) |
| ASSIST by DAVIS, Randy | ||||
| 07:11 | Â MIAMIÂ | TIMEOUT 30sec | ||
| 06:57 | Â MIAMIÂ | GOOD! 3 PTR by Roberts, Allen | BSU 32 - MIAMI 21 | (BSU by 11) |
| ASSIST by Sewell, Josh | ||||
| 06:42 | Â MIAMIÂ | FOUL by Winbush, Nick (2) | ||
| 06:42 | Â BSUÂ | TIMEOUT MEDIA | ||
| 06:42 | Â BSUÂ | GOOD! FT SHOT by BOND, Chris | BSU 33 - MIAMI 21 | (BSU by 12) |
| 06:42 | Â BSUÂ | GOOD! FT SHOT by BOND, Chris | BSU 34 - MIAMI 21 | (BSU by 13) |
| 06:06 | Â MIAMIÂ | GOOD! 3 PTR by Williams, Orlando | BSU 34 - MIAMI 24 | (BSU by 10) |
| ASSIST by Mavunga, Julian | ||||
| 05:45 | Â BSUÂ | GOOD! LAYUP by KAMIENIECKI, Matt | BSU 36 - MIAMI 24 | (BSU by 12) |
| ASSIST by DAVIS, Randy | ||||
| 05:33 | Â BSUÂ | FOUL by ROBINSON, Tyrae (1) | ||
| 05:13 | Â MIAMIÂ | GOOD! JUMPER by Sewell, Josh | BSU 36 - MIAMI 26 | (BSU by 10) |
| ASSIST by Mavunga, Julian | ||||
| 04:58 | Â MIAMIÂ | FOUL by Legarza, Vince (1) | ||
| 04:58 | Â BSUÂ | GOOD! FT SHOT by DAVIS, Randy | BSU 37 - MIAMI 26 | (BSU by 11) |
| 04:58 | Â BSUÂ | GOOD! FT SHOT by DAVIS, Randy | BSU 38 - MIAMI 26 | (BSU by 12) |
| 04:45 | Â MIAMIÂ | GOOD! LAYUP by Mavunga, Julian | BSU 38 - MIAMI 28 | (BSU by 10) |
| ASSIST by Williams, Orlando | ||||
| 04:45 | Â BSUÂ | FOUL by JONES, Jarrod (2) | ||
| 04:45 | Â MIAMIÂ | MISSED FT SHOT by Mavunga, Julian | ||
| REBOUND (DEF) by PERRY, Malik | ||||
| 04:27 | Â BSUÂ | MISSED 3 PTR by SCAIFE, Jauwan | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 04:13 | Â MIAMIÂ | MISSED 3 PTR by Roberts, Allen | ||
| REBOUND (DEF) by KAMIENIECKI, Matt | ||||
| 04:07 | Â BSUÂ | GOOD! LAYUP by BOND, Chris (fastbreak) | BSU 40 - MIAMI 28 | (BSU by 12) |
| ASSIST by ROBINSON, Tyrae | ||||
| 03:49 | Â MIAMIÂ | GOOD! 3 PTR by Mavunga, Julian | BSU 40 - MIAMI 31 | (BSU by 9) |
| ASSIST by Roberts, Allen | ||||
| 03:28 | Â BSUÂ | GOOD! LAYUP by KAMIENIECKI, Matt | BSU 42 - MIAMI 31 | (BSU by 11) |
| 02:53 | Â MIAMIÂ | GOOD! JUMPER by Roberts, Allen (in the paint) | BSU 42 - MIAMI 33 | (BSU by 9) |
| 02:23 | Â BSUÂ | FOUL by PERRY, Malik (2) | ||
| 02:23 | Â BSUÂ | TURNOVR by PERRY, Malik | ||
| 02:23 | Â MIAMIÂ | TIMEOUT media | ||
| 02:21 | Â BSUÂ | FOUL by DAVIS, Randy (1) | ||
| 02:21 | Â MIAMIÂ | MISSED FT SHOT by McHenry, Chris | ||
| REBOUND (DEF) by BOND, Chris | ||||
| 02:13 | Â BSUÂ | MISSED 3 PTR by SCAIFE, Jauwan | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 01:49 | Â MIAMIÂ | GOOD! LAYUP by Roberts, Allen | BSU 42 - MIAMI 35 | (BSU by 7) |
| 01:36 | Â MIAMIÂ | FOUL by Sewell, Josh (1) | ||
| 01:36 | Â BSUÂ | MISSED FT SHOT by SCAIFE, Jauwan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:36 | Â BSUÂ | GOOD! FT SHOT by SCAIFE, Jauwan | BSU 43 - MIAMI 35 | (BSU by 8) |
| 01:22 | Â MIAMIÂ | GOOD! DUNK by Mavunga, Julian | BSU 43 - MIAMI 37 | (BSU by 6) |
| 01:16 | Â BSUÂ | TIMEOUT 30sec | ||
| 01:06 | Â MIAMIÂ | FOUL by Legarza, Vince (2) | ||
| 01:06 | Â BSUÂ | MISSED FT SHOT by KAMIENIECKI, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:06 | Â BSUÂ | GOOD! FT SHOT by KAMIENIECKI, Matt | BSU 44 - MIAMI 37 | (BSU by 7) |
| 00:51 | Â MIAMIÂ | GOOD! LAYUP by Harris, Jon | BSU 44 - MIAMI 39 | (BSU by 5) |
| 00:36 | Â BSUÂ | GOOD! LAYUP by BOND, Chris | BSU 46 - MIAMI 39 | (BSU by 7) |
| ASSIST by SCAIFE, Jauwan | ||||
| 00:04 | Â MIAMIÂ | TURNOVR by McHenry, Chris |
2nd Period Play-by-Play
| 19:40 | Â MIAMIÂ | MISSED LAYUP by Winbush, Nick | BSU 46 - MIAMI 39 | (BSU by 7) |
| REBOUND (DEF) by DAVIS, Randy | ||||
| 19:15 | Â BSUÂ | MISSED JUMPER by BOND, Chris | ||
| 19:15 | Â MIAMIÂ | BLOCK by Williams, Orlando | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:55 | Â MIAMIÂ | MISSED 3 PTR by Williams, Orlando | ||
| REBOUND (DEF) by PERRY, Malik | ||||
| 18:45 | Â MIAMIÂ | FOUL by Williams, Orlando (2) | ||
| 18:43 | Â BSUÂ | GOOD! JUMPER by SCAIFE, Jauwan | BSU 48 - MIAMI 39 | (BSU by 9) |
| ASSIST by DAVIS, Randy | ||||
| 18:20 | Â MIAMIÂ | MISSED LAYUP by Winbush, Nick | ||
| REBOUND (OFF) by Williams, Orlando | ||||
| 18:05 | Â MIAMIÂ | GOOD! 3 PTR by Mavunga, Julian | BSU 48 - MIAMI 42 | (BSU by 6) |
| ASSIST by Roberts, Allen | ||||
| 17:47 | Â BSUÂ | GOOD! JUMPER by SCAIFE, Jauwan | BSU 50 - MIAMI 42 | (BSU by 8) |
| 17:26 | Â MIAMIÂ | GOOD! 3 PTR by McHenry, Chris | BSU 50 - MIAMI 45 | (BSU by 5) |
| ASSIST by Mavunga, Julian | ||||
| 17:07 | Â BSUÂ | MISSED JUMPER by SCAIFE, Jauwan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:55 | Â MIAMIÂ | TURNOVR by Roberts, Allen | ||
| 16:42 | Â BSUÂ | GOOD! LAYUP by BOND, Chris | BSU 52 - MIAMI 45 | (BSU by 7) |
| ASSIST by DAVIS, Randy | ||||
| 16:24 | Â MIAMIÂ | TURNOVR by Mavunga, Julian | ||
| 16:11 | Â BSUÂ | MISSED 3 PTR by DAVIS, Randy | ||
| REBOUND (OFF) by PERRY, Malik | ||||
| 16:04 | Â BSUÂ | GOOD! LAYUP by BOND, Chris | BSU 54 - MIAMI 45 | (BSU by 9) |
| ASSIST by PERRY, Malik | ||||
| 15:45 | Â MIAMIÂ | TURNOVR by McHenry, Chris | ||
| 15:44 | Â BSUÂ | STEAL by SCAIFE, Jauwan | ||
| 15:42 | Â BSUÂ | MISSED LAYUP by SCAIFE, Jauwan | ||
| 15:42 | Â MIAMIÂ | BLOCK by Roberts, Allen | ||
| REBOUND (DEF) by McHenry, Chris | ||||
| 15:34 | Â MIAMIÂ | GOOD! 3 PTR by Sewell, Josh | BSU 54 - MIAMI 48 | (BSU by 6) |
| ASSIST by Mavunga, Julian | ||||
| 15:24 | Â MIAMIÂ | FOUL by McHenry, Chris (2) | ||
| 15:24 | Â BSUÂ | TIMEOUT media | ||
| 15:19 | Â BSUÂ | MISSED JUMPER by JONES, Jarrod | ||
| REBOUND (OFF) by KAMIENIECKI, Matt | ||||
| 15:13 | Â BSUÂ | MISSED 3 PTR by SCAIFE, Jauwan | ||
| REBOUND (DEF) by Roberts, Allen | ||||
| 15:08 | Â BSUÂ | FOUL by ROBINSON, Tyrae (2) | ||
| 14:57 | Â BSUÂ | FOUL by KAMIENIECKI, Matt (1) | ||
| 14:42 | Â MIAMIÂ | GOOD! 3 PTR by Winbush, Nick | BSU 54 - MIAMI 51 | (BSU by 3) |
| ASSIST by Roberts, Allen | ||||
| 14:22 | Â MIAMIÂ | FOUL by Sewell, Josh (2) | ||
| 14:22 | Â BSUÂ | GOOD! FT SHOT by BERRY, Jesse | BSU 55 - MIAMI 51 | (BSU by 4) |
| 14:22 | Â BSUÂ | GOOD! FT SHOT by BERRY, Jesse | BSU 56 - MIAMI 51 | (BSU by 5) |
| 14:03 | Â MIAMIÂ | MISSED 3 PTR by Winbush, Nick | ||
| REBOUND (OFF) by Mavunga, Julian | ||||
| 13:54 | Â MIAMIÂ | TURNOVR by Sewell, Josh | ||
| 13:52 | Â BSUÂ | STEAL by SCAIFE, Jauwan | ||
| 13:49 | Â BSUÂ | MISSED LAYUP by SCAIFE, Jauwan | ||
| REBOUND (DEF) by Sewell, Josh | ||||
| 13:44 | Â MIAMIÂ | TURNOVR by Sewell, Josh | ||
| 13:43 | Â BSUÂ | STEAL by SCAIFE, Jauwan | ||
| 13:40 | Â MIAMIÂ | FOUL by Williams, Orlando (3) | ||
| 13:40 | Â BSUÂ | GOOD! FT SHOT by BERRY, Jesse | BSU 57 - MIAMI 51 | (BSU by 6) |
| 13:40 | Â BSUÂ | MISSED FT SHOT by BERRY, Jesse | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 13:18 | Â MIAMIÂ | GOOD! JUMPER by Sewell, Josh | BSU 57 - MIAMI 53 | (BSU by 4) |
| 13:08 | Â BSUÂ | GOOD! JUMPER by ROBINSON, Tyrae | BSU 59 - MIAMI 53 | (BSU by 6) |
| 12:53 | Â MIAMIÂ | MISSED LAYUP by Roberts, Allen | ||
| REBOUND (OFF) by Mavunga, Julian | ||||
| 12:50 | Â MIAMIÂ | MISSED JUMPER by Mavunga, Julian | ||
| 12:50 | Â BSUÂ | BLOCK by PERRY, Malik | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:43 | Â MIAMIÂ | GOOD! 3 PTR by Mavunga, Julian | BSU 59 - MIAMI 56 | (BSU by 3) |
| 12:32 | Â MIAMIÂ | FOUL by Roberts, Allen (2) | ||
| 12:32 | Â BSUÂ | GOOD! FT SHOT by ROBINSON, Tyrae | BSU 60 - MIAMI 56 | (BSU by 4) |
| 12:32 | Â BSUÂ | GOOD! FT SHOT by ROBINSON, Tyrae | BSU 61 - MIAMI 56 | (BSU by 5) |
| 12:12 | Â BSUÂ | FOUL by PERRY, Malik (3) | ||
| 12:02 | Â MIAMIÂ | MISSED 3 PTR by Harris, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:58 | Â BSUÂ | TIMEOUT MEDIA | ||
| 11:45 | Â BSUÂ | MISSED JUMPER by ROBINSON, Tyrae | ||
| 11:45 | Â MIAMIÂ | BLOCK by Williams, Orlando | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:37 | Â BSUÂ | MISSED 3 PTR by BERRY, Jesse | ||
| REBOUND (DEF) by Williams, Orlando | ||||
| 11:16 | Â MIAMIÂ | GOOD! 3 PTR by Sewell, Josh | BSU 61 - MIAMI 59 | (BSU by 2) |
| ASSIST by Mavunga, Julian | ||||
| 10:56 | Â BSUÂ | GOOD! JUMPER by BERRY, Jesse | BSU 63 - MIAMI 59 | (BSU by 4) |
| 10:32 | Â MIAMIÂ | GOOD! 3 PTR by Mavunga, Julian | BSU 63 - MIAMI 62 | (BSU by 1) |
| ASSIST by Williams, Orlando | ||||
| 10:09 | Â BSUÂ | TURNOVR by DAVIS, Randy | ||
| 10:06 | Â MIAMIÂ | STEAL by Williams, Orlando | ||
| 10:00 | Â BSUÂ | FOUL by PERRY, Malik (4) | ||
| 09:48 | Â MIAMIÂ | GOOD! 3 PTR by Winbush, Nick | MIAMI 65 - BSU 63 | (MIAMI by 2) |
| ASSIST by Williams, Orlando | ||||
| 09:36 | Â MIAMIÂ | FOUL by Sewell, Josh (3) | ||
| 09:31 | Â BSUÂ | MISSED JUMPER by JONES, Jarrod | ||
| REBOUND (DEF) by Winbush, Nick | ||||
| 09:14 | Â MIAMIÂ | GOOD! 3 PTR by Winbush, Nick | MIAMI 68 - BSU 63 | (MIAMI by 5) |
| 08:55 | Â BSUÂ | MISSED LAYUP by SCAIFE, Jauwan | ||
| 08:55 | Â MIAMIÂ | BLOCK by Williams, Orlando | ||
| REBOUND (OFF) by KAMIENIECKI, Matt | ||||
| 08:49 | Â MIAMIÂ | FOUL by Mavunga, Julian (3) | ||
| 08:49 | Â BSUÂ | GOOD! FT SHOT by JONES, Jarrod | MIAMI 68 - BSU 64 | (MIAMI by 4) |
| 08:49 | Â BSUÂ | GOOD! FT SHOT by JONES, Jarrod | MIAMI 68 - BSU 65 | (MIAMI by 3) |
| 08:30 | Â MIAMIÂ | MISSED 3 PTR by Sewell, Josh | ||
| REBOUND (OFF) by Winbush, Nick | ||||
| 08:27 | Â MIAMIÂ | GOOD! JUMPER by Winbush, Nick (in the paint) | MIAMI 70 - BSU 65 | (MIAMI by 5) |
| 08:17 | Â BSUÂ | MISSED JUMPER by SCAIFE, Jauwan | ||
| REBOUND (DEF) by Sewell, Josh | ||||
| 08:07 | Â MIAMIÂ | MISSED 3 PTR by Winbush, Nick | ||
| REBOUND (DEF) by SCAIFE, Jauwan | ||||
| 08:00 | Â BSUÂ | FOUL by BOND, Chris (2) | ||
| 08:00 | Â BSUÂ | TURNOVR by BOND, Chris | ||
| 07:41 | Â MIAMIÂ | GOOD! JUMPER by Roberts, Allen (in the paint) | MIAMI 72 - BSU 65 | (MIAMI by 7) |
| 07:23 | Â BSUÂ | GOOD! LAYUP by JONES, Jarrod | MIAMI 72 - BSU 67 | (MIAMI by 5) |
| 07:23 | Â MIAMIÂ | FOUL by McGhee, Drew (2) | ||
| 07:23 | Â BSUÂ | TIMEOUT MEDIA | ||
| 07:23 | Â BSUÂ | GOOD! FT SHOT by JONES, Jarrod | MIAMI 72 - BSU 68 | (MIAMI by 4) |
