| [00:00] Connor Knapp at goalie for MIA. |
| [00:00] Andrew Hammond at goalie for BGSU. |
| Faceoff Carter Camper vs James Perkin won by BGSU. |
| Faceoff Carter Camper vs James Perkin won by BGSU. |
| Shot by MIA Tommy Wingels MISSED, save Andrew Hammond. |
| [01:37] Penalty on David Solway BGSU 2 minutes for TRIPPING, (power play opp). |
MIA | [01:37] Start power play for MIA. |
MIA | Faceoff Pat Cannone vs Josh Boyd won by MIA. |
MIA | Faceoff Pat Cannone vs Josh Boyd won by MIA. |
MIA | Shot by MIA Carter Camper WIDE. |
MIA | [02:54] GOAL by MIA Pat Cannone (FIRST GOAL) (POWER-PLAY), Assist by Curtis McKenzie and Tommy Wingels, On ice for MIA: Pat Cannone; Curtis McKenzie; Tommy Wingels; Carter Camper; Cameron Schilling, On ice for BGSU: Ian Ruel; Kyle Page; Marc Rodriguez; Tommy Dee, goal number 9 for season. |
| Miami 1, Bowling Green 0 |
| [02:54] End power play for MIA,. |
| Faceoff Andy Miele vs James Perkin won by BGSU. |
| Shot by MIA Andy Miele MISSED, save Andrew Hammond. |
| Faceoff Devin Mantha vs Josh Boyd won by MIA. |
| Shot by MIA Trent Vogelhuber WIDE. |
| Shot by MIA Will Weber MISSED, save Andrew Hammond. |
| Faceoff Andy Miele vs Marc Rodriguez won by MIA. |
| Shot by MIA Andy Miele WIDE. |
| [04:25] Penalty on Reilly Smith MIA 2 minutes for HOOKING, (power play opp). |
BGSU | [04:25] Start power play for BGSU. |
BGSU | Faceoff Carter Camper vs Jord Samuels-Thomas won by MIA. |
BGSU | Shot by BGSU Tomas Petruska MISSED, save Connor Knapp. |
BGSU | Faceoff Trent Vogelhuber vs Jord Samuels-Thomas won by MIA. |
BGSU | [06:25] Reilly Smith (MIA) penalty complete. |
| [06:25] End power play for BGSU. |
| [06:36] GOAL by MIA Reilly Smith, Assist by Andy Miele and Cameron Schilling, On ice for MIA: Reilly Smith; Andy Miele; Cameron Schilling; Vincent LoVerde; Jarod Palmer, On ice for BGSU: Marc Rodriguez; Wade Finegan; Ian Ruel; Nathan Pageau; Andrew Krelove, goal number 6 for season. |
| Miami 2, Bowling Green 0 |
| Faceoff Devin Mantha vs Marc Rodriguez won by MIA. |
| Faceoff Devin Mantha vs Marc Rodriguez won by MIA. |
| Shot by MIA Trent Vogelhuber WIDE. |
| Shot by MIA Brandon Smith MISSED, save Andrew Hammond. |
| Shot by BGSU Ian Ruel BLOCKED by Justin Vaive. |
| Shot by BGSU Kyle Page BLOCKED by Alden Hirschfeld. |
| [08:18] Penalty on Will Weber MIA 2 minutes for INTERFERENCE, (power play opp). |
BGSU | [08:18] Start power play for BGSU. |
BGSU | Faceoff Carter Camper vs David Solway won by BGSU. |
BGSU | Shot by BGSU Tomas Petruska MISSED, save Connor Knapp. |
BGSU | Faceoff Andy Miele vs Josh Boyd won by BGSU. |
BGSU | [10:18] Will Weber (MIA) penalty complete. |
| [10:18] End power play for BGSU. |
| Shot by MIA Andy Miele MISSED, save Andrew Hammond. |
| Faceoff Andy Miele vs Marc Rodriguez won by MIA. |
| Faceoff Andy Miele vs David Solway won by BGSU. |
| Faceoff Carter Camper vs James Perkin won by MIA. |
| Shot by MIA Cameron Schilling MISSED, save Andrew Hammond. |
| Shot by BGSU Max Grover MISSED, save Connor Knapp. |
| Faceoff Alden Hirschfeld vs Jerry Freismuth won by BGSU. |
| Shot by BGSU James Perkin WIDE. |
| Faceoff Carter Camper vs James Perkin won by MIA. |
| Faceoff Carter Camper vs James Perkin won by MIA. |
| Shot by MIA Tommy Wingels BLOCKED by James Perkin. |
| Shot by BGSU David Solway WIDE. |
| Shot by BGSU Jerry Freismuth WIDE. |
| [17:44] Penalty on Alden Hirschfeld MIA 2 minutes for CTH ROUGHING, (power play opp). |
BGSU | [17:44] Start power play for BGSU. |
BGSU | Faceoff Carter Camper vs David Solway won by MIA. |
BGSU | Shot by BGSU Jord Samuels-Thomas MISSED, save Connor Knapp. |
BGSU | Shot by BGSU David Solway MISSED, save Connor Knapp. |
BGSU | Shot by BGSU Jord Samuels-Thomas MISSED, save Connor Knapp. |
BGSU | Shot by BGSU David Solway WIDE. |
BGSU | Faceoff Andy Miele vs David Solway won by BGSU. |
BGSU | Faceoff Andy Miele vs David Solway won by BGSU. |
BGSU | Faceoff Andy Miele vs David Solway won by MIA. |
BGSU | Shot by BGSU Jord Samuels-Thomas WIDE. |
BGSU | [19:44] Alden Hirschfeld (MIA) penalty complete. |
| [19:44] End power play for BGSU. |
| Shot by MIA Carter Camper WIDE. |
| End of period [20:00]. |
| Start of 2nd period [00:00]. |
| Faceoff Carter Camper vs James Perkin won by BGSU. |
| Shot by MIA Carter Camper WIDE. |
| Shot by MIA Carter Camper MISSED, save Andrew Hammond. |
| Faceoff Andy Miele vs David Solway won by MIA. |
| Shot by MIA Jarod Palmer WIDE. |
| Shot by BGSU Tommy Dee WIDE. |
| Shot by MIA Justin Vaive MISSED, save Andrew Hammond. |
| Shot by MIA Cameron Schilling MISSED, save Andrew Hammond. |
| Shot by MIA Alden Hirschfeld WIDE. |
| Shot by BGSU Wade Finegan MISSED, save Connor Knapp. |
| Faceoff Pat Cannone vs Marc Rodriguez won by BGSU. |
| Shot by BGSU Robert Shea WIDE. |
| Shot by MIA Tommy Wingels WIDE. |
| Faceoff Carter Camper vs David Solway won by BGSU. |
| Shot by BGSU Kyle Page BLOCKED by Tommy Wingels. |
| Shot by MIA Tommy Wingels BLOCKED by Ian Ruel. |
| Faceoff Carter Camper vs David Solway won by BGSU. |
| Shot by MIA Chris Wideman WIDE. |
| [05:24] GOAL by MIA Curtis McKenzie, Assist by Carter Camper and Tommy Wingels, On ice for MIA: Curtis McKenzie; Carter Camper; Tommy Wingels, , goal number 5 for season. |
| Miami 3, Bowling Green 0 |
| Faceoff Andy Miele vs Josh Boyd won by BGSU. |
| [06:10] GOAL by MIA Jarod Palmer, Assist by Andy Miele, On ice for MIA: Jarod Palmer; Andy Miele, , goal number 14 for season. |
| Miami 4, Bowling Green 0 |
| [06:10] Nick Eno at goalie for BGSU. |
| Faceoff Carter Camper vs Josh Boyd won by MIA. |
| Shot by BGSU Kai Kantola MISSED, save Connor Knapp. |
| Shot by BGSU Kai Kantola WIDE. |
| Faceoff Andy Miele vs David Solway won by MIA. |
| Faceoff Andy Miele vs David Solway won by BGSU. |
| Faceoff Pat Cannone vs Josh Boyd won by BGSU. |
| Shot by BGSU Ian Ruel BLOCKED by Justin Vaive. |
| Shot by MIA Justin Vaive WIDE. |
| [10:13] Penalty on Justin Vaive MIA 2 minutes for INTERFERENCE, (power play opp). |
BGSU | [10:13] Start power play for BGSU. |
BGSU | Faceoff Carter Camper vs David Solway won by BGSU. |
BGSU | Faceoff Carter Camper vs David Solway won by MIA. |
BGSU | Shot by BGSU Kyle Page MISSED, save Connor Knapp. |
BGSU | [11:20] Penalty on Tommy Dee BGSU 2 minutes for ROUGHING, [11:20] Penalty on Tommy Wingels MIA 2 minutes for ROUGHING, coincidental penalties Tommy Dee, Tommy Wingels. |
BGSU | [11:20] Penalty on Alden Hirschfeld MIA 2 minutes for ROUGHING, (power play opp). |
BGSU | Faceoff Jarod Palmer vs David Solway won by BGSU. |
BGSU | Shot by BGSU Kyle Page MISSED, save Connor Knapp. |
BGSU | [11:35] GOAL by BGSU Jord Samuels-Thomas (POWER-PLAY), Assist by James Perkin and Kyle Page, On ice for BGSU: Jord Samuels-Thomas; James Perkin; Kyle Page, , goal number 10 for season. |
| Miami 4, Bowling Green 1 |
| [12:13] Justin Vaive (MIA) penalty complete, [12:13] End power play for BGSU. |
BGSU | [12:13] Start power play for BGSU. |
BGSU | Faceoff Andy Miele vs Josh Boyd won by MIA. |
BGSU | Faceoff Carter Camper vs David Solway won by BGSU. |
BGSU | Shot by MIA Carter Camper MISSED, save Nick Eno. |
BGSU | Faceoff Pat Cannone vs Jerry Freismuth won by MIA. |
BGSU | Shot by MIA Justin Vaive MISSED, save Nick Eno. |
BGSU | Faceoff Pat Cannone vs Josh Boyd won by MIA. |
BGSU | Shot by BGSU James McIntosh MISSED, save Connor Knapp. |
BGSU | [14:10] GOAL by MIA Brandon Smith (SHORT-HANDED), Assist by Pat Cannone and Cameron Schilling, On ice for MIA: Brandon Smith; Pat Cannone; Cameron Schilling, , goal number 4 for season. |
| Miami 5, Bowling Green 1 |
BGSU | [13:20] Alden Hirschfeld (MIA) penalty complete. |
| [13:20] End power play for BGSU. |
| Faceoff Devin Mantha vs James Perkin won by MIA. |
| [14:27] Penalty on Kai Kantola BGSU 2 minutes for INTERFERENCE, (power play opp). |
MIA | [14:27] Start power play for MIA. |
MIA | Faceoff Tommy Wingels vs Tommy Dee won by MIA. |
MIA | Shot by MIA Cameron Schilling BLOCKED by Kyle Page. |
MIA | Shot by MIA Pat Cannone MISSED, save Nick Eno. |
MIA | [15:37] Penalty on Ian Ruel BGSU 2 minutes for HOLDING, [15:37] Penalty on Curtis McKenzie MIA 2 minutes for ROUGHING, coincidental penalties Ian Ruel, Curtis McKenzie. |
MIA | Faceoff Andy Miele vs David Solway won by MIA. |
MIA | Shot by MIA Alden Hirschfeld WIDE. |
MIA | [16:27] Kai Kantola (BGSU) penalty complete. |
| [16:27] End power play for MIA. |
| Faceoff Devin Mantha vs James Perkin won by BGSU. |
| Shot by BGSU Nathan Pageau MISSED, save Connor Knapp. |
| [17:15] Penalty on Steven Spinell MIA 2 minutes for CHECKING FROM BEHIND, (power play opp). |
BGSU | [17:15] Start power play for BGSU. |
BGSU | Faceoff Tommy Wingels vs Jord Samuels-Thomas won by MIA. |
BGSU | Shot by BGSU Jord Samuels-Thomas MISSED, save Connor Knapp. |
BGSU | Shot by BGSU David Solway WIDE. |
BGSU | Shot by BGSU Tomas Petruska BLOCKED by Will Weber. |
BGSU | Shot by BGSU Jord Samuels-Thomas MISSED, save Connor Knapp. |
BGSU | Shot by BGSU Tomas Petruska MISSED, save Connor Knapp. |
BGSU | [18:59] GOAL by MIA Chris Wideman (SHORT-HANDED), Assist by Andy Miele and Jarod Palmer, On ice for MIA: Chris Wideman; Andy Miele; Jarod Palmer, , goal number 5 for season. |
| Miami 6, Bowling Green 1 |
BGSU | [18:59] 10-minute Misconduct Penalty on Kai Kantola BGSU 10 minutes for 10-MINUTE MISCONDUCT. |
BGSU | Faceoff Andy Miele vs James Perkin won by BGSU. |
BGSU | Shot by BGSU James Perkin MISSED, save Connor Knapp. |
BGSU | [19:23] 10-minute Misconduct Penalty on Nathan Pageau BGSU 10 minutes for ROUGHING, [19:23] 10-minute Misconduct Penalty on Andy Miele MIA 10 minutes for ROUGHING,. |
BGSU | [19:23] 10-minute Misconduct Penalty on Wade Finegan BGSU 10 minutes for ROUGHING, [19:23] 10-minute Misconduct Penalty on Cameron Schilling MIA 10 minutes for ROUGHING,. |
BGSU | [19:23] Major Penalty on Max Grover BGSU 5 minutes for FIGHTING, [19:23] Major Penalty on Alden Hirschfeld MIA 5 minutes for FIGHTING, coincidental penalties Max Grover, Alden Hirschfeld. |
BGSU | [19:23] Penalty on James Perkin BGSU 2 minutes for SLASHING, (power play opp). |
BGSU | [19:23] Major Penalty on James Perkin BGSU 5 minutes for FIGHTING, Jerry Freismuth serving the penalty. |
BGSU | [19:23] Game Misconduct Penalty on Max Grover BGSU 10 minutes for GAME MISCONDUCT. |
BGSU | Faceoff Devin Mantha vs Josh Boyd won by MIA. |
BGSU | Shot by MIA Will Weber WIDE. |
BGSU | Shot by MIA Tommy Wingels MISSED, save Nick Eno. |
BGSU | End of period [20:00]. |
BGSU | Start of 3rd period [00:00]. |
BGSU | Faceoff Carter Camper vs Josh Boyd won by BGSU. |
BGSU | Shot by BGSU Kyle Page WIDE. |
BGSU | [00:24] Penalty on Tommy Wingels MIA 2 minutes for CTH ELBOWING. |
| [00:24] End power play for BGSU. |
| [00:44] Penalty on Andrew Krelove BGSU 2 minutes for HOOKING, (power play opp). |
| Faceoff Pat Cannone vs Tommy Dee won by MIA. |
| [01:13] GOAL by MIA Joe Hartman, Assist by Pat Cannone and Vincent LoVerde, On ice for MIA: Joe Hartman; Pat Cannone; Vincent LoVerde, , goal number 6 for season. |
| Miami 7, Bowling Green 1 |
| Faceoff Devin Mantha vs Nathan Pageau won by MIA. |
| [01:23] Andrew Krelove (BGSU) penalty complete. |
| [02:24] Tommy Wingels (MIA) penalty complete. |
MIA | [02:24] Start power play for MIA. |
MIA | Shot by MIA Vincent LoVerde BLOCKED by James McIntosh. |
MIA | Shot by MIA Pat Cannone BLOCKED by Reed Rushing. |
MIA | Shot by MIA Joe Hartman WIDE. |
MIA | Shot by MIA Reilly Smith MISSED, save Nick Eno. |
MIA | Shot by MIA Will Weber BLOCKED by Andrew Krelove. |
MIA | Faceoff Tommy Wingels vs Josh Boyd won by MIA. |
MIA | Shot by MIA Steven Spinell BLOCKED by Robert Shea. |
MIA | [02:24] James Perkin (BGSU) penalty complete. |
| [02:24] End power play for MIA. |
| [02:24] Jerry Freismuth (BGSU) penalty complete. |
BGSU | [02:24] Start power play for BGSU. |
BGSU | [19:15] Steven Spinell (MIA) penalty complete. |
| [19:15] End power play for BGSU. |
| Shot by BGSU Tomas Petruska MISSED, save Connor Knapp. |
| [07:35] Penalty on Kyle Page BGSU 2 minutes for SLASHING, (power play opp). |
MIA | [07:35] Start power play for MIA. |
MIA | Faceoff Devin Mantha vs Josh Boyd won by MIA. |
MIA | Shot by MIA Devin Mantha MISSED, save Nick Eno. |
MIA | [08:57] Penalty on Ian Ruel BGSU 2 minutes for CHARGING, (power play opp). |
MIA | [08:57] Penalty on Team MIA 2 minutes for BENCH, Devin Mantha serving the penalty. |
MIA | Faceoff Tommy Wingels vs Josh Boyd won by MIA. |
MIA | Shot by MIA Vincent LoVerde MISSED, save Nick Eno. |
MIA | Shot by MIA Tommy Wingels MISSED, save Nick Eno. |
MIA | Faceoff Pat Cannone vs Josh Boyd won by MIA. |
MIA | Shot by MIA Trent Vogelhuber WIDE. |
MIA | [11:09] Major Penalty on Robert Shea BGSU 5 minutes for KNEEING, (power play opp). |
MIA | [11:15] GOAL by MIA Chris Wideman (POWER-PLAY), On ice for MIA: Chris Wideman,. |
| Miami 8, Bowling Green 1 |
| [11:15] Kyle Page (BGSU) penalty complete, [11:15] End power play for MIA. |
MIA | [11:15] Start power play for MIA. |
MIA | [10:57] Ian Ruel (BGSU) penalty complete. |
| [10:57] End power play for MIA. |
| [11:52] Penalty on Vincent LoVerde MIA 2 minutes for GRASPING THE FACEMASK. |
BGSU | [11:52] Start power play for BGSU. |
BGSU | Faceoff Devin Mantha vs Wade Finegan won by MIA. |
BGSU | Shot by MIA Tommy Wingels MISSED, save Nick Eno. |
BGSU | Faceoff Carter Camper vs Josh Boyd won by MIA. |
BGSU | Shot by BGSU Tommy Dee MISSED, save Connor Knapp. |
BGSU | Shot by MIA Carter Camper WIDE. |
BGSU | Shot by MIA Pat Cannone MISSED, save Nick Eno. |
BGSU | Shot by BGSU Tomas Petruska WIDE. |
BGSU | [13:18] Penalty on Tomas Petruska BGSU 2 minutes for GRASPING THE FACEMASK, [13:18] Penalty on Chris Wideman MIA 2 minutes for SLASHING, coincidental penalties Tomas Petruska, Chris Wideman. |
BGSU | [13:18] Penalty on Chris Wideman MIA 2 minutes for HIGH STICKING, (power play opp). |
BGSU | Faceoff Cameron Schilling vs Robert Shea won by MIA. |
BGSU | Faceoff Carter Camper vs James McIntosh won by BGSU. |
BGSU | Faceoff Trent Vogelhuber vs James McIntosh won by MIA. |
BGSU | [14:40] GOAL by MIA Trent Vogelhuber (SHORT-HANDED), Assist by Andy Miele and Cameron Schilling, On ice for MIA: Trent Vogelhuber; Andy Miele; Cameron Schilling, , goal number 6 for season. |
| Miami 9, Bowling Green 1 |
BGSU | Faceoff Brandon Smith vs Josh Boyd won by BGSU. |
BGSU | Shot by MIA Will Weber MISSED, save Nick Eno. |
BGSU | Faceoff Tommy Wingels vs David Solway won by BGSU. |
BGSU | Faceoff Brandon Smith vs Josh Boyd won by BGSU. |
BGSU | Shot by MIA Will Weber MISSED, save Nick Eno. |
BGSU | [16:03] Penalty on Joe Hartman MIA 2 minutes for GRASPING THE FACEMASK, (power play opp). |
BGSU | [16:09] Robert Shea (BGSU) penalty complete. |
BGSU | [13:52] Vincent LoVerde (MIA) penalty complete. |
BGSU | [18:03] Joe Hartman (MIA) penalty complete. |
BGSU | Faceoff Tommy Wingels vs David Solway won by BGSU. |
BGSU | Shot by BGSU Tomas Petruska BLOCKED by Team. |
BGSU | Faceoff Trent Vogelhuber vs Josh Boyd won by MIA. |
BGSU | [17:48] GOAL by BGSU Ian Ruel (POWER-PLAY), Assist by Marc Rodriguez and Nathan Pageau, On ice for BGSU: Ian Ruel; Marc Rodriguez; Nathan Pageau, , goal number 2 for season. |
| Miami 9, Bowling Green 2 |
| [10:57] Devin Mantha (MIA) penalty complete, [10:57] End power play for BGSU. |
BGSU | [10:57] Start power play for BGSU. |
BGSU | [15:18] Chris Wideman (MIA) penalty complete. |
| [15:18] End power play for BGSU. |
| [17:48] Phil Greer at goalie for BGSU. |
| Faceoff Brandon Smith vs Jerry Freismuth won by MIA. |
| Shot by MIA Curtis McKenzie MISSED, save Phil Greer. |
| [18:54] GOAL by MIA Reilly Smith, Assist by Trent Vogelhuber and Chris Wideman, On ice for MIA: Reilly Smith; Trent Vogelhuber; Chris Wideman, , goal number 7 for season. |
| Miami 10, Bowling Green 2 |
| Faceoff Devin Mantha vs Josh Boyd won by MIA. |
| Shot by BGSU Andrew Krelove MISSED, save Connor Knapp. |
| End of period [20:00]. |