
RedHawks' Season Comes to an End at NCAA Bryan Regional
5/19/2026 11:31:00 PM | Men's Golf
BRYAN, Texas— The Miami University golf team played in the second and third rounds of the NCAA Bryan Regional hosted by Texas A&M at the Traditions Club Tuesday. The RedHawks finished the Bryan Regional and their historic 2025-2026 season in 13th place, shooting 10-over par as a team in the first round, one-under-par in the second, and nine-over-par in the third and final round.
HOW IT HAPPENED:
INDIVIDUAL LEADERBOARD (75 individuals)
T-39. Cameron Pero | 74-69-75=218 (+2)
T-48. Liam Nelson | 77-73-72=222 (+6)
T-54. Brett Podobinski | 75-72-77=224 (+8)
T-54. Michael Weber | 73-73-78=224 (+8)
T-60. Tyler Anderson | 76-76-73=225 (+9)
TEAM LEADERBOARD (14 teams)
1. Texas | 281-265-273=819 (-45)
2. Texas A&M | 276-273-275=824 (-40)
3. Chattanooga | 286-276-279=841 (-23)
4. North Carolina | 278-284-283=845 (-19)
5. Tennessee | 282-286-278=846 (-18)
6. TCU | 280-281-290=851 (-13)
7. Colorado | 287-285-281=853 (-11)
8. UNLV | 289-282-291=862 (-2)
9. UNCW | 293-288-283=864 (E)
10. Cincinnati | 295-290-287=872 (+8)
11. New Mexico | 301-288-286=875 (+11)
12. UTRGV | 295-289-294=878 (+14)
13. MIAMI UNIVERSITY | 298-287-297=882 (+18)
14. Arkansas-Pine Bluff | 318-310-309=937 (+73)
UP NEXT:
This concludes Miami's 2025-26 season.
HOW IT HAPPENED:
- Cameron Pero (74-69-75=218) shot an impressive three-under-par in his second round with five birdies and only two bogeys. Pero finished the tournament in 39th place with a total score of two-over-par.
- Liam Nelson (77-73-72=222) posted a score of one-over-par in his second round and even par in the third, knocking down six birdies through both rounds. He finished the tournament tied for 48th, up 13 places from the first round.
- Brett Podobinski (75-72-77=224) shot even par in his second round and five-over-par in his final round of the tournament. He finished the tournament tied for 54th.
- Michael Weber (73-73-78=224) shot one-over-par in his second round and six over par in his final round. He finished the Bryan Regional tied with teammate Podobinski for 54th place.
- Tyler Anderson (76-76-73=225) shot four-over-par in his second with a bogey-free back nine, and shot one-over-par in his final round with a bogey-free front nine. Anderson finished the tournament tied for 60th place.
INDIVIDUAL LEADERBOARD (75 individuals)
T-39. Cameron Pero | 74-69-75=218 (+2)
T-48. Liam Nelson | 77-73-72=222 (+6)
T-54. Brett Podobinski | 75-72-77=224 (+8)
T-54. Michael Weber | 73-73-78=224 (+8)
T-60. Tyler Anderson | 76-76-73=225 (+9)
TEAM LEADERBOARD (14 teams)
1. Texas | 281-265-273=819 (-45)
2. Texas A&M | 276-273-275=824 (-40)
3. Chattanooga | 286-276-279=841 (-23)
4. North Carolina | 278-284-283=845 (-19)
5. Tennessee | 282-286-278=846 (-18)
6. TCU | 280-281-290=851 (-13)
7. Colorado | 287-285-281=853 (-11)
8. UNLV | 289-282-291=862 (-2)
9. UNCW | 293-288-283=864 (E)
10. Cincinnati | 295-290-287=872 (+8)
11. New Mexico | 301-288-286=875 (+11)
12. UTRGV | 295-289-294=878 (+14)
13. MIAMI UNIVERSITY | 298-287-297=882 (+18)
14. Arkansas-Pine Bluff | 318-310-309=937 (+73)
UP NEXT:
This concludes Miami's 2025-26 season.
Players Mentioned
Miami Baseball 2026 MAC Regular Season Title Celebration
Saturday, May 16
Miami Baseball Carson Raether Walk Off Home Run 5/10
Sunday, May 10
Miami Baseball Ryan Novak Walk off HR vs UMass 5-9
Saturday, May 09
Miami Men's Golf 2026 Selection Show - Head Coach JD Fletcher, Brett Podobinski, and Liam Nelson
Wednesday, May 06









