Miami Ohio University Athletics
Photo by: Miami Athletics
RedHawks Wrap Day Three of Schenkel Invitational
3/15/2026 4:30:00 PM | Men's Golf
STATESBORO, Ga. — Five golfers from the Miami University golf team competed in the final round of the Schenkel Invitational today. Cameron Pero shot the lowest for the RedHawks today, with a score of four under par in the third round. Liam Nelson and Brett Podobinski finished highest on the leaderboard among the five, tying for 37th place. The RedHawks finished in 10th place overall, with a cumulative score of four over par.
HOW IT HAPPENED:
INDIVIDUAL LEADERBOARD (84 individuals)
T-37. Liam Nelson | 66-72-80=218 (+2)
T-37. Brett Podobinski | 69-76-73=218 (+2)
T-43. Cameron Pero | 76-75-219=219 (+3)
T-56. Michael Weber | 73-71-78=222 (+6)
T-60. Nathan Vonderhaar | 76-73-74=223 (+7)
TEAM LEADERBOARD (14 teams)
1. Utah | 281-268-294=843 (-21)
2. Georgia Southern | 278-276-293=847 (-17)
3. West Virginia | 292-273-283=848 (-16)
4. Notre Dame | 285-279-285=849 (-15)
5. Mississippi State | 285-272-296=853 (-11)
T6. Yale | 281-286-289=856 (-8)
T6. Marquette | 290-280-286=856 (-8)
8. Wisconsin | 290-283-287=860 (-4)
9. Middle Tennessee | 291-284-288=863 (-1)
10. MIAMI UNIVERSITY | 284-291-293=868 (+4)
11. Augusta | 290-287-292=869 (+5)
T12. Indiana | 293-285-293=871 (+7)
T12. Maryland | 290-297-284=871 (+7)
14. Northern Illinois | 292-281-299=872 (+8)
15. Army West Point | 303-293-299=895 (+31)
UP NEXT:
The RedHawks will host the Sweetens Cove Intercollegiate at Sweetens Cove Golf Club in South Pittsburg, Tenn. from March 23-25.
HOW IT HAPPENED:
- Nelson (66-72-80=218) shot eight strokes over par today, with two consecutive birdies on holes 5 and 6. He ended the Schenkel Invitational tied for 37th place overall.
- Podobinski (69-76-73=218) shot one stroke over par today. Podobinski's round featured five birdies, and he climbed eight spots on the leaderboard to finish tied with Nelson for 37th place.
- Pero (76-75-68=219) had his most impressive performance of the weekend in his final round today, shooting four under par. Pero notched five birdies on his scorecard, with four of them coming on the back nine. He jumped an astounding 30 places on the leaderboard, finishing tied for 43rd place.
- Michael Weber (73-71-78=222) shot six over par in his final round, with three birdies on the day. He finished tied for 56th place.
- Nathan Vonderhaar (76-73-74=223) shot two over par in his final round. Vonderhaar finished the day with three birdies and jumped seven places to finish tied for 60th place.
INDIVIDUAL LEADERBOARD (84 individuals)
T-37. Liam Nelson | 66-72-80=218 (+2)
T-37. Brett Podobinski | 69-76-73=218 (+2)
T-43. Cameron Pero | 76-75-219=219 (+3)
T-56. Michael Weber | 73-71-78=222 (+6)
T-60. Nathan Vonderhaar | 76-73-74=223 (+7)
TEAM LEADERBOARD (14 teams)
1. Utah | 281-268-294=843 (-21)
2. Georgia Southern | 278-276-293=847 (-17)
3. West Virginia | 292-273-283=848 (-16)
4. Notre Dame | 285-279-285=849 (-15)
5. Mississippi State | 285-272-296=853 (-11)
T6. Yale | 281-286-289=856 (-8)
T6. Marquette | 290-280-286=856 (-8)
8. Wisconsin | 290-283-287=860 (-4)
9. Middle Tennessee | 291-284-288=863 (-1)
10. MIAMI UNIVERSITY | 284-291-293=868 (+4)
11. Augusta | 290-287-292=869 (+5)
T12. Indiana | 293-285-293=871 (+7)
T12. Maryland | 290-297-284=871 (+7)
14. Northern Illinois | 292-281-299=872 (+8)
15. Army West Point | 303-293-299=895 (+31)
UP NEXT:
The RedHawks will host the Sweetens Cove Intercollegiate at Sweetens Cove Golf Club in South Pittsburg, Tenn. from March 23-25.
Players Mentioned
Miami Men's Basketball Head Coach Travis Steele & Players 3-17 March Madness Press Conference
Tuesday, March 17
RedHawk Rewind Episode 25: Amber Scalia
Tuesday, March 17
Miami Women's Basketball Selection Show Press Conference - Head Coach Glenn Box & Ilse de Vries
Monday, March 16
Miami Men's Basketball Selection Show Press Conf. Head Coach Travis Steele, Eian Elmer & Peter Suder
Monday, March 16







