Miami Ohio University Athletics
RedHawks Cap off Second Round of Schenkel Invitational
3/14/2026 10:10:00 PM | Men's Golf
STATESBORO, Ga. — Five golfers from the Miami University golf team competed in day two of the Schenkel Invitational today. Liam Nelson led the way for the RedHawks, shooting even par in his second round. The RedHawks are currently tied for 10th place overall heading into round three tomorrow.
HOW IT HAPPENED:
INDIVIDUAL LEADERBOARD (84 individuals)
11th. Liam Nelson | 66-72=138 (-6)
T-35. Michael Weber | 73-71=144 (E)
T-45. Brett Podobinski | 69-76=145 (+1)
T-67. Nathan Vonderhaar | 76-73=149 (+4)
73rd. Cameron Pero | 76-75=151 (+7)
TEAM LEADERBOARD (14 teams)
1. Utah | 281-268 | 278 (-27)
2. Georgia Southern | 278-276 (-22)
3. Mississippi State | 285-272 (-19)
4. Notre Dame | 285-279 (-12)
5. West Virginia | 292-273 (-11)
6. Yale | 281-286 (-9)
7. Marquette | 290-280 (-6)
T8. Northern Illinois | 292-281 (-3)
T8. Wisconsin | 290-283 (-3)
T10. Middle Tennessee | 291-284 (-1)
T10. MIAMI UNIVERSITY | 284-291 (-1)
12. Augusta | 290-287 (+1)
13. Indiana | 293-285 (+2)
14. Maryland | 290-297 (+11)
15. Army West Point | 303-293 (+20)
UP NEXT:
The RedHawks will tee off for round three of the Schenkel Invitational Sunday, March 15 at 9 a.m.
HOW IT HAPPENED:
- Nelson (66-72=138) shot even par today, with six birdies total. He currently holds 11th place overall heading into Sunday's final round.
- Michael Weber (73-71=144) improved on his Friday performance by posting an impressive score of one under par today. Weber jumped one spot on the leaderboard and sits in 35th place heading into the final round of play.
- Brett Podobinski (69-76=145) shot four over par today. Podobinski ended day two of the Schenkel Invitational tied for 45th place overall.
- Nathan Vonderhaar (76-73=149) shot one over par in his second round. Vonderhaar finished the day with two birdies and will head into the final round tied for 67th place.
- Cameron Pero (76-75=151) shot three over par in his second round. He heads into the final round tied for 73rd.
INDIVIDUAL LEADERBOARD (84 individuals)
11th. Liam Nelson | 66-72=138 (-6)
T-35. Michael Weber | 73-71=144 (E)
T-45. Brett Podobinski | 69-76=145 (+1)
T-67. Nathan Vonderhaar | 76-73=149 (+4)
73rd. Cameron Pero | 76-75=151 (+7)
TEAM LEADERBOARD (14 teams)
1. Utah | 281-268 | 278 (-27)
2. Georgia Southern | 278-276 (-22)
3. Mississippi State | 285-272 (-19)
4. Notre Dame | 285-279 (-12)
5. West Virginia | 292-273 (-11)
6. Yale | 281-286 (-9)
7. Marquette | 290-280 (-6)
T8. Northern Illinois | 292-281 (-3)
T8. Wisconsin | 290-283 (-3)
T10. Middle Tennessee | 291-284 (-1)
T10. MIAMI UNIVERSITY | 284-291 (-1)
12. Augusta | 290-287 (+1)
13. Indiana | 293-285 (+2)
14. Maryland | 290-297 (+11)
15. Army West Point | 303-293 (+20)
UP NEXT:
The RedHawks will tee off for round three of the Schenkel Invitational Sunday, March 15 at 9 a.m.
Players Mentioned
Miami Men's Basketball Peter Suder First Four Shootaround Mic'd Up
Tuesday, March 17
Miami Men's Basketball Head Coach Travis Steele & Players 3-17 March Madness Press Conference
Tuesday, March 17
RedHawk Rewind Episode 25: Amber Scalia
Tuesday, March 17
Miami Women's Basketball Selection Show Press Conference - Head Coach Glenn Box & Ilse de Vries
Monday, March 16







