Miami Ohio University Athletics
Miami 38th in NCSA Collegiate Power Rankings
10/6/2010 12:00:00 AM | General
Oct. 6, 2010
In a unique power ranking by NCSA Athletic Recruiting that includes athletic performance, academic achievement and graduation rates, Miami University athletics ranks 38th among all NCAA Division 1 programs.
The Collegiate Power Rankings assess the academic and athletics standards of all NCAA athletic programs across the country. Miami is included among the six percent of colleges and universities that earned a spot in NCSA Athletic Recruiting's Top 100 for 2010.
Miami is the top-ranked program among all Mid-American Conference programs and is ranked higher than nine of the soon-to-be 12 Big Ten institutions.
Chris Krause, CEO and Founder of NCSA Athletic Recruiting, says, "The Power Rankings are an objective tool to empower student athletes to find the right fit in a college or university, not only for its athletics, but academics as well. Our hope is to educate these student athletes and their parents on the importance of evaluating schools that will provide the education for an enriched, successful career after college, in addition to athletic success."
The Collegiate Power Rankings from NCSA are calculated for each college/university at the NCAA Division I, II and III levels by averaging the Learfield Sports Directors' Cup ranking, the NCAA student-athlete graduation rate of each college/university and the U.S. News & World Report ranking. The power rankings based off of the Learfield Sports Directors' Cup rating evaluates the strength of NCAA athletic departments, while the U.S. News & World Report rating recognizes institutions of academic excellence. The student-athlete graduation rates are based on those provided by the NCAA.
Rank College/University Acad.Rk Ath.Rk Grad.Rate PowerRanking
1 Stanford University 4 1 23 9.33
2 Princeton University 1 32 4 12.33
3 Duke University 10 10 37 19.0
4 Harvard University 1 64 3 22.66
5 Notre Dame 20 27 30 25.66
6 Cornell University 15 52 15 27.33
7 Yale University 3 76 4 27.66
8 Pennsylvania 4 81 7 30.66
9 Northwestern Univ. 12 50 37 33.0
10 Brown University 16 91 7 38.0
11 Penn State Univ. 47 11 81 46.33
12 Georgetown Univ. 23 70 48 47.0
13 Boston College 34 63 48 48.33
14 Dartmouth College 11 128 10 49.66
15 U.S. Naval Academy 19 85 59 54.33
16 William and Mary 33 93 48 58.0
16 Columbia University 8 151 15 58.0
18 Vanderbilt University 17 59 102 59.33
19 U.S. Military Academy 14 84 81 59.66
20 Bucknell University 30 117 44 63.66
21 University of Virginia 24 3 167 64.66
22 California-Berkeley 21 9 180 70.0
23 Wake Forest 28 53 135 72.0
24 Michigan 27 25 167 73.0
25 Rice University 17 98 110 75.0
26 Villanova University 101 51 77 76.33
27 North Carolina 28 7 198 77.66
28 Boston University 56 118 70 81.33
29 Davidson College 8 236 23 89.0
30 Univ. of Richmond 30 121 123 91.33
31 St. John's Univ. 68 117 91 92.0
32 Southern Methodist 68 74 135 92.33
33 UCLA 24 4 250 92.66
34 Lehigh University 35 140 110 95.0
35 Colgate University 19 236 37 97.33
36 Holy Cross 36 236 23 98.33
36 Univ. of Denver 84 65 146 98.33
38 Miami University 77 121 102 100.0
39 Pepperdine Univ. 58 103 146 102.33
40 Univ. of Dayton 110 99 102 103.66
41 Providence Coll. 102 137 81 106.66
42 California-Davis 42 199 81 107.33
43 California-SB 42 88 198 109.33
44 Maryland 53 28 250 110.33
45 Syracuse 58 57 219 111.33
46 Vermont 88 101 146 111.66
47 Univ. of San Diego 110 103 123 112.0
48 Washington 42 24 276 114.0
49 New Hampshire 110 72 167 116.33
50 Illinois 39 35 276 116.66
51 Marist College 115 145 91 117.0
52 Wisconsin 39 21 296 118.66
53 Ohio State 53 8 296 119.0
54 St. Louis Univ. 88 147 123 119.33
55 Virginia Tech 71 38 250 119.66
56 Butler Univ. 119 110 135 121.33
57 Lafayette Coll. 35 283 48 122.0
58 Loyola Univ.-Md. 103 171 102 125.33
59 Southern Calif. 26 13 339 126.0
60 Loyola Marymount 104 130 146 126.66
61 Wofford College 62 204 123 129.66
62 Marquette Univ. 84 204 102 130.0
63 Furman University 40 228 135 134.33
64 Fordham Univ. 61 204 146 137.0
65 Univ. of Pittsburgh 56 112 250 139.33
66 University of Iowa 71 55 296 140.66
67 Xavier Univ. 207 108 110 141.66
68 Quinnipiac Univ. 110 236 91 145.66
69 DePaul Univ. 162 167 110 146.33
70 Iowa State 88 34 319 147.0
71 Brigham Young 71 36 339 148.66
72 Connecticut 66 62 319 149.0
73 Siena College 121 236 91 149.33
74 U.S. Air Force 231 96 123 150.0
75 Purdue 61 54 339 151.33
76 Elon University 102 173 180 151.66
77 American Univ. 84 160 219 154.33
78 Belmont Univ. 107 122 236 155.0
79 James Madison 104 165 198 155.66
80 Tulane Univ. 50 142 276 156.0
81 Creighton Univ. 124 236 110 156.66
81 Minnesota 61 18 391 156.66
83 Ohio Univ. 115 107 250 157.33
84 Univ. of Miami 50 58 369 159.0
85 Michigan State 71 39 369 159.66
86 Monmouth Univ. 141 173 167 160.33
87 Santa Clara Univ. 102 186 198 162.0
88 Univ. of Delaware 68 204 219 163.66
89 Towson Univ. 143 172 180 165.0
90 SUNY-Binghamton 80 146 276 167.33
91 California-Irvine 46 90 369 168.33
92 Fairfield Univ. 104 236 167 169.0
93 North Carolina-Wilm. 112 157 250 173.0
94 Sacred Heart Univ. 130 226 167 174.33
95 Seattle Univ. 107 311 110 176.0
96 Mount St. Mary's 126 236 167 176.33
97 Clemson Univ. 61 48 421 176.66
98 Saint Joseph's 110 311 110 177.0
99 Indiana Univ. 71 43 421 178.33
100 Presbyterian Col. 105 311 123 179.66
--www.MURedHawks.com--


