Game Center for Football vs Western Michigan on 10/25/2025
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 6 | 0 | 17 | 26 | |
| 0 | 14 | 3 | 0 | 17 | |
| Full Box Score | |||||
Game Info
Team Stats
First Downs | 17 | 19 |
|---|---|---|
Rushing Yards | 144 | 148 |
Passing Yards | 172 | 260 |
Plays-Yards | 68-316 | 62-408 |
Penalties | 0-0 | 2-15 |
Possession | 29:21 | 30:39 |
3rd Down Eff | 8-17 | 4-12 |
4th Down Eff | 2-4 | 0-0 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

.png&width=76&height=76&type=webp)



