Western Mich. vs Miami (OH)
10/25/2025
Fred C. Yager Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 3 | 0 | 17 | |
| 3 | 6 | 0 | 17 | 26 |
WMU: PASS - Lowry,Broc (172); RUSH - Lowry,Broc (82); REC - Williams,Tailique (71)
Mia: PASS - finn, dequan (260); RUSH - brunson, jordan (90); REC - perry, kam (98)
Scoring Summary
- | - | - | - | - | WMU | Mia |
|---|---|---|---|---|---|---|
| 1st | Mia | 11:28 | Mia - Dzioban,Dom 44 yd field goal 7 plays, 48 yards, TOP 03:32 | 0 | 3 | |
| 2nd | Mia | 14:54 | Mia - Dzioban,Dom 24 yd field goal 13 plays, 68 yards, TOP 06:54 | 0 | 6 | |
| 2nd | WMU | 05:17 | WMU - Williams,Tailique 43 yd pass from Lowry,Broc (Domschke,Palmer kick) 4 plays, 93 yards, TOP 01:21 | 7 | 6 | |
| 2nd | Mia | 02:36 | Mia - Dzioban,Dom 29 yd field goal 7 plays, 63 yards, TOP 02:41 | 7 | 9 | |
| 2nd | WMU | 00:49 | WMU - Brescia,Michael 2 yd run (Domschke,Palmer kick), 7 plays, 21 yards, TOP 01:32 | 14 | 9 | |
| 3rd | WMU | 04:10 | WMU - Domschke,Palmer 42 yd field goal 15 plays, 58 yards, TOP 07:39 | 17 | 9 | |
| 4th | Mia | 10:31 | Mia - Shane,Brian 3 yd pass from Finn,Dequan () 9 plays, 71 yards, TOP 04:29 | 17 | 15 | |
| 4th | Mia | 04:40 | Mia - Finn,Dequan 18 yd run (Perry,Kam pass), 6 plays, 88 yards, TOP 02:27 | 17 | 23 | |
| 4th | Mia | 01:56 | Mia - Dzioban,Dom 51 yd field goal 4 plays, 5 yards, TOP 00:58 | 17 | 26 | |
| 17 | 26 | |||||
Referee: Kerr,Marcel
Line Judge: Diggs,Calvin
Side Judge: Frank,Jason
Umpire: Longhorn,Leonard
Back Judge: Stout,Paul
Center Judge: Haas,Darren
Linesman: Swider,Jim
Field Judge: Morning,Chuck
.png&width=200&height=200&type=webp)
