Game Center for Women's Basketball at Western Michigan on 1/13/2024
Record: 3-11,1-3 MACvs

Miami
WMU
.png&width=120&height=120&quality=100&type=webp)
Record: 5-9,0-4 MAC
64
Final
Jan. 13th
50
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 16 | 24 | 14 | 64 |
![]() | 14 | 8 | 14 | 14 | 50 |
| Full Box Score | |||||
Game Info
January 13, 2024
3 p.m.
Mid-American Confererence
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-48 | 17-55 |
|---|---|---|
Field Goal Percentage | 52.1% | 30.9% |
Three Point: Made-Attempted | 4-13 | 7-30 |
Three Point Percentage | 30.8% | 23.3% |
Free Throws: Made-Attempted | 10-13 | 9-20 |
Free Throw Percentage | 76.9% | 45.0% |
Rebounds | 43 | 27 |
Assists | 13 | 10 |
Turnovers | 33 | 21 |
Blocks | 5 | 1 |
Steals | 13 | 17 |
Game Leaders
Game Info
January 13, 2024
3 p.m.
Mid-American Confererence

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)