Game Center for Women's Basketball at Northern Illinois on 1/6/2024
Record: 2-10,0-2 MACvs

Miami
NIU

Record: 7-6,1-1 MAC
48
Final
Jan. 6th
58
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 11 | 21 | 4 | 48 |
![]() | 16 | 19 | 7 | 16 | 58 |
| Full Box Score | |||||
Game Info
January 06, 2024
2 p.m.
Mid-American Confererence
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-56 | 21-48 |
|---|---|---|
Field Goal Percentage | 32.1% | 43.8% |
Three Point: Made-Attempted | 6-20 | 7-18 |
Three Point Percentage | 30.0% | 38.9% |
Free Throws: Made-Attempted | 6-8 | 9-18 |
Free Throw Percentage | 75.0% | 50.0% |
Rebounds | 37 | 34 |
Assists | 6 | 12 |
Turnovers | 19 | 17 |
Blocks | 3 | 2 |
Steals | 8 | 10 |
Game Leaders
Game Info
January 06, 2024
2 p.m.
Mid-American Confererence

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





