Game Center for Women's Basketball at Austin Peay on 12/30/2023
Record: 2-8,0-0 MACvs

Miami
APSU

Record: 7-7,0-0 ASUN
44
Final
Dec. 30th
53
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 12 | 7 | 17 | 44 |
![]() | 11 | 10 | 16 | 16 | 53 |
| Full Box Score | |||||
Game Info
December 30, 2023
3 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-55 | 17-41 |
|---|---|---|
Field Goal Percentage | 30.9% | 41.5% |
Three Point: Made-Attempted | 4-20 | 7-18 |
Three Point Percentage | 20.0% | 38.9% |
Free Throws: Made-Attempted | 6-7 | 12-17 |
Free Throw Percentage | 85.7% | 70.6% |
Rebounds | 31 | 34 |
Assists | 6 | 11 |
Turnovers | 15 | 17 |
Blocks | 3 | 6 |
Steals | 7 | 7 |
Game Leaders
Game Info
December 30, 2023
3 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





