2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 1 | Finn, Dequan | 8 | 136.44 | 106 | 180 | 6 | 58.89% | 1451 | 9 | 69 | 181.38 |
| 12 | Hesson, Henry | 8 | 98.23 | 39 | 98 | 3 | 39.80% | 596 | 4 | 66 | 74.50 |
| 13 | Gotkowski, Thomas | 5 | 113.37 | 38 | 86 | 1 | 44.19% | 575 | 4 | 55 | 115.00 |
| 10 | Billups-williams, Lynel | 14 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 36 | Holden, Carter | 4 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 14 | 118.202 | 183 | 370 | 11 | 49.46% | 2622 | 17 | 69 | 187.29 |
| Â | Opponents | 14 | 120.922 | 247 | 436 | 14 | 56.65% | 2805 | 22 | 51 | 200.36 |
Team Statistics (7-7, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 23.50 | 21.71 |
| Total | 329 | 304 |
First Downs | ||
| Rushing | 112 | 103 |
| Passing | 112 | 135 |
| Penalty | 22 | 23 |
| Total | 246 | 261 |
Rushing | ||
| Yards Gained | 2342 | 2271 |
| Yards Lost | 238 | 391 |
| Attempts | 496 | 502 |
| Average Per Attempt | 4.2 | 3.7 |
| Avg. Per Game | 150.3 | 134.3 |
| Touchdowns | 17 | 12 |
| Total | 2104 | 1880 |
Passing | ||
| Att-Comp-Int | 370-183-11 | 436-247-14 |
| Avg. Per Attempt | 7.086 | 6.433 |
| Avg. Per Game | 187.286 | 200.357 |
| Touchdowns | 17 | 22 |
| Total | 2622 | 2805 |
Total Offense | ||
| Total Plays | 866 | 938 |
| Avg. Per Play | 5.5 | 5.0 |
| Avg. Per Game | 337.6 | 334.6 |
| Total Yards | 4726 | 4685 |
| Touchdowns | 38 | 36 |
Returns | ||
| Kickoff: Average | 26.429 | 26.192 |
| Kickoff: Total | 21-555 | 26-681 |
| Punt: Average | 10.211 | 9.900 |
| Punt: Total | 19-194 | 10-99 |
| INT: Average | 10.571 | 17.273 |
| INT: Total | 14-148 | 11-190 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.609 | 39.739 |
| Punt: Net Average | 39.125 | 37.145 |
| Punt: Total Yards | 64-2663 | 69-2742 |
| FG: Good-Attempts | 20-23 | 17-19 |
| Onside Kicks | 0-1 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 49.143 | 39.643 |
| Total-Yards | 78-688 | 76-555 |
Time Of Possession | ||
| Avg. Per Game | 29:48 | 30:11 |
| Total | 06:57:15 | 07:02:36 |
Miscellaneous | ||
| 3rd Down Conversions | 61-176 (34.659%) | 86-203 (42.365%) |
| 4th Down Conversions | 11-26 (42.308%) | 11-26 (47.826%) |
| Fumbles-Lost | 9-4 | 18-6 |
| Sacks-Yards Lost | 41-260 | 26-146 |
| PAT: Good-Attempts | 35-36 | 33-33 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 37-43 | 37-45 |
| Red Zone: Touchdowns | 25-43 | 24-45 |
Results
| 08/28/2025 | Wisconsin | L | 0-17 | 1-0 , 0-0 | 02:52 | 65952 |
| 09/06/2025 | Rutgers | L | 17-45 | 2-0 , 0-0 | 03:34 | 45981 |
| 09/20/2025 | UNLV | L | 38-41 | 0-3 , 0-0 | 10:18 | 12625 |
| 09/27/2025 | Lindenwood | W | 38-0 | 1-3 , 0-0 | 03:09 | 10504 |
| 10/04/2025 | NIU | W | 25-14 | 1-4 , 0-1 | 03:21 | 13827 |
| 10/11/2025 | Akron | W | 20-7 | 2-5 , 1-2 | 03:23 | 6575 |
| 10/18/2025 | Eastern Mich. | W | 44-30 | 4-3 , 3-0 | 03:31 | 6832 |
| 10/25/2025 | Western Mich. | W | 26-17 | 5-3 , 4-0 | 03:16 | 18025 |
| 11/04/2025 | Ohio | L | 20-24 | 6-3 , 4-1 | 03:20 | 22231 |
| 11/12/2025 | Toledo | L | 3-24 | 5-5 , 4-2 | 03:23 | 10825 |
| 11/19/2025 | Buffalo | W | 37-20 | 5-6 , 4-3 | 03:41 | 15246 |
| 11/29/2025 | Ball St. | W | 45-24 | 7-5 , 6-2 | 03:20 | 11137 |
| 12/06/2025 | Western Michigan | L | 13-23 | 9-4 , 7-1 | 03:30 | 19114 |
| 12/27/2025 | Fresno State | L | 3-18 | 9-4 , 5-3 | 03:10 | 37232 |
| Â | Â | Â | Â | Â | Â | 296106 |
Overall Team Game Highs
| Rushes | 55 | vs Eastern Mich. (10/18/2025) |
| Yards Rushing | 295 | vs Eastern Mich. (10/18/2025) |
| TD Rushes | 4 | vs Eastern Mich. (10/18/2025) |
| Pass Attempts | 38 | vs Toledo (11/12/2025) |
| Pass Completions | 18 | vs Western Mich. (10/25/2025) |
| Yards Passing | 265 | vs UNLV (09/20/2025) |
| TD Passes | 3 | vs UNLV (09/20/2025) |


