Holy Cross vs Miami (OH)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 14 | 28 | 3 | 0 | 45 |
CHC: PASS - Lynch,David (141); RUSH - Jones,Datrell (18); REC - Gordon,SirCharles (54)
MIA: PASS - mccomb, david (234); RUSH - jones, d'shawntae (47); REC - billups-williams, lynel (73)
Scoring Summary
- | - | - | - | - | CHC | MIA |
|---|---|---|---|---|---|---|
![]() | 1st | MIA | 09:31 | MIA - McComb,David 3 yd run (McLaughlin,Kellan kick), 7 plays, 58 yards, TOP 03:52 | 0 | 7 |
![]() | 1st | MIA | 02:16 | MIA - Ross,Christian 34 yd pass from McComb,David (McLaughlin,Kellan kick) 8 plays, 75 yards, TOP 04:45 | 0 | 14 |
![]() | 2nd | MIA | 13:35 | MIA - Jones,D'Shawntae 2 yd run (McLaughlin,Kellan kick), 5 plays, 54 yards, TOP 02:44 | 0 | 21 |
![]() | 2nd | MIA | 10:31 | MIA - Witten,Damarion 10 yd pass from McComb,David (McLaughlin,Kellan kick) 3 plays, 58 yards, TOP 01:33 | 0 | 28 |
![]() | 2nd | MIA | 08:26 | MIA - Colombi,Leo 23 yd punt return (McLaughlin,Kellan kick) | 0 | 35 |
![]() | 2nd | MIA | 01:11 | MIA - Billups-Williams,Lynel 28 yd pass from McComb,David (McLaughlin,Kellan kick) 6 plays, 77 yards, TOP 03:18 | 0 | 42 |
![]() | 3rd | MIA | 05:25 | MIA - McLaughlin,Kellan 24 yd field goal 14 plays, 69 yards, TOP 09:35 | 0 | 45 |
![]() | 3rd | CHC | 00:30 | CHC - Fisher,Lincoln 15 yd pass from Lynch,David (Saraceno,Owen kick) 9 plays, 75 yards, TOP 04:55 | 7 | 45 |
| 7 | 45 | |||||
Holy Cross


Miami (OH)
Start of 1st Half
Holy Cross wins toss and will receive; MIA will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) McLaughlin,Kellan kickoff 65 yards to the CHC00, Touchback.
15:00
CHC
CHC - PUNT


0
0
13:23
MIA
MIA - TD


0
7

0
0
1st7

09:31
CHC
CHC - PUNT


0
7
07:01
MIA
MIA - TD


0
14

0
0
1st14

02:16
CHC
CHC - PUNT


0
14
01:19
MIA
MIA - TD


0
14
Holy Cross


Miami (OH)
01:19
1st Qt
MIA
MIA - TD


0
21

0
0
1st21

13:35
CHC
CHC - PUNT


0
21
12:04
MIA
MIA - TD


0
28

0
0
1st28

10:31
CHC
MIA - TD


0
35

0
0
1st35

08:26
CHC
CHC - DOWNS


0
35
04:29
MIA
MIA - TD


0
42

0
0
1st42

01:11
CHC
CHC - HALF


0
42
Holy Cross


Miami (OH)
Start of 2nd Half
MIA will receive; CHC will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Saraceno,Owen kickoff 65 yards to the MIA00, Touchback.
15:00
MIA
MIA - FG


0
45

0
0
1st45

05:25
CHC
CHC - TD


7
45

7
0
1st45

00:30
MIA
MIA - PUNT


7
45
Holy Cross


Miami (OH)
Start Of Quarter
Start of 4th quarter, clock 15:00.
(10:00) Shotgun Heavner,Caleb rush right for 11 yards gain to the MIA36 (Redfern,Anthony), 1ST DOWN.
(09:41) Shotgun Yacamelli,Cade rush right for 5 yards gain to the MIA41 (Miller,Will).
(09:01) Shotgun Sparks,Chancellor rush middle for 6 yards gain to the MIA47 (Onwuzurigbo,Chisom; Miller,Will), 1ST DOWN.
(08:17) Shotgun Sparks,Chancellor rush left for 4 yards gain to the CHC49 (Ferrara,Vin).
(07:33) Shotgun Sparks,Chancellor rush middle for 1 yard loss to the CHC50 fumbled by Sparks,Chancellor at MIA48 forced by Horodnik,Aidan recovered by MIA Heavner,Caleb at MIA50, End Of Play.
(06:49) Shotgun Sparks,Chancellor rush left for 0 yards to the MIA50 (Brink,Mateo).
(06:04) Stainton,Pierse punt 40 yards to the CHC10.
05:57
CHC
CHC - PUNT


7
45
02:59
MIA
MIA - HALF


7
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CHC25 | 15:00 | KO | CHC28 | 13:23 | PUNT | 3-3 | 01:37 |
![]() | 1 | MIA42 | 13:23 | PUNT | CHC0 | 09:31 | TD | 7-58 | 03:52 |
![]() | 1 | CHC25 | 09:31 | KO | CHC37 | 07:01 | PUNT | 5-12 | 02:30 |
![]() | 1 | MIA25 | 07:01 | PUNT | CHC0 | 02:16 | TD | 8-75 | 04:45 |
![]() | 1 | CHC25 | 02:16 | KO | CHC24 | 01:19 | PUNT | 3--1 | 00:57 |
![]() | 1 | MIA46 | 01:19 | PUNT | CHC0 | 13:35 | TD | 5-54 | 02:44 |
![]() | 2 | CHC25 | 13:35 | KO | CHC24 | 12:04 | PUNT | 3--1 | 01:31 |
![]() | 2 | MIA42 | 12:04 | PUNT | CHC0 | 10:31 | TD | 3-58 | 01:33 |
![]() | 2 | CHC25 | 10:31 | KO | CHC30 | 08:26 | PUNT | 3-5 | 02:05 |
![]() | 2 | CHC25 | 08:26 | KO | MIA23 | 04:29 | DOWNS | 10-52 | 03:57 |
![]() | 2 | MIA23 | 04:29 | DOWNS | CHC0 | 01:11 | TD | 6-77 | 03:18 |
![]() | 2 | CHC25 | 01:11 | KO | CHC37 | 00:00 | HALF | 3-12 | 01:11 |
![]() | 3 | MIA25 | 15:00 | KO | CHC6 | 05:25 | FG | 14-69 | 09:35 |
![]() | 3 | CHC25 | 05:25 | KO | MIA0 | 00:30 | TD | 9-75 | 04:55 |
![]() | 3 | MIA25 | 00:30 | KO | MIA50 | 05:57 | PUNT | 7-25 | 09:33 |
![]() | 4 | CHC10 | 05:57 | PUNT | CHC34 | 02:59 | PUNT | 5-24 | 02:58 |
![]() | 4 | MIA33 | 02:59 | PUNT | MIA48 | 00:00 | HALF | 5-15 | 02:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CHC25 | 15:00 | KO | CHC28 | 13:23 | PUNT | 3-3 | 01:37 |
![]() | 1 | CHC25 | 09:31 | KO | CHC37 | 07:01 | PUNT | 5-12 | 02:30 |
![]() | 1 | CHC25 | 02:16 | KO | CHC24 | 01:19 | PUNT | 3--1 | 00:57 |
![]() | 2 | CHC25 | 13:35 | KO | CHC24 | 12:04 | PUNT | 3--1 | 01:31 |
![]() | 2 | CHC25 | 10:31 | KO | CHC30 | 08:26 | PUNT | 3-5 | 02:05 |
![]() | 2 | CHC25 | 08:26 | KO | MIA23 | 04:29 | DOWNS | 10-52 | 03:57 |
![]() | 2 | CHC25 | 01:11 | KO | CHC37 | 00:00 | HALF | 3-12 | 01:11 |
![]() | 3 | CHC25 | 05:25 | KO | MIA0 | 00:30 | TD | 9-75 | 04:55 |
![]() | 4 | CHC10 | 05:57 | PUNT | CHC34 | 02:59 | PUNT | 5-24 | 02:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA42 | 13:23 | PUNT | CHC0 | 09:31 | TD | 7-58 | 03:52 |
![]() | 1 | MIA25 | 07:01 | PUNT | CHC0 | 02:16 | TD | 8-75 | 04:45 |
![]() | 1 | MIA46 | 01:19 | PUNT | CHC0 | 13:35 | TD | 5-54 | 02:44 |
![]() | 2 | MIA42 | 12:04 | PUNT | CHC0 | 10:31 | TD | 3-58 | 01:33 |
![]() | 2 | MIA23 | 04:29 | DOWNS | CHC0 | 01:11 | TD | 6-77 | 03:18 |
![]() | 3 | MIA25 | 15:00 | KO | CHC6 | 05:25 | FG | 14-69 | 09:35 |
![]() | 3 | MIA25 | 00:30 | KO | MIA50 | 05:57 | PUNT | 7-25 | 09:33 |
![]() | 4 | MIA33 | 02:59 | PUNT | MIA48 | 00:00 | HALF | 5-15 | 02:59 |
Team Statistics
- | CHC | MIA |
|---|---|---|
First Downs | ||
| Total | 10 | 25 |
| Rushing | 2 | 13 |
| Passing | 7 | 11 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 40 | 201 |
| Attempts | 19 | 39 |
| Avg. Per Rush | 2.1 | 5.2 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 51 | 205 |
| Yds. Lost | 11 | 4 |
Passing | ||
| Total (Net) | 141 | 236 |
| Comp.-Att.-Int. | 13 - 25 - 0 | 14 - 15 - 0 |
| Avg / Att | 5.6 | 15.7 |
| Avg / Comp. | 10.8 | 16.9 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 181 | 437 |
| Plays | 44 | 54 |
| Avg. / Play | 4.1 | 8.1 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-19 | 3-25 |
Punting | ||
| Punts - Yds. | 6-165 | 1-40 |
| Avg. / Punt | 27.5 | 40 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 8-520 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 2 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-30-1 |
| Punt: Avg. / Return | 0.0 | 15.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:41 | 38:19 |
| 3rd. Down Conv. | 3 of 10 | 5 of 8 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-6 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lynch, David | 13 | 25 | 141 | 1 | 0 | 36 | 1 |
| Totals | 13 | 25 | 141 | 1 | 0 | 36 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 13 | 234 | 3 | 0 | 34 | 0 |
![]() | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 14 | 15 | 236 | 3 | 0 | 34 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Datrell | 3 | 18 | 0 | 18 | 0 | 14 | 6 |
Williams, Joseph | 8 | 17 | 1 | 16 | 0 | 6 | 2 |
Lynch, David | 3 | 6 | 10 | -4 | 0 | 6 | -1.3 |
Croce, Jake | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Swanson, Cal | 3 | 4 | 0 | 4 | 0 | 4 | 1.3 |
| Totals | 19 | 51 | 11 | 40 | 0 | 14 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 47 | 0 | 47 | 1 | 22 | 6.7 |
![]() | 4 | 36 | 0 | 36 | 0 | 19 | 9 |
![]() | 6 | 27 | 1 | 26 | 0 | 12 | 4.3 |
![]() | 8 | 26 | 1 | 25 | 0 | 8 | 3.1 |
![]() | 4 | 22 | 1 | 21 | 0 | 11 | 5.2 |
![]() | 4 | 18 | 0 | 18 | 0 | 10 | 4.5 |
![]() | 3 | 12 | 0 | 12 | 1 | 6 | 4 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 205 | 4 | 201 | 2 | 22 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gordon, Sircharles | 3 | 54 | 0 | 36 |
Fisher, Lincoln | 3 | 31 | 1 | 15 |
Williams, Joseph | 1 | 21 | 0 | 21 |
Croce, Jake | 3 | 21 | 0 | 8 |
Weir, Lucas | 1 | 13 | 0 | 13 |
Curran, Ty | 2 | 1 | 0 | 2 |
Jones, Datrell | 0 | 0 | 0 | 0 |
Newton, Rj | 0 | 0 | 0 | 0 |
McSweeney, Mason | 0 | 0 | 0 | 0 |
Tyme, Drae | 0 | 0 | 0 | 0 |
| Totals | 13 | 141 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 73 | 1 | 28 |
![]() | 3 | 54 | 0 | 28 |
![]() | 3 | 51 | 1 | 34 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 10 | 1 | 10 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 236 | 3 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Will | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Haas, Braden | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Due, Adam | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Burton, Ron | 2 | 3 | 5 | 1 / - | - / - | - | - / - | - | - | - | - |
Onwuzurigbo, Chisom | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ackerman, Cooper | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Crocetti, Carlo | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Baldwin, Garrett | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Leupold, Daniel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Boone, Cam | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Redfern, Anthony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fountain, Chase | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Flores, Gabe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Horodnik, Aidan | 2 | - | 2 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Ferrara, Vin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Lincoln | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Marco | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mills, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vilane, Rushaune | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brink, Mateo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fodor, Brady | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Manuilow, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saraceno, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Garrett, Alessandro | 2 | 67 | 33.5 | 34 | 0 | 0 | 0 |
Moss, Ethan | 3 | 98 | 32.7 | 38 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 40 | 40 | 40 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McLaughlin, Kellan | 3 | 05:25 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Saraceno, Owen | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 520 | 8 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Saraceno, Owen | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Nolan,Cam | OL |
| 65 | Tyszka,Kuba | OL |
| 71 | Nunnally,Bennett | OL |
| 72 | Blattner,Bradford | OL |
| 75 | Bachelder,Theo | OL |
| 16 | Lynch,David | QB |
| 0 | Williams,Joseph | RB |
| 83 | Petitta,Luke | TE |
| 2 | Fisher,Lincoln | WR |
| 3 | Curran,Ty | WR |
| 88 | Gordon,SirCharles | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 54 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 16 | ![]() | QB |
| 0 | ![]() | RB |
| 81 | ![]() | TE |
| 2 | ![]() | WR |
| 8 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 12 | Boone,Cam | CB |
| 7 | Onwuzurigbo,Chisom | DB |
| 14 | Haas,Braden | DB |
| 20 | Baldwin,Garrett | DB |
| 27 | Fountain,Chase | DB |
| 50 | Flores,Gabe | DL |
| 55 | Ackerman,Cooper | DL |
| 97 | Ferrara,Vin | DL |
| 8 | Due,Adam | LB |
| 42 | Vilane,Rushaune | LB |
| 53 | Miller,Will | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 12 | ![]() | DB |
| 17 | ![]() | DB |
| 24 | ![]() | DB |
| 92 | Andrews,Roosevelt | DL |
| 32 | ![]() | DL |
| 4 | ![]() | DT |
| 3 | ![]() | LB |
| 15 | ![]() | LB |
| 26 | ![]() | LB |
| 43 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Jones,Datrell |
| 4 | Gardner,Amari |
| 6 | Crocetti,Carlo |
| 6 | Swanson,Cal |
| 10 | Tackie,Juju |
| 11 | Newton,RJ |
| 13 | Weir,Lucas |
| 19 | Coleman,Marco |
| 21 | Redfern,Anthony |
| 22 | Burton,Ron |
| 29 | Dixon,Omarr |
| 30 | Diamond,Nick |
| 31 | Jones,Julian |
| 32 | Leupold,Daniel |
| 36 | Saraceno,Owen |
| 37 | Mills,Cameron |
| 40 | Croce,Jake |
| 43 | Brink,Mateo |
| 44 | McSweeney,Mason |
| 46 | Fitzgerald,Jack |
| 48 | Garrett,Alessandro |
| 49 | Moss,Ethan |
| 54 | Matan,Billy |
| 63 | Janis,Will |
| 66 | Enright,Patrick |
| 77 | Joyce,Jayden |
| 84 | Tyme,Drae |
| 90 | Mackey,Colin |
| 91 | Fodor,Brady |
| 92 | Manuilow,Dylan |
| 95 | Horodnik,Aidan |













































































































