Miami vs Indiana
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | MIAMI | IND |
|---|---|---|---|---|---|---|
| 19:16 | ![]() | Annelie Leitner (1) | Assisted by: Abby Allen | cross in from left to middle of the box, | 0 | 1 |
| 22:40 | ![]() | Abby Allen (1) | Unassisted | solo dribble, driving shot to far post | 0 | 2 |
| 37:48 | ![]() | Grace Geise (1) | Unassisted | picked up through traffic after corner, | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (4) |
![]() | 11 | 6 | 17 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Miami


Indiana

KOUTOULAS, Pat at goalie for Miami.

Bethany Kopel at goalie for Indiana.

Shot by IND Annelie Leitner WIDE RIGHT.

Corner kick by IND Meghan Scott [05:49].

Shot by IND Mykayla Brown, SAVE KOUTOULAS, Pat.

Foul on Indiana.

Header Shot by MIAMI FLECK, Reagan WIDE LEFT.
0

19:16

1

*cross in from left to middle of the box, sent in from 8 yards

Shot by MIAMI CHRISTIANSEN, Tori, SAVE Bethany Kopel.


0

22:40

2

*solo dribble, driving shot to far post

Shot by IND Caroline Dreher, SAVE KOUTOULAS, Pat.



Foul on Miami.

Foul on Indiana.



Shot by IND Ana Garibaldi WIDE LEFT.

Corner kick by IND Abby Allen [34:20].


Shot by MIAMI BOGDANOVITCH, Lyda, SAVE Bethany Kopel.

Header Shot by IND Maya Piper, SAVE KOUTOULAS, Pat.

Corner kick by IND Meghan Scott [37:38].
0

37:48

3

*picked up through traffic after corner, 19 yards out

Foul on Indiana.


Corner kick by IND Meghan Scott [40:27].

Foul on Indiana.

Shot by IND Grace Geise HIGH.


Shot by IND Melanie Forbes BLOCKED.

Corner kick by IND Meghan Scott [43:18].

Shot by IND Hanna Nemeth HIGH.
45:00
End of PeriodMiami


Indiana

Start of 2nd period [45:00].

For IND: #1 Bethany Kopel, #2 Claudia Day, #3 Abby Allen, #4 Mykayla Brown, #13 Maya Piper, #14 Allison Jorden, #15 Hanna Nemeth, #20 Caroline Dreher, #21 Meghan Scott, #22 Annelie Leitner, #29 Justine Lynn.

For MIAMI: #1 KOUTOULAS, Pat, #2 CHRISTIANSEN, Tori, #12 MASYS, Chloe, #17 SPINELL, Soph, #18 WINNETT, Olivia, #19 BROSNAHAN, Lydia, #21 KING, Jordan, #22 FLECK, Reagan, #28 ALBRECHT, Lauren, #4 BOGDANOVITCH, Lyda, #30 KLIKA, Tyler.

Foul on Indiana.


Header Shot by IND Maya Piper WIDE RIGHT.

Shot by MIAMI BOGDANOVITCH, Lyda, SAVE Bethany Kopel.

Corner kick by IND Meghan Scott [54:07].

Foul on Miami.

Header Shot by IND Mykayla Brown, SAVE KOUTOULAS, Pat.


Shot by MIAMI BOGDANOVITCH, Lyda BLOCKED.

Corner kick by MIAMI KING, Jordan [58:45].

Foul on Miami.






Foul on Miami.

Shot by MIAMI HARRIS, Syd, SAVE Bethany Kopel.


Shot by IND Melanie Forbes HIGH.







Corner kick by IND Melanie Forbes [74:55].

Shot by IND Julia Gilliam BLOCKED.



Shot by MIAMI KLIKA, Tyler WIDE LEFT.

Shot by IND Cam Bell, SAVE KOUTOULAS, Pat.





Shot by IND Ana Garibaldi HIGH.

Foul on Indiana.

Foul on Miami.
90:00
End of Period
Miami

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 1 | 1 | 0 | 0 | 72 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 71 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 72 | |
| 22 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 4 | ![]() | 3 | 2 | 0 | 0 | 38 | |
| 5 | ![]() | 1 | 1 | 0 | 0 | 26 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 30 | ![]() | 1 | 0 | 0 | 0 | 59 | |
Totals | Â | Â | 7 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Kopel, Bethany | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Day, Claudia | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | Allen, Abby | 1 | 1 | 1 | 1 | 68 | |||||
| 4 | Brown, Mykayla | 2 | 2 | 0 | 0 | 60 | |||||
| 14 | Jorden, Allison | 0 | 0 | 0 | 0 | 71 | |||||
| 15 | Nemeth, Hanna | 1 | 0 | 0 | 0 | 90 | |||||
| 19 | Davidson, Chandra | 0 | 0 | 0 | 0 | 52 | |||||
| 20 | Dreher, Caroline | 1 | 1 | 0 | 0 | 48 | |||||
| 21 | Scott, Meghan | 0 | 0 | 0 | 0 | 57 | |||||
| 22 | Leitner, Annelie | 2 | 1 | 1 | 0 | 49 | |||||
| 29 | Lynn, Justine | 0 | 0 | 0 | 0 | 72 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | West, Maddie | 0 | 0 | 0 | 0 | 20 | |||||
| 8 | Geise, Grace | 2 | 1 | 1 | 0 | 24 | |||||
| 9 | Garibaldi, Ana | 2 | 0 | 0 | 0 | 30 | |||||
| 10 | Essick, Maddie | 0 | 0 | 0 | 0 | 14 | |||||
| 12 | Forbes, Melanie | 2 | 0 | 0 | 0 | 31 | |||||
| 13 | Piper, Maya | 2 | 1 | 0 | 0 | 55 | |||||
| 18 | Gilliam, Julia | 1 | 0 | 0 | 0 | 26 | |||||
| 23 | Carlson, Madeline | 0 | 0 | 0 | 0 | 18 | |||||
| 25 | Kapsalis, Nicolette | 0 | 0 | 0 | 0 | 9 | |||||
| 32 | Bell, Cam | 1 | 1 | 0 | 0 | 15 | |||||
Totals | Â | Â | 17 | 8 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kopel, Bethany | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |



















