Boston University vs MIAMI
Scoring Summary
- | - | - | - | - | BU | MIAMI |
|---|---|---|---|---|---|---|
| 2:24 | MARIONA HERAS | Assisted by: MARIE-CLAIRE GORNER , ESTEL ROIG | penalty corner | 0 | 1 | |
| 37:52 | Doggett, Allie | Assisted by: Akroyd, Maika | deflection to 3, tapped in | 1 | 1 | |
| 67:00 | Hall, Petra | Unassisted | rebound shot at close range | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Boston University | 3 | 10 | 13 (6) |
| MIAMI | 2 | 3 | 5 (1) |
Saves | |||
| Boston University | 0 | 0 | 0 |
| MIAMI | 0 | 4 | 4 |
Penalty Corners | |||
| Boston University | 4 | 6 | 10 |
| MIAMI | 2 | 2 | 4 |
Fouls | |||
| Boston University | 0 | 0 | 0 |
| MIAMI | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 9:53 | #13 Pettisani, Alexis | ||
| 22:28 | #8 Connolly, Ailsa | ||
| 23:17 | #4 KENDALL HUNKER | ||
| 23:58 | #5 Denison, Miya | ||
| 40:56 | #12 LEONOR BERLIE | ||
| 47:25 | #5 Denison, Miya | ||
| 49:43 | #5 PAULA PORTUGAL | ||
| 69:51 | #11 KIRSTEN MCNEIL |



