Miami (OH) vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MIAMI | XAV |
|---|---|---|---|---|---|---|
| 00:38 | ![]() | Brooklyn O'Brien (1) | Assisted by: Regan Dancer | GOAL by XAV O'Brien, Brooklyn Assist by Dancer, Regan. | 0 | 1 |
| 32:20 | ![]() | Kieran Bradley (2) | Assisted by: McKinley Berry , Alexis Morrison | GOAL by XAV Bradley, Kieran Assist by Berry, McKinley and Morrison, Alexis. | 0 | 2 |
| 77:26 | ![]() | Kieran Bradley (2) | Assisted by: Frances Reuland | GOAL by XAV Bradley, Kieran Assist by Reuland, Frances. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (4) |
![]() | 5 | 8 | 13 (7) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 12 | 6 | 18 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:11 | #17 Devin McElroy | |
![]() | 48:57 | #15 Katie O'Malley | |
![]() | 75:24 | #0 0 |
Miami (OH)


Xavier

Lipcon, Sami at goalie for Xavier

Popa, Dominique at goalie for Miami (OH)

Corner kick [00:27].
0

00:38

1

Foul on Boyd, Ava.

Foul on Kohls, Peyton.

Foul on Dardano, Breanna.

Shot by MIAMI O'Malley, Katie, top left, saved by Lipcon, Sami.

Foul on Kohls, Peyton.

Foul on Bierker, Averie.

Foul on Powell, Elizabeth.

Shot by XAV Parker, Sara, out top.

Offside against Miami (OH).

Shot by MIAMI Hoefen, Morhea, bottom center, saved by Lipcon, Sami.

Foul on Bierker, Averie.

Foul on O'Malley, Katie.


Foul on O'Brien, Brooklyn.

Foul on Bierker, Averie.

Foul on Dancer, Regan.


Corner kick [24:23].

Shot by XAV Kohls, Peyton, blocked.

Foul on Boyd, Ava.

Shot by XAV Tapia, Maria.

Corner kick [26:39].

Foul on Hoefen, Morhea.




Shot by MIAMI Perfect, Kayla, bottom center, saved by Lipcon, Sami.



Foul on McElroy, Devin.

Yellow card on MIAMI McElroy, Devin.
0

32:20

2

Foul on Jennings, Maris.


Offside against Miami (OH).

Foul on Morrison, Alexis.

Foul on McElroy, Devin.






Foul on McElroy, Devin.

45:00
End of PeriodMiami (OH)


Xavier

Start of 2nd period [45:00].

FOR MIAMI: , #1 Popa, Dominique, #6 Carson, Coltie, #9 Perfect, Kayla, #10 Jennings, Maris, #26 Hoefen, Morhea, #3 Bryant, Joanna, #11 Bierker, Averie, #23 Morrison, Kailyn, #15 O'Malley, Katie, #28 Boyd, Ava, #33 Mortonson, Caroline.

FOR XAV: , #30 Lipcon, Sami, #14 Dardano, Breanna, #3 Kohls, Peyton, #9 Sochacki, Reese, #5 Garrett, Nastassja, #25 Grant, Taytem, #21 Berry, McKinley, #32 Dancer, Regan, #19 Powell, Elizabeth, #16 O'Brien, Brooklyn, #18 Parker, Sara.












Shot by XAV Kohls, Peyton, bottom left, saved by Popa, Dominique.

Corner kick [47:39].

Offside against Xavier.

Yellow card on MIAMI O'Malley, Katie.

Foul on O'Malley, Katie.

Shot by XAV Dancer, Regan, out top.

Shot by XAV Sochacki, Reese, out top.

Foul on Hoefen, Morhea.

Foul on Morrison, Kailyn.

Offside against Xavier.

Foul on Bierker, Averie.

Shot by XAV Berry, McKinley, top woodwork.





Foul on Dardano, Breanna.

Foul on Brill, Penny.

Foul on Hoefen, Morhea.

Corner kick [63:16].



Shot by XAV Dancer, Regan, bottom center, saved by Popa, Dominique.





Corner kick [66:38].


Corner kick [68:26].

Shot by MIAMI Carson, Coltie, out left.


Corner kick [71:24].

Shot by XAV Kohls, Peyton, bottom right, saved by Popa, Dominique.

Shot by MIAMI Mortonson, Caroline, bottom center, saved by Lipcon, Sami.

Foul on Dardano, Breanna.

Corner kick [74:07].








Yellow card on XAV TEAM.
0

77:26

3




Corner kick [78:15].

Corner kick [78:58].

Shot by MIAMI Morrison, Kailyn, out top.




Shot by MIAMI Jennings, Maris, out right.




Corner kick [82:39].

Foul on Hartogs, Kyra.

Corner kick [83:59].

Shot by XAV Goddard, Cameron, bottom center, saved by Popa, Dominique.

Foul on Bierker, Averie.



Foul on Unkraut, Abby.

Offside against Xavier.
90:00
End of Period
Miami (OH)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 6 | 1 | 0 | 0 | 0 | 90 | ||
| 9 | 1 | 1 | 0 | 0 | 84 | ||
| 10 | MID | 1 | 0 | 0 | 0 | 82 | |
| 11 | FWD | 0 | 0 | 0 | 0 | 64 | |
| 15 | FWD | 1 | 1 | 0 | 0 | 54 | |
| 20 | DEF | 0 | 0 | 0 | 0 | 62 | |
| 23 | DEF | 1 | 0 | 0 | 0 | 90 | |
| 26 | MID | 1 | 1 | 0 | 0 | 69 | |
| 28 | MID | 0 | 0 | 0 | 0 | 88 | |
| 33 | 1 | 1 | 0 | 0 | 71 | ||
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | FWD | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 63 | ||
| 7 | MID | 0 | 0 | 0 | 0 | 27 | |
| 12 | 0 | 0 | 0 | 0 | 8 | ||
| 17 | 0 | 0 | 0 | 0 | 19 | ||
| 18 | FWD | 0 | 0 | 0 | 0 | 25 | |
Totals | 7 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 3 | 4 | |
Totals | 3 | 4 |

Xavier

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | Lipcon, Sami | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Kohls, Peyton | FWD | 3 | 2 | 0 | 0 | 81 | ||||
| 5 | Garrett, Nastassja | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 6 | Tapia, Maria | FWD | 1 | 0 | 0 | 0 | 54 | ||||
| 10 | Morrison, Alexis | MID | 0 | 0 | 0 | 1 | 54 | ||||
| 14 | Dardano, Breanna | 0 | 0 | 0 | 0 | 63 | |||||
| 16 | O'brien, Brooklyn | DEF | 1 | 1 | 1 | 0 | 50 | ||||
| 18 | Parker, Sara | FWD | 1 | 0 | 0 | 0 | 44 | ||||
| 19 | Powell, Elizabeth | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 32 | Dancer, Regan | FWD | 2 | 1 | 0 | 1 | 69 | ||||
| 33 | Miltenberger, Brooklynn | DEF | 0 | 0 | 0 | 0 | 59 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Goddard, Cameron | MID | 1 | 1 | 0 | 0 | 12 | ||||
| 4 | Hartogs, Kyra | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 8 | Unkraut, Abby | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 9 | Sochacki, Reese | 1 | 0 | 0 | 0 | 25 | |||||
| 11 | Bradley, Kieran | FWD | 2 | 2 | 2 | 0 | 22 | ||||
| 20 | Brill, Penny | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 21 | Berry, McKinley | DEF | 1 | 0 | 0 | 1 | 54 | ||||
| 23 | Reuland, Frances | 0 | 0 | 0 | 1 | 20 | |||||
| 24 | Kudla, Paige | 0 | 0 | 0 | 0 | 8 | |||||
| 25 | Grant, Taytem | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 31 | Loeser, Chelsea | MID | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 13 | 7 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Lipcon, Sami | 90 | 0 | 4 |
Totals | 0 | 4 |

