App State vs Miami
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 0 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | APP | MIAMI |
|---|---|---|---|---|---|---|
| 11:01 | ![]() | PENA MARTINEZ, P. | Assisted by: ROSSO, Luli | GOAL by MIAMI PENA MARTINEZ, P. (FIRST GOAL), Assist by ROSSO, Luli, goal number 14 for season. | 0 | 1 |
| 31:17 | ![]() | PENA MARTINEZ, P. | Assisted by: ROSSO, Luli | GOAL by MIAMI PENA MARTINEZ, P., Assist by ROSSO, Luli, goal number 15 for season. | 0 | 2 |
| 50:21 | ![]() | PENA MARTINEZ, P. | Unassisted | GOAL by MIAMI PENA MARTINEZ, P., goal number 16 for season. | 0 | 3 |
| 53:20 | ![]() | Rachel Fleig | Assisted by: Friederike Stegen | GOAL by APP Rachel Fleig, Assist by Friederike Stegen, goal number 6 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 6 | 3 | 1 | 13 (3) |
![]() | 3 | 0 | 4 | 3 | 10 (6) |
Saves | |||||
![]() | 2 | 0 | 0 | 1 | 3 |
![]() | 1 | 0 | 1 | 0 | 2 |
Penalty Corners | |||||
![]() | 1 | 8 | 2 | 0 | 11 |
![]() | 1 | 0 | 0 | 2 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:10 | #7 Friederike Stegen | |
![]() | 27:16 | #18 ROSSO, Luli | |
![]() | 34:08 | #31 Carli Ciocco | |
![]() | 40:10 | #4 WORKMAN, Madison | |
![]() | 40:10 | #31 Carli Ciocco | |
![]() | 44:04 | #8 NAVARRO, Paula | |
![]() | 57:55 | #31 Carli Ciocco |
App State


Miami

Addie Clark at goalie for App State.

PERESE, Isabelle at goalie for Miami.




Shot by APP Anna Smarrelli WIDE.





Shot by MIAMI KLINE, Becca, SAVE Addie Clark.

Penalty corner by MIAMI MCHALE, Macy [08:55].









Shot by MIAMI GROFF, Katherine, SAVE Addie Clark.
0

11:01

1

*







Shot by APP Charlotte Bosma, SAVE PERESE, Isabelle.

Penalty corner by APP Pauline Mangold [14:22].

Shot by APP Friederike Stegen WIDE.
15:00
End of PeriodApp State


Miami

Start of 2nd period [15:00].

For MIAMI: #3 BARBEE, Mary Kate, #13 PENA MARTINEZ, P., #8 NAVARRO, Paula, #9 NEGRETE GARCIA, C., #7 SERVIS, Carlie, #18 ROSSO, Luli, #20 KIRBY, Jenna, #55 MCHALE, Macy, #4 WORKMAN, Madison, #28 PERESE, Isabelle, #15 PETERSEN, Lilly.

For APP: #8 Fien Zwaan, #33 Lise Boekaar, #18 Grace Ball, #16 Pauline Mangold, #7 Friederike Stegen, #3 Allison Corey, #2 Sarah Farrell, #92 Addie Clark, #31 Carli Ciocco, #13 Charlotte Bosma, #4 Anna Smarrelli.


Penalty corner by APP Pauline Mangold [17:12].

Shot by APP Friederike Stegen BLOCKED.

Penalty corner by APP Pauline Mangold [17:22].

Shot by APP Anna Smarrelli WIDE.

Penalty corner by APP Pauline Mangold [17:33].

Shot by APP Friederike Stegen BLOCKED.

Penalty corner by APP Pauline Mangold [18:01].

Green card on APP Friederike Stegen.







Penalty corner by APP Pauline Mangold [21:09].

Shot by APP Anna Smarrelli BLOCKED.

Penalty corner by APP Pauline Mangold [21:20].

Shot by APP Friederike Stegen BLOCKED.












Green card on MIAMI ROSSO, Luli.


Penalty corner by APP Pauline Mangold [27:35].

Shot by APP Anna Smarrelli BLOCKED.

Penalty corner by APP Pauline Mangold [27:44].




30:00
End of PeriodApp State


Miami

Start of 3rd period [30:00].

For MIAMI: #55 MCHALE, Macy, #7 SERVIS, Carlie, #13 PENA MARTINEZ, P., #18 ROSSO, Luli, #10 MATA, Berta, #8 NAVARRO, Paula, #3 BARBEE, Mary Kate, #20 KIRBY, Jenna, #9 NEGRETE GARCIA, C., #15 PETERSEN, Lilly, #28 PERESE, Isabelle.

For APP: #8 Fien Zwaan, #3 Allison Corey, #18 Grace Ball, #4 Anna Smarrelli, #13 Charlotte Bosma, #31 Carli Ciocco, #2 Sarah Farrell, #7 Friederike Stegen, #33 Lise Boekaar, #16 Pauline Mangold, #92 Addie Clark.

Shot by MIAMI ROSSO, Luli WIDE.
0

31:17

2

*


Shot by MIAMI SERVIS, Carlie WIDE.

Shot by MIAMI NEGRETE GARCIA, C. BLOCKED.


Green card on APP Carli Ciocco.







Penalty corner by APP Pauline Mangold [38:34].

Shot by APP Friederike Stegen BLOCKED.

Penalty corner by APP Pauline Mangold [38:45].

Shot by APP Friederike Stegen DEFENSIVE SAVE by MCHALE, Macy.





Yellow card on MIAMI WORKMAN, Madison.

Green card on APP Carli Ciocco.





Yellow card on MIAMI NAVARRO, Paula.

Shot by APP Friederike Stegen WIDE.
45:00
End of PeriodApp State


Miami

Start of 4th period [45:00].

For MIAMI: #18 ROSSO, Luli, #23 WEARREN, Reese, #3 BARBEE, Mary Kate, #55 MCHALE, Macy, #9 NEGRETE GARCIA, C., #13 PENA MARTINEZ, P., #20 KIRBY, Jenna, #15 PETERSEN, Lilly, #28 PERESE, Isabelle.

For APP: #13 Charlotte Bosma, #31 Carli Ciocco, #2 Sarah Farrell, #16 Pauline Mangold, #4 Anna Smarrelli, #33 Lise Boekaar, #18 Grace Ball, #7 Friederike Stegen, #3 Allison Corey, #8 Fien Zwaan, #92 Addie Clark.

Penalty corner by MIAMI MCHALE, Macy [47:24].

Shot by MIAMI NEGRETE GARCIA, C., SAVE Addie Clark.



0

50:21

3

*




1

53:20

3

*






Penalty corner by MIAMI MCHALE, Macy [54:02].

Shot by MIAMI PENA MARTINEZ, P. WIDE.

EMPTY NET at goalie for App State.

Yellow card on APP Carli Ciocco.

60:00
End of Period
App State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | FARRELL, SARAH | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | COREY, ALLISON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | SMARRELLI, ANNA | M | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | STEGEN, FRIEDERIKE | M | 7 | 1 | 0 | 1 | 0 | 0 | |||
| 8 | ZWAAN, FIEN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | BOSMA, CHARLOTTE | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | MANGOLD, PAULINE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | BALL, GRACE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | CIOCCO, CARLI | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | BOEKAAR, LISE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 92 | CLARK, ADDIE | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DONOVAN, BRIDGET | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | PERKINS, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | STEGEN, HENRIETTE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | FLEIG, RACHEL | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 26 | HURWITZ, LEAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 13 | 3 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 92 | CLARK, ADDIE | 56:27 | 3 | 3 |
Totals | 3 | 3 |

Miami

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | F | 4 | 3 | 3 | 0 | 0 | 0 | |||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 1 | 0 | 0 | 2 | 0 | 0 | |||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 55 | ![]() | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 10 | 6 | 3 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 60:00 | 1 | 1 |
Totals | 1 | 1 |




















