OHIO UNIVERSITY vs Miami University
5/12/2021
Softball Complex
4:34 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 4 | 7 | 1 | |
| 2 | 5 | 2 | 4 | X | 13 | 13 | 1 |
Win: Rathe, Taylor (3-0)Loss: Mccrady, M. (9-9)
Scoring Summary
Team | OHIO | MIAMI |
|---|---|---|
1st CUMMINS, A. homered to left center, 2 RBI; SPAID, Karli scored. | 0 | 2 |
2nd LOTT, Morgan singled to right center, RBI; DOTSON, Jada advanced to third; BARLOW, A. scored. | 0 | 3 |
2nd BLASKA, H. singled to right field, RBI; LOTT, Morgan advanced to third; DOTSON, Jada scored. | 0 | 4 |
2nd BLASKA, H. stole second, advanced to third on an error by c; LOTT, Morgan scored. | 0 | 5 |
2nd JUAREZ, K. doubled to center field, RBI; BLASKA, H. scored. | 0 | 6 |
2nd CUMMINS, A. doubled to right field, RBI; JUAREZ, K. scored. | 0 | 7 |
3rd Yun, K. flied out to rf, SAC, RBI; O'Brien, T. advanced to third; Walker, E. scored. | 1 | 7 |
3rd Bernard, S. singled, advanced to second on an error by ss, RBI; Englant, A. scored, unearned; O'Brien, T. scored. | 3 | 7 |
3rd BLASKA, H. homered to right field, 2 RBI; BARLOW, A. scored. | 3 | 9 |
4th SPAID, Karli homered to center field, RBI. | 3 | 10 |
4th MOORE, M. homered to right field, 3 RBI; COYNE, Riley scored; CUMMINS, A. scored. | 3 | 13 |
5th Paoli, A. doubled to right center, RBI; Yun, K. scored. | 4 | 13 |
OHIO UNIVERSITY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Englant, A. | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Yun, K. | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bernard, S. | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Paoli, A. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Vaughn, M. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Spacek, C. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fogue, C. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Walker, E. | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rice, B. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   O'brien, T. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccrady, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zaker, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brehm, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 7 | 3 | 1 | 0 | 0 | 4 |
Batting
2B: Yun, K. (1); Paoli, A. (1)
SF: Yun, K. (1)
Baserunning SB: Englant, A. (1)
Fielding
E: Rice, B. (1)
Miami University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Karlee Juarez | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zoe Bishop | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Karli Spaid | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Maclai Branson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Cummins | DH | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Riley Coyne | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Moore | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Adriana Barlow | SS | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jada Dotson | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Morgan Lott | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Holly Blaska | 1B | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kate Kobayashi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rathe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 13 | 13 | 12 | 3 | 0 | 2 | 3 |
Batting
Baserunning
Fielding
OHIO UNIVERSITY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccrady, M. | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 0 |
Zaker, C. | 2.0 | 8 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 1 | 0 |
Brehm, H. | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 13 | 13 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 5 | 0 |
Miami University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Rathe | 5.0 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 6 | 0 |
| Totals | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 6 | 0 |














