Purdue Fort Wayne vs Miami
2/21/2020
McKie Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | X | 6 | 13 | 2 |
Win: Bachman, Sam (1-1)Loss: Cameron Boyd (1-1)
Scoring Summary
Team | PFW | MIAMI |
|---|---|---|
VOGELGESANG flied out to cf, SF, RBI; TEJADA scored. | 0 | 1 |
TEJADA singled to right field, RBI; ZAPP scored. | 0 | 2 |
HARRIGAN tripled to right center, RBI; KRAUSE scored. | 0 | 3 |
D. Reich singled to left field, RBI; A. Chapman advanced to second; J. Lang scored. | 1 | 3 |
A. Evenson grounded out to 2b, RBI; G. Lake advanced to second; D. Reich advanced to third; A. Chapman scored. | 2 | 3 |
VOGELGESANG tripled to center field, RBI; TEJADA scored. | 2 | 4 |
STEPHENS, L doubled down the lf line, RBI; VOGELGESANG scored. | 2 | 5 |
HARRIGAN singled up the middle, RBI; STEPHENS, L scored. | 2 | 6 |
Purdue Fort Wayne
Aaron Chapman | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Drew Reich | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Garett Lake | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Alex Evenson | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Robert Young III | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Garrett Mohler | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Trenton Stoner | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Jack Lang | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Dylan Stewart | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Cameron Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   William Wentz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lawvere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 2 | 0 | 15 | 8 |
Baserunning
SB: Dylan Stewart (1)
HBP: Aaron Chapman (1)
Miami
| CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 13 | 6 | 2 | 0 | 4 | 6 |
Purdue Fort Wayne
Cameron Boyd | 7.0 | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 8 | 0 |
William Wentz | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Andrew Lawvere | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 13 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 36 | 7 | 10 | 0 |
Miami
| 8.0 | 6 | 2 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 30 | 32 | 3 | 8 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 2 | 2 | 15 | 0 | 0 | 1 | 0 | 34 | 37 | 3 | 8 | 0 |

