Miami (OH) (3-0) -VS- Indiana St. (0-0)

Box Score

Miami (OH) logo
3
vs
Indiana St. logo
0

Miami (OH) (3-0)
-VS-
Indiana St. (0-0)

Team Score By Period
Team 1 2 3
Winner Miami (OH) MIAMI 25 25 25
Indiana St. ISU 18 19 23
Date:
9/7/2019
Time:
2:33 pm
Site:
(Jenison Field House)
Attendance:
0
VIEW
Match History vs Indiana St.

Match Details

Game Statistics By Set
Set Miami (OH) Indiana St.
K E TA % K E TA %
Set #1 10 5 27 .185 9 8 30 .033
Set #2 15 4 41 .268 10 5 40 .125
Set #3 15 8 36 .194 11 4 36 .194
Total 40 17 104 .221 30 17 106 .123
Team Statistical Comparison
Statistic Team Comparison
MIAMI - ISU
Points
56.0
38.0
Kills
40
30
Aces
7
1
Blocks
9
7
Assists
39
27
Digs
51
41

Game Leaders

MIAMI - Leaders
Statistic Leaders
Kills Riemersma, Sophie (13), Payne, Margaret (8), Harper, Gaby (8)
Aces Harper, Gaby (2), Huser, Abigail (2), Dauch, Lindsay (1)
Blocks Powell, Avarie (6), Wojick, Sarah (3), Riemersma, Sophie (3)
Assists Seaman, Morgan (15), Comerford, Louise (14), Dauch, Lindsay (4)
Digs Huser, Abigail (10), Dauch, Lindsay (8), Harper, Gaby (8)
ISU - Leaders
Statistic Leaders
Kills Williams, Madeline (7), White, Nikkie (6), Kuckkan, Gretchen (5)
Aces Mason, Chloe (1)
Blocks Kawa, Cassie (4), White, Nikkie (3), Williams, Madeline (3)
Assists Mason, Chloe (15), Lewis, Marry Hannah (7), Tedrow, Melina (5)
Digs Tedrow, Melina (11), Mason, Chloe (9), Shelton, Taylor (6)

Individual Statistics

Miami (OH) (3-0)

MIAMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dauch, Lindsay 3 0 0 0 0 4 0 1 1 1-1 0 0 0 8 1 0 1.0
5 5 Leahy, Emma 3 0 0 0 0 1 0 1 1 1-1 0 0 0 5 1 0 1.0
8 8 Payne, Margaret 3 8 4 16 .250 1 0 0 3 0-3 1 1 0 4 0 0 9.5
10 10 Harper, Gaby 3 8 6 31 .065 2 0 2 0 2-0 0 1 0 8 0 0 10.5
12 12 Seaman, Morgan 3 0 0 0 0 15 0 1 1 1-1 0 0 0 7 1 0 1.0
14 14 Wojick, Sarah 3 5 3 15 .133 0 0 0 0 0-0 0 3 0 2 0 0 6.5
16 16 Riemersma, Sophie 3 13 1 22 .545 0 0 0 0 0-0 1 2 0 3 0 0 15.0
17 17 Huser, Abigail 3 1 0 2 .500 1 0 2 1 2-1 0 0 0 10 0 0 3.0
18 18 Powell, Avarie 3 4 3 11 .091 0 0 0 0 0-0 0 6 0 0 0 0 7.0
13 13 Comerford, Louise 2 1 0 1 1.000 14 0 0 1 0-1 0 0 0 1 0 0 1.0
1 1 Krumnauer, Jacquelyn 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Taylor, Lindsay 1 0 0 6 .000 0 0 0 0 0-0 0 1 0 3 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 17 104 .221 39 0 7 8 7-8 2 14 0 51 3 0 56
MIAMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dauch, Lindsay 3 0 0 0 8 1 0 1.0
5 5 Leahy, Emma 3 0 0 0 5 1 0 1.0
8 8 Payne, Margaret 3 1 1 0 4 0 0 9.5
10 10 Harper, Gaby 3 0 1 0 8 0 0 10.5
12 12 Seaman, Morgan 3 0 0 0 7 1 0 1.0
14 14 Wojick, Sarah 3 0 3 0 2 0 0 6.5
16 16 Riemersma, Sophie 3 1 2 0 3 0 0 15.0
17 17 Huser, Abigail 3 0 0 0 10 0 0 3.0
18 18 Powell, Avarie 3 0 6 0 0 0 0 7.0
13 13 Comerford, Louise 2 0 0 0 1 0 0 1.0
1 1 Krumnauer, Jacquelyn 1 0 0 0 0 0 0 0.0
7 7 Taylor, Lindsay 1 0 1 0 3 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 14 0 51 3 0 56

Indiana St. (0-0)

ISU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tedrow, Melina 3 0 0 1 .000 5 0 0 1 0-1 0 0 0 11 0 1 0.0
3 3 Lewis, Marry Hannah 3 1 0 2 .500 7 0 0 0 0-0 0 1 0 2 0 0 1.5
5 5 Mason, Chloe 3 2 0 2 1.000 15 0 1 2 1-2 0 0 0 9 1 0 3.0
12 12 Kuckkan, Gretchen 3 5 3 22 .091 0 0 0 1 0-1 0 1 0 6 0 2 5.5
13 13 York, Jade 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
14 14 Kawa, Cassie 3 5 3 17 .118 0 0 0 0 0-0 0 4 0 1 0 0 7.0
15 15 White, Nikkie 3 6 5 22 .045 0 0 0 1 0-1 0 3 0 1 0 0 7.5
20 20 Williams, Madeline 3 7 4 22 .136 0 0 0 1 0-1 1 2 0 1 0 0 9.0
4 4 Shelton, Taylor 2 2 0 6 .333 0 0 0 0 0-0 0 1 0 6 0 3 2.5
8 8 Morozoff, Rhiannon 2 2 2 12 .000 0 0 0 0 0-0 0 0 0 2 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 17 106 .123 27 0 1 7 1-7 1 12 0 41 1 7 38
ISU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tedrow, Melina 3 0 0 0 11 0 1 0.0
3 3 Lewis, Marry Hannah 3 0 1 0 2 0 0 1.5
5 5 Mason, Chloe 3 0 0 0 9 1 0 3.0
12 12 Kuckkan, Gretchen 3 0 1 0 6 0 2 5.5
13 13 York, Jade 3 0 0 0 2 0 0 0.0
14 14 Kawa, Cassie 3 0 4 0 1 0 0 7.0
15 15 White, Nikkie 3 0 3 0 1 0 0 7.5
20 20 Williams, Madeline 3 1 2 0 1 0 0 9.0
4 4 Shelton, Taylor 2 0 1 0 6 0 3 2.5
8 8 Morozoff, Rhiannon 2 0 0 0 2 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 0 41 1 7 38

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team MIAMI - Play Description Visiting Team Score Scoring Team Logo Home Team Score ISU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team MIAMI - Play Description Visiting Team Score Scoring Team Logo Home Team Score ISU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team MIAMI - Play Description Visiting Team Score Scoring Team Logo Home Team Score ISU - Play Description