Miami Ohio University Athletics
Miami (OH) vs Saint Louis
Scoring Summary
Team | MIAMI | SLU |
|---|---|---|
1st J. GARELLA doubled to right field, RBI; C. DUBET scored, unearned. | 0 | 1 |
2nd C. DUBET singled to left field, 2 RBI; Z. FRIELING scored; R. CALHOUN scored. | 0 | 3 |
2nd C. BARTLETT reached on a throwing error by 3b, advanced to second; C. DUBET scored, unearned. | 0 | 4 |
3rd B. LIVORSI singled to right field, RBI; R. CALHOUN advanced to second; R. HERNANDEZ advanced to third; J. GARELLA scored. | 0 | 5 |
3rd Z. FRIELING walked, RBI; B. LIVORSI advanced to second; R. CALHOUN advanced to third; R. HERNANDEZ scored. | 0 | 6 |
3rd K. JORDAN walked, RBI; Z. FRIELING advanced to second; B. LIVORSI advanced to third; R. CALHOUN scored. | 0 | 7 |
3rd C. BARTLETT flied out to cf, SF, RBI; B. LIVORSI scored. | 0 | 8 |
4th VOGELGESANG doubled to left field, RBI; HARRIGAN scored. | 1 | 8 |
8th G. ROBINSON flied out to rf, SF, RBI; S. BENES scored, unearned. | 1 | 9 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Mackey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Stephens, Landon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Harrigan, Charlie | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Elvers, Cal | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vogelgesang, Will | SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Winkler, Kyle | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Norberg, Reid | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tejada, Cristian | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Andrews, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massman, Parker | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Stephens, Jordan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Martin, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urbantke, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vuylsteke, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyerring, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 4 | 0 | 9 | 8 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Dubet | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
C. Bartlett | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
S. Benes | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
J. Garella | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   G. Robinson | PH/RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
R. Hernandez | C | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
R. Calhoun | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
   C. Schild | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Livorsi | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Z. Frieling | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
K. Jordan | SS | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
C. Luther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Reveno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Patel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 8 | 8 | 7 | 0 | 7 | 9 |
Batting
2B: J. Garella (2); R. Calhoun (1)
SF: C. Bartlett (1); G. Robinson (1)
Baserunning SB: C. Dubet (1); C. Bartlett (1); Z. Frieling (1)
HBP: C. Dubet (1)
Fielding
E: Z. Frieling (1)
DP: C. Dubet (2); S. Benes (2); K. Jordan (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Bailey | 2.0 | 5 | 8 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | 16 | 4 | 1 | 0 |
| Urbantke, Nick | 4.0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 12 | 17 | 5 | 2 | 0 |
| Vuylsteke, Bailey | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Meyerring, Jon | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 8 | 9 | 6 | 7 | 7 | 0 | 0 | 1 | 0 | 32 | 42 | 11 | 6 | 0 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Luther | 6.0 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 22 | 25 | 6 | 7 | 0 |
D. Reveno | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
R. Patel | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 5 | 1 | 1 | 4 | 9 | 1 | 0 | 1 | 0 | 31 | 36 | 8 | 8 | 0 |
















