Opponent  | Years  | G  | W-L  | PCT  | PF-FA  | AVG  | Highs  | STK  | L10  | 
|---|---|---|---|---|---|---|---|---|---|
| Ball State University | 2002 - 2015 | 10 | 9-1 | 90% | 1784-1202 | 178-120 | 190-105 | W6 | 9-1 | 
| Bowling Green | 2004 - 2016 | 8 | 7-1 | 88% | 1404-963 | 176-120 | 192-98 | L1 | 7-1 | 
| Butler University | 2014 - 2014 | 1 | 1-0 | 100% | 134-106 | 134-106 | 134-106 | W1 | 1-0 | 
| Davidson College | 2011 - 2011 | 1 | 1-0 | 100% | 134-71 | 134-71 | 134-71 | W1 | 1-0 | 
| Eastern Michigan University | 2004 - 2015 | 9 | 6-3 | 67% | 1510.5-1136.5 | 168-126 | 205-87 | L1 | 6-3 | 
| Kenyon College | 2007 - 2011 | 6 | 6-0 | 100% | 966-575 | 161-96 | 168-71 | W6 | 6-0 | 
| Marshall University | 2003 - 2007 | 3 | 3-0 | 100% | 501-305 | 167-102 | 186-87 | W3 | 3-0 | 
| Miami University (OH) | 2002 - 2011 | 21 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Oakland University | 2002 - 2003 | 2 | 1-1 | 50% | 303-286 | 152-143 | 178-118 | L1 | 1-1 | 
| Ohio State University | 2004 - 2016 | 3 | 0-2 | 0% | 211-321 | 70-107 | T0 | 0-2 | |
| Ohio University | 2004 - 2015 | 9 | 6-3 | 67% | 1459.5-1169 | 162-130 | 189-109 | W2 | 6-3 | 
| Purdue University | 2000 - 2015 | 9 | 0-9 | 0% | 1090.5-1573.5 | 121-175 | 188-112 | L9 | 0-9 | 
| University at Buffalo | 2003 - 2015 | 8 | 8-0 | 100% | 1251.5-949 | 156-119 | 193.5-106.5 | W8 | 8-0 | 
- Athletics
 - Calendar
 - Directory
 - Academics
 - Buy Tickets
 - Black History Month
 - Champs/Life Skills
 - Donation Request Form
 - Human Performance and Wellness
 
- Compliance
 - Name, Image, Likeness (NIL)
 - Corporate Partners
 - Front Row Features
 - RedHawk Rewind
 - General Release
 - Internships
 - Miami University
 - Strategic Plan
 - PSLs
 
- Student Tickets
 - Miami Athletic Fund
 - Make a Gift
 - Shop Gear